2nd XI Premier League - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Apr | Indian Gymkhana | 6 : 2 | Trojans | < 09-Feb | ||
23-Mar | Fareham | 3 : 0 | East Grinstead | < 09-Feb | ||
23-Mar | Lyons | 1 : 1 | Oxford Hawks | < 16-Feb | ||
16-Mar | Bognor | 2 : 8 | Havant | < 16-Feb | ||
16-Mar | Canterbury | 1 : 0 | Gore Court | < 09-Feb | ||
16-Mar | East Grinstead | 1 : 2 | Indian Gymkhana | < 16-Feb | ||
16-Mar | Lyons | 1 : 4 | Camberley | < 02-Feb | ||
16-Mar | Old Mid Whitgiftians | 2 : 1 | Anchorians | < 16-Feb | ||
10-Mar | Chichester | 4 : 2 | Lyons | < 09-Feb | ||
09-Mar | Anchorians | 4 : 2 | Old Tauntonians | < 09-Feb | ||
09-Mar | Camberley | 1 : 4 | Eastcote | < 09-Feb | ||
09-Mar | Gore Court | 6 : 0 | Fareham | < 16-Feb | ||
09-Mar | Havant | 7 : 0 | Old Mid Whitgiftians | < 09-Feb | ||
09-Mar | Indian Gymkhana | 3 : 0 | Lyons | < 26-Jan | ||
09-Mar | Oxford Hawks | 7 : 1 | Bognor | < 09-Feb | ||
02-Mar | Bognor | 0 : 3 | Canterbury | |||
02-Mar | East Grinstead | 2 : 0 | Chichester | |||
02-Mar | Eastcote | 1 : 2 | Oxford Hawks | |||
02-Mar | Gore Court | 3 : 1 | Camberley | |||
02-Mar | Havant | 4 : 0 | Anchorians | |||
02-Mar | Old Mid Whitgiftians | 3 : 1 | Fareham | |||
02-Mar | Old Tauntonians | 1 : 5 | Indian Gymkhana | |||
02-Mar | Trojans | 1 : 0 | Lyons | |||
23-Feb | Anchorians | 0 : 1 | Bognor | |||
23-Feb | Camberley | 0 : 3 | East Grinstead | |||
23-Feb | Canterbury | 4 : 1 | Old Mid Whitgiftians | |||
23-Feb | Chichester | 5 : 2 | Trojans | |||
23-Feb | Fareham | 0 : 1 | Old Tauntonians | |||
23-Feb | Indian Gymkhana | 3 : 1 | Gore Court | |||
23-Feb | Lyons | 2 : 1 | Eastcote | |||
23-Feb | Oxford Hawks | 1 : 2 | Havant | |||
16-Feb | Bognor | P : P | Havant | > 16-Mar | ||
16-Feb | East Grinstead | P : P | Indian Gymkhana | > 16-Mar | ||
16-Feb | Eastcote | 2 : 1 | Chichester | |||
16-Feb | Gore Court | P : P | Fareham | > 09-Mar | ||
16-Feb | Lyons | P : P | Oxford Hawks | > 23-Mar | ||
16-Feb | Old Mid Whitgiftians | P : P | Anchorians | > 16-Mar | ||
16-Feb | Old Tauntonians | 2 : 5 | Canterbury | |||
16-Feb | Trojans | 1 : 2 | Camberley | |||
09-Feb | Anchorians | P : P | Old Tauntonians | > 09-Mar | ||
09-Feb | Camberley | P : P | Eastcote | > 09-Mar | ||
09-Feb | Canterbury | P : P | Gore Court | > 16-Mar | ||
09-Feb | Chichester | P : P | Lyons | > 10-Mar | ||
09-Feb | Fareham | P : P | East Grinstead | > 23-Mar | ||
09-Feb | Havant | P : P | Old Mid Whitgiftians | > 09-Mar | ||
09-Feb | Indian Gymkhana | P : P | Trojans | > 13-Apr | ||
09-Feb | Oxford Hawks | P : P | Bognor | > 09-Mar | ||
02-Feb | Chichester | 1 : 3 | Oxford Hawks | |||
02-Feb | East Grinstead | 0 : 1 | Canterbury | |||
02-Feb | Eastcote | 4 : 0 | Indian Gymkhana | |||
02-Feb | Gore Court | 3 : 1 | Anchorians | |||
02-Feb | Lyons | P : P | Camberley | > 16-Mar | ||
02-Feb | Old Mid Whitgiftians | 0 : 1 | Bognor | |||
02-Feb | Old Tauntonians | 2 : 3 | Havant | |||
02-Feb | Trojans | 1 : 0 | Fareham | |||
26-Jan | Anchorians | 0 : 3 | East Grinstead | |||
26-Jan | Bognor | 3 : 1 | Old Tauntonians | |||
26-Jan | Camberley | 1 : 2 | Chichester | |||
26-Jan | Canterbury | 3 : 1 | Trojans | |||
26-Jan | Fareham | 3 : 3 | Eastcote | |||
26-Jan | Havant | 3 : 2 | Gore Court | |||
26-Jan | Indian Gymkhana | P : P | Lyons | > 09-Mar | ||
26-Jan | Oxford Hawks | 7 : 0 | Old Mid Whitgiftians | |||
19-Jan | Oxford Hawks | 5 : 0 | Old Tauntonians | < 08-Dec | ||
15-Dec | Camberley | 2 : 2 | Oxford Hawks | |||
15-Dec | Chichester | 1 : 4 | Indian Gymkhana | |||
15-Dec | East Grinstead | 1 : 3 | Havant | |||
15-Dec | Eastcote | 0 : 2 | Canterbury | |||
15-Dec | Gore Court | 1 : 1 | Bognor | |||
15-Dec | Lyons | 0 : 0 | Fareham | |||
15-Dec | Old Tauntonians | 3 : 1 | Old Mid Whitgiftians | |||
15-Dec | Trojans | 2 : 1 | Anchorians | |||
08-Dec | Anchorians | 1 : 5 | Eastcote | |||
08-Dec | Bognor | 0 : 2 | East Grinstead | |||
08-Dec | Canterbury | 6 : 1 | Lyons | |||
08-Dec | Fareham | 1 : 0 | Chichester | |||
08-Dec | Havant | 5 : 3 | Trojans | |||
08-Dec | Indian Gymkhana | 3 : 0 | Camberley | |||
08-Dec | Old Mid Whitgiftians | 0 : 8 | Gore Court | |||
08-Dec | Oxford Hawks | P : P | Old Tauntonians | > 19-Jan | ||
01-Dec | Camberley | 3 : 1 | Fareham | |||
01-Dec | Chichester | 0 : 2 | Canterbury | |||
01-Dec | East Grinstead | 5 : 1 | Old Mid Whitgiftians | |||
01-Dec | Eastcote | 1 : 1 | Havant | |||
01-Dec | Gore Court | 5 : 0 | Old Tauntonians | |||
01-Dec | Lyons | 6 : 2 | Anchorians | |||
01-Dec | Oxford Hawks | 2 : 2 | Indian Gymkhana | |||
01-Dec | Trojans | 8 : 0 | Bognor | |||
24-Nov | Anchorians | 0 : 3 | Chichester | |||
24-Nov | Bognor | 0 : 3 | Eastcote | |||
24-Nov | Canterbury | 4 : 1 | Camberley | |||
24-Nov | Fareham | 1 : 1 | Indian Gymkhana | |||
24-Nov | Gore Court | 1 : 0 | Oxford Hawks | |||
24-Nov | Havant | 11 : 1 | Lyons | |||
24-Nov | Old Mid Whitgiftians | 0 : 5 | Trojans | |||
24-Nov | Old Tauntonians | 2 : 2 | East Grinstead | |||
17-Nov | Camberley | 2 : 0 | Anchorians | |||
17-Nov | Chichester | 0 : 3 | Havant | |||
17-Nov | East Grinstead | 1 : 2 | Gore Court | |||
17-Nov | Eastcote | 2 : 2 | Old Mid Whitgiftians | |||
17-Nov | Indian Gymkhana | 6 : 0 | Canterbury | |||
17-Nov | Lyons | 4 : 1 | Bognor | |||
17-Nov | Oxford Hawks | 3 : 0 | Fareham | |||
17-Nov | Trojans | 1 : 0 | Old Tauntonians | |||
10-Nov | Anchorians | 1 : 4 | Indian Gymkhana | |||
10-Nov | Bognor | 0 : 1 | Chichester | |||
10-Nov | Canterbury | 4 : 0 | Fareham | |||
10-Nov | East Grinstead | 1 : 1 | Oxford Hawks | |||
10-Nov | Gore Court | 0 : 1 | Trojans | |||
10-Nov | Havant | 3 : 1 | Camberley | |||
10-Nov | Old Mid Whitgiftians | 1 : 1 | Lyons | |||
10-Nov | Old Tauntonians | 1 : 2 | Eastcote | |||
03-Nov | Camberley | 2 : 0 | Bognor | |||
03-Nov | Chichester | 6 : 1 | Old Mid Whitgiftians | |||
03-Nov | Eastcote | 1 : 1 | Gore Court | |||
03-Nov | Fareham | 4 : 1 | Anchorians | |||
03-Nov | Indian Gymkhana | 2 : 2 | Havant | |||
03-Nov | Lyons | 2 : 1 | Old Tauntonians | |||
03-Nov | Oxford Hawks | 2 : 2 | Canterbury | |||
03-Nov | Trojans | 4 : 2 | East Grinstead | |||
27-Oct | Anchorians | 1 : 2 | Canterbury | |||
27-Oct | Bognor | 1 : 4 | Indian Gymkhana | |||
27-Oct | East Grinstead | 0 : 2 |
Eastcote Paul Bloomfield, Steven King
|
|||
27-Oct | Gore Court | 6 : 0 | Lyons | |||
27-Oct | Havant | 6 : 0 | Fareham | |||
27-Oct | Old Mid Whitgiftians | 2 : 1 | Camberley | |||
27-Oct | Old Tauntonians | 2 : 1 | Chichester | |||
27-Oct | Trojans | 4 : 0 | Oxford Hawks | |||
20-Oct | Camberley | 3 : 1 | Old Tauntonians | |||
20-Oct | Canterbury | 2 : 3 | Havant | |||
20-Oct | Chichester | 0 : 0 | Gore Court | |||
20-Oct | Eastcote | 1 : 4 | Trojans | |||
20-Oct | Fareham | 0 : 1 | Bognor | |||
20-Oct | Indian Gymkhana | 11 : 1 | Old Mid Whitgiftians | |||
20-Oct | Lyons | 3 : 1 | East Grinstead | |||
20-Oct | Oxford Hawks | 3 : 0 | Anchorians |