2nd XI Premier League - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
07-Mar | Bognor | 1 : 0 | Tunbridge Wells | < 25-Jan | ||
29-Feb | Bournemouth | 1 : 0 | Tunbridge Wells | |||
29-Feb | Camberley | 1 : 2 | East Grinstead | |||
29-Feb |
Canterbury Roly Brookeman, David Bunyan (2), Chris Haigh (2)
|
5 : 0 | High Wycombe | |||
29-Feb | Fareham | 3 : 0 | Bognor | |||
29-Feb | Indian Gymkhana | 2 : 2 | Havant | |||
29-Feb | Lyons | 2 : 2 | Gore Court | |||
29-Feb | Oxford Hawks | 4 : 1 | Eastcote | |||
29-Feb | Trojans | 4 : 1 | Chichester | |||
22-Feb | Bognor | 1 : 3 | Oxford Hawks | |||
22-Feb | Chichester | 2 : 2 | Camberley | |||
22-Feb | East Grinstead | 1 : 1 | Canterbury | |||
22-Feb | Eastcote | 0 : 3 | Lyons | |||
22-Feb | Gore Court | 1 : 3 | Bournemouth | |||
22-Feb | Havant | 1 : 3 | Trojans | |||
22-Feb | High Wycombe | 3 : 1 | Fareham | |||
22-Feb | Tunbridge Wells | 5 : 2 | Indian Gymkhana | |||
15-Feb | Bournemouth | 3 : 0 | Eastcote | |||
15-Feb | Camberley | 2 : 5 | Trojans | |||
15-Feb |
Canterbury Roly Brookeman, David Bunyan (pc), Glen Prebble (pc)
|
3 : 0 | Chichester | |||
15-Feb | Fareham | 3 : 2 | East Grinstead | |||
15-Feb | Indian Gymkhana | 3 : 0 | Gore Court | |||
15-Feb | Lyons | 4 : 0 | Bognor | |||
15-Feb | Oxford Hawks | 7 : 3 | High Wycombe | |||
15-Feb | Tunbridge Wells | 3 : 8 | Havant | |||
08-Feb | Bognor | 1 : 4 | Bournemouth | |||
08-Feb | Chichester | 3 : 0 | Fareham | |||
08-Feb | East Grinstead | 2 : 2 | Oxford Hawks | |||
08-Feb | Eastcote | 1 : 3 | Indian Gymkhana | |||
08-Feb |
Gore Court Steve Ruddock (pc 5), Peter Bishop (ps)
|
2 : 0 | Tunbridge Wells | |||
08-Feb | Havant | 3 : 2 | Camberley | |||
08-Feb | High Wycombe | 1 : 2 | Lyons | |||
08-Feb | Trojans | 1 : 0 | Canterbury | |||
01-Feb | Bournemouth | 1 : 0 | High Wycombe | |||
01-Feb |
Canterbury David Bunyan (2), Simon Griffiths, Tom McCarthy (2), Glen Prebble, Roger Snelling
|
7 : 0 | Camberley | |||
01-Feb | Fareham | 0 : 2 | Trojans | |||
01-Feb |
Gore Court Steve Ruddock
|
1 : 2 | Havant | |||
01-Feb | Indian Gymkhana | 6 : 0 | Bognor | |||
01-Feb | Lyons | 5 : 1 | East Grinstead | |||
01-Feb | Oxford Hawks | 1 : 1 | Chichester | |||
01-Feb | Tunbridge Wells | 0 : 4 | Eastcote | |||
25-Jan | Bognor | P : P | Tunbridge Wells | > 07-Mar | ||
25-Jan | Camberley | 3 : 1 | Fareham | |||
25-Jan | Chichester | 0 : 0 | Lyons | |||
25-Jan | East Grinstead | 2 : 2 | Bournemouth | |||
25-Jan | Eastcote | 1 : 3 | Gore Court | |||
25-Jan | Havant | 3 : 2 |
Canterbury Simon Born (fg 34), Paul Livesey (fg 68)
|
|||
25-Jan | High Wycombe | 1 : 5 | Indian Gymkhana | |||
25-Jan | Trojans | 4 : 1 | Oxford Hawks | |||
18-Jan | Oxford Hawks | 1 : 5 | Havant | < 14-Dec | ||
14-Dec | East Grinstead | 2 : 1 | Tunbridge Wells | < 30-Nov | ||
14-Dec | Oxford Hawks | P : P | Havant | > 18-Jan | ||
07-Dec | Bournemouth | 2 : 0 | Chichester | |||
07-Dec |
Eastcote John Fitzgerald, Mark Fitzgerald
|
2 : 2 | Havant | |||
07-Dec | Fareham | 0 : 1 |
Canterbury Paul Livesey (fg 15)
|
|||
07-Dec |
Gore Court Ben Bishop (pc), Ashley Hooker, Shahid Khan
|
3 : 0 | Bognor | |||
07-Dec | Indian Gymkhana | 0 : 3 | East Grinstead | |||
07-Dec | Lyons | 4 : 0 | Trojans | |||
07-Dec | Oxford Hawks | 5 : 0 | Camberley | |||
07-Dec | Tunbridge Wells | 1 : 3 | High Wycombe | |||
30-Nov | Bognor | 0 : 8 | Eastcote | |||
30-Nov | Camberley | 2 : 9 | Lyons | |||
30-Nov |
Canterbury Roger Snelling (pc)
|
1 : 1 | Oxford Hawks | |||
30-Nov | Chichester | 3 : 1 | Indian Gymkhana | |||
30-Nov | East Grinstead | P : P | Tunbridge Wells | > 14-Dec | ||
30-Nov | Havant | 1 : 1 | Fareham | |||
30-Nov | High Wycombe | 2 : 0 | Gore Court | |||
30-Nov | Trojans | 0 : 3 | Bournemouth | |||
23-Nov | Bournemouth | 5 : 1 | Camberley | |||
23-Nov | Eastcote | 0 : 1 | High Wycombe | |||
23-Nov |
Gore Court Ian Gilmour
|
1 : 0 | East Grinstead | |||
23-Nov | Havant | 10 : 0 | Bognor | |||
23-Nov | Indian Gymkhana | 0 : 4 | Trojans | |||
23-Nov | Lyons | 0 : 0 | Canterbury | |||
23-Nov | Oxford Hawks | 4 : 1 | Fareham | |||
23-Nov | Tunbridge Wells | 0 : 1 | Chichester | |||
16-Nov | Camberley | 2 : 3 | Indian Gymkhana | |||
16-Nov |
Canterbury Abhi Jain, Richard Laslett, Tom McCarthy, Dominic Moon, Roger Snelling
|
5 : 1 | Bournemouth | |||
16-Nov | Chichester | 0 : 1 |
Gore Court Paul Birch (ps)
|
|||
16-Nov | East Grinstead | 0 : 1 |
Eastcote Richard Mitchell
|
|||
16-Nov | Fareham | 0 : 2 | Lyons | |||
16-Nov | High Wycombe | 6 : 0 | Bognor | |||
16-Nov | Oxford Hawks | P : P | Havant | > 14-Dec | ||
16-Nov | Trojans | 4 : 2 | Tunbridge Wells | |||
09-Nov | Bognor | 1 : 4 | East Grinstead | |||
09-Nov | Bournemouth | 2 : 3 | Fareham | |||
09-Nov | Eastcote | 0 : 0 | Chichester | |||
09-Nov |
Gore Court Paul Birch (ps)
|
1 : 2 | Trojans | |||
09-Nov | Havant | 3 : 1 | High Wycombe | |||
09-Nov | Indian Gymkhana | 0 : 0 | Canterbury | |||
09-Nov | Lyons | 4 : 0 | Oxford Hawks | |||
09-Nov | Tunbridge Wells | 1 : 4 | Camberley | |||
02-Nov | Camberley | 1 : 1 | Gore Court | |||
02-Nov |
Canterbury Chris Haigh (2) (pc 20), Richard Laslett, Glen Prebble (3) (pc)
|
6 : 0 | Tunbridge Wells | |||
02-Nov | Chichester | 8 : 1 | Bognor | |||
02-Nov | East Grinstead | 1 : 2 | High Wycombe | |||
02-Nov | Fareham | 0 : 2 | Indian Gymkhana | |||
02-Nov | Lyons | 4 : 0 | Havant | |||
02-Nov | Oxford Hawks | 2 : 3 | Bournemouth | |||
02-Nov | Trojans | 2 : 3 |
Eastcote Roger Antony, John Beckett, Andy Milner
|
|||
26-Oct | Bognor | 0 : 7 | Trojans | |||
26-Oct | Bournemouth | 4 : 0 | Lyons | |||
26-Oct | Eastcote | 6 : 2 | Camberley | |||
26-Oct | Gore Court | 1 : 5 |
Canterbury Chris Haigh (2) (ps), Richard Laslett (2), Roger Snelling
|
|||
26-Oct | Havant | 2 : 0 | East Grinstead | |||
26-Oct | High Wycombe | 0 : 3 | Chichester | |||
26-Oct | Indian Gymkhana | 3 : 3 | Oxford Hawks | |||
26-Oct | Tunbridge Wells | 0 : 0 | Fareham | |||
19-Oct | Bournemouth | 1 : 3 | Havant | |||
19-Oct | Camberley | 4 : 1 | Bognor | |||
19-Oct |
Canterbury Chris Haigh, Richard Laslett, Tom McCarthy (2) (ps), Glen Prebble, Roger Snelling
|
6 : 1 | Eastcote | |||
19-Oct | Chichester | 0 : 1 | East Grinstead | |||
19-Oct | Fareham | 2 : 2 |
Gore Court Steve Ruddock (pc 70), Paul Birch (ps)
|
|||
19-Oct | Lyons | 1 : 0 | Indian Gymkhana | |||
19-Oct | Oxford Hawks | 1 : 1 | Tunbridge Wells | |||
19-Oct | Trojans | 5 : 0 | High Wycombe | |||
12-Oct | Bognor | 0 : 5 |
Canterbury Chris Haigh (2) (pc), Richard Laslett (3)
|
|||
12-Oct | East Grinstead | 1 : 2 | Trojans | |||
12-Oct |
Eastcote Mark Fitzgerald, Rob Smith
|
2 : 0 | Fareham | |||
12-Oct | Gore Court | 2 : 0 | Oxford Hawks | |||
12-Oct | Havant | 3 : 3 | Chichester | |||
12-Oct | High Wycombe | 3 : 0 | Camberley | |||
12-Oct | Indian Gymkhana | 3 : 0 | Bournemouth | |||
12-Oct | Tunbridge Wells | 2 : 5 | Lyons |