2nd XI Premier League - 1993-1994
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
19-Mar | East Grinstead | 1 : 3 | Canterbury | < 19-Feb | ||
12-Mar | Lyons | 3 : 0 | East Grinstead | < 06-Nov | ||
05-Mar | Ashford (Middx) | 2 : 1 | High Wycombe | |||
05-Mar | Bracknell | 2 : 1 | Marden Russets | |||
05-Mar | Chichester | 6 : 0 | Lyons | |||
05-Mar | City of Portsmouth | 0 : 1 | Canterbury | |||
05-Mar | East Grinstead | 2 : 1 | Woking | |||
05-Mar | Indian Gymkhana | 2 : 2 | Herne Bay | |||
05-Mar | Oxford Hawks | 5 : 0 | Bournemouth | |||
05-Mar | Trojans | 4 : 2 | Camberley | |||
05-Mar | Tunbridge Wells | 2 : 4 | Havant | |||
26-Feb | Bournemouth | 0 : 2 | City of Portsmouth | |||
26-Feb | Camberley | 5 : 2 | Bracknell | |||
26-Feb | Canterbury | 5 : 0 | Tunbridge Wells | |||
26-Feb | Havant | 4 : 2 | East Grinstead | |||
26-Feb | Herne Bay | 0 : 1 | Trojans | |||
26-Feb | High Wycombe | 3 : 2 | Lyons | |||
26-Feb | Marden Russets | 2 : 3 | Ashford (Middx) | |||
26-Feb | Oxford Hawks | 2 : 3 | Chichester | |||
26-Feb | Woking | 2 : 0 | Indian Gymkhana | |||
19-Feb | Ashford (Middx) | 1 : 0 | Camberley | |||
19-Feb | Bracknell | 1 : 3 | Herne Bay | |||
19-Feb | Chichester | 2 : 0 | High Wycombe | |||
19-Feb | City of Portsmouth | 2 : 0 | Oxford Hawks | |||
19-Feb | East Grinstead | P : P | Canterbury | > 19-Mar | ||
19-Feb | Indian Gymkhana | 2 : 4 | Havant | |||
19-Feb | Lyons | 1 : 2 | Marden Russets | |||
19-Feb | Trojans | 3 : 1 | Woking | |||
19-Feb | Tunbridge Wells | 0 : 1 | Bournemouth | |||
12-Feb | Bournemouth | 1 : 2 | East Grinstead | |||
12-Feb | Camberley | 3 : 2 | Lyons | |||
12-Feb | Canterbury | 2 : 1 | Indian Gymkhana | |||
12-Feb | City of Portsmouth | 1 : 1 | Chichester | |||
12-Feb | Havant | 1 : 2 | Trojans | |||
12-Feb | Herne Bay | 2 : 0 | Ashford (Middx) | |||
12-Feb | Marden Russets | 3 : 0 | High Wycombe | |||
12-Feb | Oxford Hawks | 1 : 0 | Tunbridge Wells | |||
12-Feb | Woking | 4 : 0 | Bracknell | |||
05-Feb | Ashford (Middx) | 1 : 2 | Woking | |||
05-Feb | Bracknell | 0 : 6 | Havant | |||
05-Feb | Chichester | 2 : 1 | Marden Russets | |||
05-Feb | East Grinstead | 1 : 1 | Oxford Hawks | |||
05-Feb | High Wycombe | 4 : 2 | Camberley | |||
05-Feb | Indian Gymkhana | 2 : 0 | Bournemouth | |||
05-Feb | Lyons | 1 : 1 | Herne Bay | |||
05-Feb | Trojans | 0 : 1 | Canterbury | |||
05-Feb | Tunbridge Wells | 2 : 1 | City of Portsmouth | |||
29-Jan | Bournemouth | 0 : 5 | Trojans | |||
29-Jan | Camberley | 1 : 1 | Marden Russets | |||
29-Jan | Canterbury | 10 : 1 | Bracknell | |||
29-Jan | City of Portsmouth | 1 : 1 | East Grinstead | |||
29-Jan | Havant | 2 : 0 | Ashford (Middx) | |||
29-Jan | Herne Bay | 3 : 0 | High Wycombe | |||
29-Jan | Oxford Hawks | 1 : 2 | Indian Gymkhana | |||
29-Jan | Tunbridge Wells | 2 : 4 | Chichester | |||
29-Jan | Woking | 5 : 2 | Lyons | |||
22-Jan | Ashford (Middx) | 0 : 5 | Canterbury | |||
22-Jan | Bracknell | 1 : 4 | Bournemouth | |||
22-Jan | Chichester | 5 : 0 | Camberley | |||
22-Jan | East Grinstead | 6 : 3 | Tunbridge Wells | |||
22-Jan | High Wycombe | 1 : 6 | Woking | |||
22-Jan | Indian Gymkhana | 0 : 0 | City of Portsmouth | |||
22-Jan | Lyons | 0 : 5 | Havant | |||
22-Jan | Marden Russets | 1 : 2 | Herne Bay | |||
22-Jan | Trojans | 1 : 2 | Oxford Hawks | |||
18-Dec | Ashford (Middx) | 2 : 2 | Chichester | < 16-Oct | ||
18-Dec | Herne Bay | 1 : 1 | Bournemouth | < 06-Nov | ||
11-Dec | Bournemouth | 3 : 2 | Ashford (Middx) | |||
11-Dec | Canterbury | 14 : 1 | Lyons | |||
11-Dec | City of Portsmouth | 3 : 1 | Trojans | |||
11-Dec | East Grinstead | 2 : 2 | Chichester | |||
11-Dec | Havant | 3 : 1 | High Wycombe | |||
11-Dec | Herne Bay | 1 : 0 | Camberley | |||
11-Dec | Oxford Hawks | 3 : 2 | Bracknell | |||
11-Dec | Tunbridge Wells | 0 : 2 | Indian Gymkhana | |||
11-Dec | Woking | 0 : 0 | Marden Russets | |||
04-Dec |
Ashford (Middx) Stevie Davies, Jimmy White
|
2 : 3 | Oxford Hawks | |||
04-Dec | Bracknell | 1 : 4 | City of Portsmouth | |||
04-Dec | Camberley | 2 : 2 | Woking | |||
04-Dec | Chichester | 5 : 2 | Herne Bay | |||
04-Dec | High Wycombe | 1 : 2 | Canterbury | |||
04-Dec | Indian Gymkhana | 1 : 1 | East Grinstead | |||
04-Dec | Lyons | 0 : 0 | Bournemouth | |||
04-Dec | Marden Russets | 2 : 5 | Havant | |||
04-Dec | Trojans | 1 : 0 | Tunbridge Wells | |||
27-Nov | Bournemouth | 0 : 3 | High Wycombe | |||
27-Nov | Canterbury | 7 : 1 | Marden Russets | |||
27-Nov | City of Portsmouth | 3 : 2 |
Ashford (Middx) Phil Birch, Ricky Sherburn
|
|||
27-Nov | East Grinstead | 1 : 0 | Trojans | |||
27-Nov | Havant | 2 : 1 | Camberley | |||
27-Nov | Indian Gymkhana | 1 : 2 | Chichester | |||
27-Nov | Oxford Hawks | 2 : 1 | Lyons | |||
27-Nov | Tunbridge Wells | 3 : 2 | Bracknell | |||
27-Nov | Woking | 2 : 4 | Herne Bay | |||
20-Nov |
Ashford (Middx) Phil Birch, Paul Neyton
|
2 : 1 | Tunbridge Wells | |||
20-Nov | Bracknell | 1 : 9 | East Grinstead | |||
20-Nov | Camberley | 0 : 4 | Canterbury | |||
20-Nov | Chichester | 4 : 2 | Woking | |||
20-Nov | Herne Bay | 0 : 5 | Havant | |||
20-Nov | High Wycombe | 0 : 2 | Oxford Hawks | |||
20-Nov | Lyons | 0 : 3 | City of Portsmouth | |||
20-Nov | Marden Russets | 4 : 0 | Bournemouth | |||
20-Nov | Trojans | 0 : 0 | Indian Gymkhana | |||
13-Nov | Bournemouth | 4 : 0 | Camberley | |||
13-Nov | Canterbury | 3 : 0 | Herne Bay | |||
13-Nov | City of Portsmouth | 1 : 0 | High Wycombe | |||
13-Nov | East Grinstead | 4 : 1 | Ashford (Middx) | |||
13-Nov | Havant | 0 : 1 | Woking | |||
13-Nov | Indian Gymkhana | 2 : 2 | Bracknell | |||
13-Nov | Oxford Hawks | 5 : 0 | Marden Russets | |||
13-Nov | Trojans | 1 : 0 | Chichester | |||
13-Nov | Tunbridge Wells | 7 : 0 | Lyons | |||
06-Nov | Ashford (Middx) | 1 : 2 | Indian Gymkhana | |||
06-Nov | Bracknell | 0 : 5 | Trojans | |||
06-Nov | Camberley | 1 : 3 | Oxford Hawks | |||
06-Nov | Chichester | 0 : 2 | Havant | |||
06-Nov | Herne Bay | P : P | Bournemouth | > 18-Dec | ||
06-Nov | High Wycombe | 2 : 1 | Tunbridge Wells | |||
06-Nov | Lyons | P : P | East Grinstead | > 12-Mar | ||
06-Nov | Marden Russets | 0 : 2 | City of Portsmouth | |||
06-Nov | Woking | 0 : 0 | Canterbury | |||
30-Oct | Bournemouth | 0 : 2 | Woking | |||
30-Oct | Bracknell | 1 : 5 | Chichester | |||
30-Oct | Canterbury | 5 : 2 | Havant | |||
30-Oct | City of Portsmouth | 1 : 1 | Camberley | |||
30-Oct | East Grinstead | 7 : 0 | High Wycombe | |||
30-Oct | Indian Gymkhana | 1 : 0 | Lyons | |||
30-Oct | Oxford Hawks | 2 : 2 | Herne Bay | |||
30-Oct | Trojans | 2 : 0 | Ashford (Middx) | |||
30-Oct | Tunbridge Wells | 2 : 0 | Marden Russets | |||
23-Oct |
Ashford (Middx) Paul Neyton
|
1 : 0 | Bracknell | |||
23-Oct | Camberley | 2 : 1 | Tunbridge Wells | |||
23-Oct | Chichester | 0 : 4 | Canterbury | |||
23-Oct | Havant | 6 : 0 | Bournemouth | |||
23-Oct | Herne Bay | 1 : 3 | City of Portsmouth | |||
23-Oct | High Wycombe | 2 : 4 | Indian Gymkhana | |||
23-Oct | Lyons | 0 : 2 | Trojans | |||
23-Oct | Marden Russets | 1 : 6 | East Grinstead | |||
23-Oct |
Woking Graham Scott (3)
|
3 : 0 | Oxford Hawks | |||
16-Oct | Ashford (Middx) | P : P | Chichester | > 18-Dec | ||
16-Oct | Bournemouth | 0 : 1 | Canterbury | |||
16-Oct | Bracknell | 1 : 4 | Lyons | |||
16-Oct | City of Portsmouth | 2 : 6 | Woking | |||
16-Oct | East Grinstead | 2 : 0 | Camberley | |||
16-Oct | Indian Gymkhana | 3 : 0 | Marden Russets | |||
16-Oct | Oxford Hawks | 0 : 6 | Havant | |||
16-Oct | Trojans | 3 : 1 | High Wycombe | |||
16-Oct | Tunbridge Wells | 0 : 3 | Herne Bay | |||
09-Oct | Camberley | 1 : 5 | Indian Gymkhana | |||
09-Oct | Canterbury | 4 : 1 | Oxford Hawks | |||
09-Oct | Chichester | 4 : 1 | Bournemouth | |||
09-Oct | Havant | 6 : 0 | City of Portsmouth | |||
09-Oct | Herne Bay | 2 : 3 | East Grinstead | |||
09-Oct | High Wycombe | 5 : 2 | Bracknell | |||
09-Oct | Lyons | 0 : 3 | Ashford (Middx) | |||
09-Oct | Marden Russets | 2 : 3 | Trojans | |||
09-Oct | Woking | 3 : 1 | Tunbridge Wells |