2nd XI Premier League - Division 1 - 1997-1998
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 07-Mar | Canterbury | 4 : 2 | East Grinstead | |||
| 07-Mar | City of Portsmouth | 5 : 3 | Lewes | |||
| 07-Mar | Fareham | 4 : 4 | High Wycombe | |||
| 07-Mar | Trojans | 1 : 4 | Anchorians | |||
| 07-Mar | Tunbridge Wells | 1 : 3 | Havant | |||
| 28-Feb | Anchorians | 3 : 2 | City of Portsmouth | |||
| 28-Feb | Canterbury | 15 : 0 | Fareham | |||
| 28-Feb | East Grinstead | 4 : 3 | Havant | |||
| 28-Feb | High Wycombe | 3 : 3 | Trojans | |||
| 28-Feb | Lewes | 2 : 1 | Tunbridge Wells | |||
| 21-Feb | Anchorians | 2 : 0 | Tunbridge Wells | |||
| 21-Feb | Canterbury | 8 : 0 | High Wycombe | |||
| 21-Feb | Fareham | 0 : 6 | Havant | |||
| 21-Feb | Lewes | 2 : 2 | East Grinstead | |||
| 21-Feb | Trojans | 2 : 5 | City of Portsmouth | |||
| 14-Feb | Anchorians | 1 : 8 | East Grinstead | |||
| 14-Feb | Canterbury | 10 : 0 | Havant | |||
| 14-Feb | High Wycombe | 4 : 4 | City of Portsmouth | |||
| 14-Feb | Lewes | 5 : 1 | Fareham | |||
| 14-Feb | Tunbridge Wells | 5 : 0 | Trojans | |||
| 07-Feb | Anchorians | 2 : 0 | Fareham | |||
| 07-Feb | City of Portsmouth | 3 : 1 | Tunbridge Wells | |||
| 07-Feb | East Grinstead | 8 : 1 | Trojans | |||
| 07-Feb | Havant | 9 : 1 | High Wycombe | |||
| 07-Feb | Lewes | 1 : 13 | Canterbury | |||
| 31-Jan | Canterbury | 6 : 0 | Anchorians | |||
| 31-Jan | East Grinstead | 6 : 0 | City of Portsmouth | |||
| 31-Jan | Havant | 4 : 3 | Lewes | |||
| 31-Jan | High Wycombe | 2 : 2 | Tunbridge Wells | |||
| 31-Jan | Trojans | 3 : 0 | Fareham | |||
| 24-Jan | Anchorians | 5 : 1 | Havant | |||
| 24-Jan | City of Portsmouth | 5 : 0 | Fareham | |||
| 24-Jan | East Grinstead | 5 : 1 | Tunbridge Wells | |||
| 24-Jan | Lewes | 4 : 1 | High Wycombe | |||
| 24-Jan | Trojans | 1 : 8 | Canterbury | |||
| 17-Jan | Canterbury | 6 : 3 | City of Portsmouth | |||
| 17-Jan | High Wycombe | 2 : 3 | East Grinstead | |||
| 17-Jan | Lewes | 1 : 2 |
Anchorians Stephen Friend (2), Nick Haselden (2)
|
|||
| 17-Jan | Trojans | 2 : 1 | Havant | |||
| 17-Jan | Tunbridge Wells | 2 : 1 | Fareham | |||
| 06-Dec |
Anchorians Scott Dench, Stephen Friend (2), Paul Gray, Gareth Nicholls
|
5 : 0 | High Wycombe | |||
| 06-Dec | Canterbury | 10 : 1 | Tunbridge Wells | |||
| 06-Dec | City of Portsmouth | 6 : 0 | Havant | |||
| 06-Dec | Fareham | 1 : 5 | East Grinstead | |||
| 06-Dec | Lewes | 1 : 4 | Trojans | |||
| 29-Nov | Anchorians | 0 : 3 | Trojans | |||
| 29-Nov |
East Grinstead Henry Lacey (2) (pc), Richard Leman (2)
|
4 : 3 | Canterbury | |||
| 29-Nov | Havant | 0 : 2 | Tunbridge Wells | |||
| 29-Nov | High Wycombe | 2 : 0 | Fareham | |||
| 29-Nov | Lewes | 2 : 2 | City of Portsmouth | |||
| 22-Nov | City of Portsmouth | 2 : 2 |
Anchorians Warren Shave (pc), Jon Stiff
|
|||
| 22-Nov | Fareham | 0 : 14 | Canterbury | |||
| 22-Nov | Havant | 1 : 6 |
East Grinstead Phil Coote (3), Henry Lacey (2), Dominic Male (ps)
|
|||
| 22-Nov | Trojans | 2 : 1 | High Wycombe | |||
| 22-Nov | Tunbridge Wells | 5 : 2 | Lewes | |||
| 15-Nov | City of Portsmouth | 4 : 1 | Trojans | |||
| 15-Nov | East Grinstead | 10 : 3 | Lewes | |||
| 15-Nov | Havant | 0 : 2 | Fareham | |||
| 15-Nov | High Wycombe | 2 : 8 | Canterbury | |||
| 15-Nov | Tunbridge Wells | 4 : 3 |
Anchorians Stephen Friend, Warren Shave (2)
|
|||
| 08-Nov | City of Portsmouth | 4 : 2 | High Wycombe | |||
| 08-Nov | East Grinstead | 1 : 2 |
Anchorians Warren Shave (2)
|
|||
| 08-Nov | Fareham | 1 : 11 | Lewes | |||
| 08-Nov | Havant | 2 : 7 | Canterbury | |||
| 08-Nov | Trojans | 3 : 0 | Tunbridge Wells | |||
| 01-Nov | Canterbury | 9 : 0 | Lewes | |||
| 01-Nov | Fareham | 1 : 2 |
Anchorians Paul Gray (pc), Jon Stiff (pc)
|
|||
| 01-Nov | High Wycombe | 3 : 0 | Havant | |||
| 01-Nov | Trojans | 1 : 7 |
East Grinstead Mikey Holland, Julian Mills
|
|||
| 01-Nov | Tunbridge Wells | 2 : 4 | City of Portsmouth | |||
| 25-Oct | Anchorians | 0 : 4 | Canterbury | |||
| 25-Oct | City of Portsmouth | 2 : 3 | East Grinstead | |||
| 25-Oct | Fareham | 5 : 5 | Trojans | |||
| 25-Oct | Lewes | 2 : 3 | Havant | |||
| 25-Oct | Tunbridge Wells | 1 : 4 | High Wycombe | |||
| 18-Oct | Canterbury | 14 : 2 | Trojans | |||
| 18-Oct | Fareham | 1 : 3 | City of Portsmouth | |||
| 18-Oct | Havant | 6 : 2 |
Anchorians Neil Archer (ps), Scott Dench
|
|||
| 18-Oct | High Wycombe | 2 : 2 | Lewes | |||
| 18-Oct | Tunbridge Wells | 0 : 6 | East Grinstead | |||
| 11-Oct |
Anchorians Neil Archer, Stephen Friend (2)
|
3 : 3 | Lewes | |||
| 11-Oct | City of Portsmouth | 1 : 5 | Canterbury | |||
| 11-Oct | East Grinstead | 7 : 1 | High Wycombe | |||
| 11-Oct | Fareham | 1 : 3 | Tunbridge Wells | |||
| 11-Oct | Havant | 8 : 3 | Trojans | |||
| 04-Oct |
East Grinstead Dominic Male (2) (ps 2), Farley, Simon Longhurst (3), Mills (3), Richard Payne, Waghorne
|
11 : 1 | Fareham | |||
| 04-Oct | Havant | 10 : 1 | City of Portsmouth | |||
| 04-Oct | High Wycombe | 1 : 1 |
Anchorians Trevor Shave (pc)
|
|||
| 04-Oct | Trojans | 1 : 3 | Lewes | |||
| 04-Oct | Tunbridge Wells | 2 : 9 | Canterbury |