2nd XI Premier League - Division 2 - 1995-1996

Date Time Home Score Away Venue Replay
30-Mar High Wycombe 1 : 2 Winchester < 09-Mar
23-Mar Lions 2 : 1 Fareham < 03-Feb
16-Mar Anchorians 2 : 3 Herne Bay < 27-Jan
16-Mar Fareham 2 : 5 Bournemouth < 27-Jan
16-Mar High Wycombe 2 : 5 Lions < 27-Jan
16-Mar Winchester 2 : 1 Ashford (Middx) < 27-Jan
16-Mar Wokingham 3 : 1 Lewes < 27-Jan
09-Mar Ashford (Middx) 0 : 0 Lewes
09-Mar Fareham 1 : 1
Anchorians
Dieter Alfrey
09-Mar
Herne Bay
Richard Hall, Rod Wilkening
2 : 2 Bournemouth
09-Mar High Wycombe P : P Winchester > 30-Mar
09-Mar Lions 2 : 1 Wokingham
02-Mar Ashford (Middx) 0 : 0 Fareham
02-Mar Bournemouth 3 : 0 Lions
02-Mar Lewes 2 : 0 Herne Bay
02-Mar Winchester 0 : 0 Anchorians
02-Mar Wokingham 0 : 5 High Wycombe
24-Feb Anchorians 1 : 0 Wokingham
24-Feb Fareham 3 : 1 Winchester
24-Feb Herne Bay 3 : 0 Ashford (Middx)
24-Feb High Wycombe 2 : 0 Bournemouth
24-Feb Lions 0 : 10 Lewes
17-Feb Ashford (Middx) 2 : 2 Lions
17-Feb Bournemouth 0 : 2 Anchorians
17-Feb Herne Bay 2 : 2 Fareham
17-Feb Lewes 5 : 3 High Wycombe
17-Feb Wokingham 0 : 1 Winchester
10-Feb Anchorians 0 : 0 Lewes
10-Feb Fareham 2 : 2 Wokingham
10-Feb High Wycombe 3 : 1 Ashford (Middx)
10-Feb Lions 1 : 3 Herne Bay
10-Feb Winchester 0 : 4 Bournemouth
03-Feb Ashford (Middx) 0 : 1 Anchorians
03-Feb Bournemouth 3 : 0 Wokingham
03-Feb
Herne Bay
Richard Hall, Adam Stevens
2 : 0 High Wycombe
03-Feb Lewes 4 : 0 Winchester
03-Feb Lions P : P Fareham > 23-Mar
27-Jan Anchorians P : P Herne Bay > 16-Mar
27-Jan Fareham P : P Bournemouth > 16-Mar
27-Jan High Wycombe P : P Lions > 16-Mar
27-Jan Winchester P : P Ashford (Middx) > 16-Mar
27-Jan Wokingham P : P Lewes > 16-Mar
20-Jan Ashford (Middx) 0 : 0 Wokingham
20-Jan Herne Bay 0 : 0 Winchester
20-Jan High Wycombe 3 : 1 Fareham
20-Jan Lewes 2 : 2 Bournemouth
20-Jan Lions 1 : 4 Anchorians
13-Jan Anchorians 1 : 0 High Wycombe
13-Jan Bournemouth 0 : 2 Ashford (Middx)
13-Jan Fareham 0 : 2 Lewes
13-Jan Winchester 9 : 1 Lions
13-Jan Wokingham 2 : 3
Herne Bay
Adam Stevens (fg 65), Richard Kinsman, Aaron White
16-Dec Lions 1 : 0 Ashford (Middx) < 04-Nov
02-Dec Lions 4 : 2 Bournemouth < 18-Nov
25-Nov Anchorians 2 : 3 Fareham
25-Nov Bournemouth 2 : 3
Herne Bay
Aaron White (pc), Rod Wilkening (2)
25-Nov Lewes 10 : 0 Ashford (Middx)
25-Nov Winchester 3 : 0 High Wycombe
25-Nov Wokingham 1 : 0 Lions
18-Nov Anchorians 1 : 4 Winchester
18-Nov Fareham 3 : 0 Ashford (Middx)
18-Nov Herne Bay 0 : 1 Lewes
18-Nov High Wycombe 6 : 0 Wokingham
18-Nov Lions P : P Bournemouth > 02-Dec
11-Nov Ashford (Middx) 0 : 4 Herne Bay
11-Nov Bournemouth 3 : 3 High Wycombe
11-Nov Lewes 5 : 2 Lions
11-Nov Winchester 2 : 1 Fareham
11-Nov Wokingham 1 : 2 Anchorians
04-Nov Anchorians 1 : 1 Bournemouth
04-Nov Fareham 0 : 2 Herne Bay
04-Nov High Wycombe 1 : 3 Lewes
04-Nov Lions P : P Ashford (Middx) > 16-Dec
04-Nov Winchester 1 : 1 Wokingham
28-Oct Ashford (Middx) 3 : 2 High Wycombe
28-Oct Bournemouth 3 : 1 Winchester
28-Oct
Herne Bay
Alistair Coleman, Adam Stephens
2 : 0 Lions
28-Oct Lewes 2 : 0 Anchorians
28-Oct Wokingham 1 : 2 Fareham
21-Oct Anchorians 1 : 0 Ashford (Middx)
21-Oct Fareham 2 : 2 Lions
21-Oct High Wycombe 0 : 1 Herne Bay
21-Oct Winchester 1 : 2 Lewes
21-Oct Wokingham 0 : 1 Bournemouth
14-Oct Ashford (Middx) 1 : 0 Winchester
14-Oct Bournemouth 0 : 0 Fareham
14-Oct
Herne Bay
Simon Collins, James Golding (ps), Adam Stevens
3 : 1 Anchorians
14-Oct Lewes 5 : 0 Wokingham
14-Oct Lions 3 : 3 High Wycombe
07-Oct Anchorians 0 : 2 Lions
07-Oct Bournemouth 2 : 3 Lewes
07-Oct Fareham 1 : 0 High Wycombe
07-Oct Winchester 2 : 3
Herne Bay
James Golding (ps), Rod Wilkening (pc), Ed Williams
07-Oct Wokingham 0 : 3 Ashford (Middx)
30-Sep Ashford (Middx) 2 : 0 Bournemouth
30-Sep Herne Bay 2 : 0 Wokingham
30-Sep High Wycombe 3 : 1 Anchorians
30-Sep Lewes 3 : 2 Fareham
30-Sep Lions 1 : 0 Winchester