3rd XI Premier League - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
06-Apr | Canterbury | 8 : 0 | Old Mid Whitgiftians | < 09-Feb | ||
06-Apr | Indian Gymkhana | 2 : 5 | Havant | < 09-Feb | ||
06-Apr | Staines | 2 : 4 | East Grinstead | < 09-Feb | ||
23-Mar | Chichester | 3 : 1 | Bournemouth & West Hants | < 09-Feb | ||
23-Mar | Eastcote | 0 : 1 | Trojans | < 09-Feb | ||
16-Mar | Bognor | 2 : 1 | Oxford Hawks | |||
16-Mar | Camberley | 2 : 1 | Bournemouth & West Hants | |||
16-Mar | Chichester | 2 : 1 | Fareham | |||
16-Mar | Eastcote | 3 : 1 | East Grinstead | |||
16-Mar | High Wycombe | 2 : 3 | Staines | |||
16-Mar | Indian Gymkhana | 7 : 0 | Old Mid Whitgiftians | |||
16-Mar | Trojans | 3 : 1 | Havant | |||
16-Mar | Worthing | 2 : 1 | Old Tauntonians | |||
09-Mar | Bournemouth & West Hants | 5 : 2 | Worthing | |||
09-Mar | Canterbury | 2 : 1 | Staines | |||
09-Mar | East Grinstead | 2 : 1 | Camberley | |||
09-Mar | Fareham | 0 : 4 | Indian Gymkhana | |||
09-Mar | Havant | 6 : 0 | Bognor | |||
09-Mar | High Wycombe | 1 : 2 | Old Tauntonians | |||
09-Mar | Old Mid Whitgiftians | 0 : 6 | Chichester | |||
09-Mar | Oxford Hawks | 1 : 4 | Trojans | |||
02-Mar | Bognor | 2 : 4 | High Wycombe | |||
02-Mar | Camberley | 0 : 2 | Eastcote | |||
02-Mar | Havant | 6 : 0 | Fareham | |||
02-Mar | Indian Gymkhana | 2 : 1 | Chichester | |||
02-Mar | Old Tauntonians | 1 : 3 | East Grinstead | |||
02-Mar | Oxford Hawks | 1 : 6 | Bournemouth & West Hants | |||
02-Mar | Trojans | 10 : 0 | Old Mid Whitgiftians | |||
02-Mar | Worthing | 0 : 4 | Canterbury | |||
23-Feb | Bognor | 5 : 0 | Old Mid Whitgiftians | |||
23-Feb | Canterbury | 2 : 2 | Old Tauntonians | |||
23-Feb | Chichester | 3 : 0 | Camberley | |||
23-Feb | Fareham | 0 : 7 | Bournemouth & West Hants | |||
23-Feb | Havant | 3 : 0 | Oxford Hawks | |||
23-Feb | High Wycombe | 0 : 3 | Trojans | |||
23-Feb | Indian Gymkhana | 2 : 2 | Eastcote | |||
23-Feb | Staines | 2 : 2 | Worthing | |||
16-Feb | Bournemouth & West Hants | 0 : 1 | Havant | |||
16-Feb | Camberley | 3 : 0 | Indian Gymkhana | |||
16-Feb | East Grinstead | 2 : 1 | Canterbury | |||
16-Feb | Eastcote | Chichester | ||||
16-Feb | Old Mid Whitgiftians | 0 : 1 | High Wycombe | |||
16-Feb | Old Tauntonians | 1 : 2 | Staines | |||
16-Feb | Oxford Hawks | 7 : 1 | Fareham | |||
16-Feb | Trojans | 5 : 1 | Bognor | |||
09-Feb | Camberley | 4 : 0 | Fareham | |||
09-Feb | Canterbury | P : P | Old Mid Whitgiftians | > 06-Apr | ||
09-Feb | Chichester | P : P | Bournemouth & West Hants | > 23-Mar | ||
09-Feb | Eastcote | P : P | Trojans | > 23-Mar | ||
09-Feb | Indian Gymkhana | P : P | Havant | > 06-Apr | ||
09-Feb | Old Tauntonians | 2 : 1 | Bognor | |||
09-Feb | Staines | P : P | East Grinstead | > 06-Apr | ||
09-Feb | Worthing | 1 : 3 | Oxford Hawks | |||
02-Feb | Bognor | 1 : 3 | Eastcote | |||
02-Feb | Bournemouth & West Hants | 2 : 0 | Indian Gymkhana | |||
02-Feb | Fareham | 0 : 1 | Worthing | |||
02-Feb | Havant | 1 : 0 | Camberley | |||
02-Feb | High Wycombe | 1 : 2 | East Grinstead | |||
02-Feb | Old Mid Whitgiftians | 0 : 2 | Staines | |||
02-Feb | Oxford Hawks | 0 : 1 | Canterbury | |||
02-Feb | Trojans | Chichester | ||||
26-Jan | Canterbury | 4 : 0 | Fareham | |||
26-Jan | Chichester | 8 : 0 | Bognor | |||
26-Jan | East Grinstead | 5 : 1 | Bournemouth & West Hants | |||
26-Jan | Eastcote | 1 : 1 | High Wycombe | |||
26-Jan | Indian Gymkhana | 4 : 2 | Trojans | |||
26-Jan | Old Tauntonians | 2 : 2 | Old Mid Whitgiftians | |||
26-Jan | Staines | 1 : 2 | Oxford Hawks | |||
26-Jan | Worthing | 1 : 2 | Havant | |||
15-Dec | Bognor | 0 : 2 | Indian Gymkhana | |||
15-Dec | East Grinstead | 6 : 0 | Worthing | |||
15-Dec | Fareham | 1 : 1 | Staines | |||
15-Dec | Havant | 1 : 2 | Canterbury | |||
15-Dec | High Wycombe | 1 : 1 | Chichester | |||
15-Dec |
Old Mid Whitgiftians Roberts
|
1 : 1 | Eastcote | |||
15-Dec | Oxford Hawks | 4 : 0 | Old Tauntonians | |||
15-Dec | Trojans | 1 : 0 | Camberley | |||
08-Dec | Camberley | 7 : 0 | Bognor | |||
08-Dec | Canterbury | 0 : 4 | Bournemouth & West Hants | |||
08-Dec | East Grinstead | 3 : 0 | Old Mid Whitgiftians | |||
08-Dec | Eastcote | 3 : 0 | Oxford Hawks | |||
08-Dec | Indian Gymkhana | 1 : 2 | High Wycombe | |||
08-Dec | Old Tauntonians | 2 : 2 | Fareham | |||
08-Dec | Staines | 1 : 5 | Havant | |||
08-Dec | Worthing | 2 : 5 | Trojans | |||
01-Dec | Bognor | 2 : 0 | Worthing | |||
01-Dec | Bournemouth & West Hants | 4 : 0 | Staines | |||
01-Dec | Camberley | 2 : 2 | High Wycombe | |||
01-Dec | Chichester | 4 : 1 | Oxford Hawks | |||
01-Dec | East Grinstead | 2 : 2 | Indian Gymkhana | |||
01-Dec | Fareham | 1 : 3 | Eastcote | |||
01-Dec | Havant | 7 : 2 | Old Tauntonians | |||
01-Dec | Trojans | 4 : 2 | Canterbury | |||
24-Nov | Canterbury | 10 : 0 | Bognor | |||
24-Nov | Chichester | 2 : 1 | East Grinstead | |||
24-Nov |
Eastcote Debi Singh (2), Surinder Singh
|
2 : 1 | Havant | |||
24-Nov | Indian Gymkhana | 2 : 1 | Oxford Hawks | |||
24-Nov | Old Mid Whitgiftians | 0 : 2 | Camberley | |||
24-Nov | Old Tauntonians | 1 : 4 | Bournemouth & West Hants | |||
24-Nov | Staines | 0 : 8 | Trojans | |||
24-Nov | Worthing | 1 : 0 | High Wycombe | |||
17-Nov | Bognor | 0 : 0 | Staines | |||
17-Nov | Bournemouth & West Hants | 0 : 2 | Eastcote | |||
17-Nov | Fareham | 1 : 2 | East Grinstead | |||
17-Nov | Havant | 1 : 2 | Chichester | |||
17-Nov | High Wycombe | 1 : 3 | Canterbury | |||
17-Nov |
Old Mid Whitgiftians Munsey, Roberts
|
2 : 2 | Worthing | |||
17-Nov | Oxford Hawks | 8 : 1 | Camberley | |||
17-Nov | Trojans | 4 : 0 | Old Tauntonians | |||
10-Nov | Bognor | 0 : 3 | East Grinstead | |||
10-Nov | Bournemouth & West Hants | 1 : 2 | Trojans | |||
10-Nov | Canterbury | 3 : 1 | Indian Gymkhana | |||
10-Nov | High Wycombe | 1 : 2 | Fareham | |||
10-Nov | Old Mid Whitgiftians | 0 : 2 | Havant | |||
10-Nov | Old Tauntonians | 0 : 9 |
Eastcote Sanjay Amin (3), Chapa, Debi Singh (3), Tari Singh (2)
|
|||
10-Nov | Staines | 1 : 1 | Camberley | |||
10-Nov | Worthing | 0 : 1 | Chichester | |||
03-Nov | Bournemouth & West Hants | 8 : 0 | Bognor | |||
03-Nov | Camberley | 2 : 0 | Canterbury | |||
03-Nov | Chichester | 3 : 1 | Old Tauntonians | |||
03-Nov | East Grinstead | 1 : 2 | Trojans | |||
03-Nov | Eastcote | 3 : 0 | Staines | |||
03-Nov | Fareham | 0 : 2 |
Old Mid Whitgiftians Early, Roberts
|
|||
03-Nov | Indian Gymkhana | 2 : 0 | Worthing | |||
03-Nov | Oxford Hawks | 2 : 0 | High Wycombe | |||
27-Oct | Canterbury | 0 : 2 | Eastcote | |||
27-Oct | East Grinstead | 2 : 1 | Havant | |||
27-Oct | High Wycombe | 1 : 4 | Bournemouth & West Hants | |||
27-Oct |
Old Mid Whitgiftians Munsey (2)
|
2 : 2 | Oxford Hawks | |||
27-Oct | Old Tauntonians | 2 : 3 | Indian Gymkhana | |||
27-Oct | Staines | 1 : 1 | Chichester | |||
27-Oct | Trojans | 6 : 0 | Fareham | |||
27-Oct | Worthing | 1 : 1 | Camberley | |||
20-Oct | Bournemouth & West Hants | 5 : 0 | Old Mid Whitgiftians | |||
20-Oct | Camberley | 1 : 1 | Old Tauntonians | |||
20-Oct | Chichester | 2 : 0 | Canterbury | |||
20-Oct | Eastcote | 2 : 0 | Worthing | |||
20-Oct | Fareham | 2 : 0 | Bognor | |||
20-Oct | Havant | 1 : 1 | High Wycombe | |||
20-Oct | Oxford Hawks | 1 : 0 | East Grinstead | |||
20-Oct | Staines | 1 : 3 | Indian Gymkhana |