3rd XI Premier League - 1994-1995
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
11-Mar | Tunbridge Wells | 3 : 0 | Chichester | < 14-Jan | ||
04-Mar | East Grinstead | 3 : 0 | Hendon | < 08-Oct | ||
04-Mar | Indian Gymkhana | 3 : 0 | Chichester | < 19-Nov | ||
25-Feb | Ashford (Middx) | 0 : 0 | Woking | < 21-Jan | ||
25-Feb | Chichester | 1 : 2 | Fareham | < 21-Jan | ||
25-Feb | Eastcote | 0 : 2 | Hendon | < 03-Dec | ||
25-Feb | Indian Gymkhana | 1 : 0 | Lewes | < 05-Nov | ||
25-Feb | Oxford Hawks | 1 : 3 | Bournemouth | < 18-Feb | ||
25-Feb | Trojans | 0 : 2 | Canterbury | < 21-Jan | ||
18-Feb | Ashford (Middx) | 0 : 1 | High Wycombe | |||
18-Feb | Chichester | 1 : 3 | Winchester | |||
18-Feb | City of Portsmouth | 0 : 5 | Canterbury | |||
18-Feb | East Grinstead | 5 : 1 | Woking | |||
18-Feb | Indian Gymkhana | 7 : 0 | Eastcote | |||
18-Feb | Lewes | 6 : 0 | Fareham | |||
18-Feb | Oxford Hawks | P : P | Bournemouth | > 25-Feb | ||
18-Feb | Trojans | 1 : 0 | Hendon | |||
18-Feb | Tunbridge Wells | 0 : 3 | Havant | |||
11-Feb | Bournemouth | 1 : 0 | City of Portsmouth | |||
11-Feb | Canterbury | 12 : 0 | Tunbridge Wells | |||
11-Feb | Eastcote | 0 : 4 | Trojans | |||
11-Feb | Fareham | 2 : 0 | Ashford (Middx) | |||
11-Feb | Havant | 3 : 5 | East Grinstead | |||
11-Feb | Hendon | 1 : 0 | Lewes | |||
11-Feb | Oxford Hawks | 3 : 2 | Chichester | |||
11-Feb | Winchester | 2 : 2 | High Wycombe | |||
11-Feb | Woking | 1 : 1 | Indian Gymkhana | |||
04-Feb | Ashford (Middx) | 0 : 0 | Hendon | |||
04-Feb | Chichester | 3 : 1 | High Wycombe | |||
04-Feb | City of Portsmouth | 0 : 0 | Oxford Hawks | |||
04-Feb | East Grinstead | 2 : 6 | Canterbury | |||
04-Feb | Fareham | 0 : 0 | Winchester | |||
04-Feb | Indian Gymkhana | 1 : 4 | Havant | |||
04-Feb | Lewes | 6 : 0 | Eastcote | |||
04-Feb | Trojans | 5 : 2 | Woking | |||
04-Feb | Tunbridge Wells | 1 : 0 | Bournemouth | |||
28-Jan | Bournemouth | 1 : 0 | East Grinstead | |||
28-Jan | Canterbury | 8 : 1 | Indian Gymkhana | |||
28-Jan | City of Portsmouth | 2 : 0 | Chichester | |||
28-Jan | Eastcote | 0 : 3 |
Ashford (Middx) Ian Haxton, John Lane (2)
|
|||
28-Jan | Fareham | 1 : 2 | High Wycombe | |||
28-Jan | Havant | 2 : 2 | Trojans | |||
28-Jan | Oxford Hawks | 6 : 0 | Tunbridge Wells | |||
28-Jan | Winchester | 9 : 0 | Hendon | |||
28-Jan | Woking | 2 : 1 | Lewes | |||
21-Jan | Ashford (Middx) | P : P | Woking | > 25-Feb | ||
21-Jan | Chichester | P : P | Fareham | > 25-Feb | ||
21-Jan | East Grinstead | 7 : 1 | Oxford Hawks | |||
21-Jan | Eastcote | 1 : 3 | Winchester | |||
21-Jan | High Wycombe | 0 : 0 | Hendon | |||
21-Jan | Indian Gymkhana | 2 : 1 | Bournemouth | |||
21-Jan | Lewes | P : P | Havant | |||
21-Jan | Trojans | P : P | Canterbury | > 25-Feb | ||
21-Jan | Tunbridge Wells | 0 : 3 | City of Portsmouth | |||
14-Jan | Bournemouth | 1 : 3 | Trojans | |||
14-Jan | Canterbury | 2 : 0 | Lewes | |||
14-Jan | City of Portsmouth | 1 : 3 | East Grinstead | |||
14-Jan | Eastcote | 0 : 3 | High Wycombe [Awarded] | |||
14-Jan | Havant | 6 : 0 | Ashford (Middx) | |||
14-Jan | Hendon | 1 : 2 | Fareham | |||
14-Jan | Oxford Hawks | 1 : 2 | Indian Gymkhana | |||
14-Jan | Tunbridge Wells | P : P | Chichester | > 11-Mar | ||
14-Jan | Winchester | 4 : 0 | Woking | |||
10-Dec | Ashford (Middx) | 2 : 4 | Canterbury | |||
10-Dec | Chichester | 1 : 0 | Hendon | |||
10-Dec | East Grinstead | 6 : 0 | Tunbridge Wells | |||
10-Dec | Fareham | 7 : 1 | Eastcote | |||
10-Dec | Havant | 2 : 0 | Winchester | |||
10-Dec | High Wycombe | 3 : 0 | Woking | |||
10-Dec | Indian Gymkhana | 3 : 3 | City of Portsmouth | |||
10-Dec | Lewes | 0 : 2 | Bournemouth | |||
10-Dec | Trojans | 3 : 0 | Oxford Hawks | |||
03-Dec | Bournemouth | 1 : 1 | Ashford (Middx) | |||
03-Dec | City of Portsmouth | 1 : 5 | Trojans | |||
03-Dec | East Grinstead | 5 : 2 | Chichester | |||
03-Dec | Eastcote | P : P | Hendon | > 25-Feb | ||
03-Dec | Havant | 3 : 1 | High Wycombe | |||
03-Dec | Oxford Hawks | 1 : 0 | Lewes | |||
03-Dec | Tunbridge Wells | 0 : 4 | Indian Gymkhana | |||
03-Dec | Winchester | 2 : 3 | Canterbury | |||
03-Dec | Woking | 1 : 1 | Fareham | |||
26-Nov | Ashford (Middx) | 2 : 1 | Oxford Hawks | |||
26-Nov | Bournemouth | 1 : 5 | Winchester | |||
26-Nov | Chichester | 3 : 0 | Eastcote | |||
26-Nov | Fareham | 2 : 10 | Havant | |||
26-Nov | Hendon | 5 : 1 | Woking | |||
26-Nov | High Wycombe | 1 : 4 | Canterbury | |||
26-Nov | Indian Gymkhana | 2 : 1 | East Grinstead | |||
26-Nov | Lewes | 0 : 1 | City of Portsmouth | |||
26-Nov | Trojans | 8 : 0 | Tunbridge Wells | |||
19-Nov | Bournemouth | 2 : 1 | High Wycombe | |||
19-Nov | Canterbury | 16 : 0 | Fareham | |||
19-Nov | City of Portsmouth | 2 : 0 | Ashford (Middx) | |||
19-Nov | East Grinstead | 3 : 1 | Trojans | |||
19-Nov | Havant | 5 : 0 | Hendon | |||
19-Nov | Indian Gymkhana | P : P | Chichester | > 04-Mar | ||
19-Nov | Oxford Hawks | 4 : 1 | Winchester | |||
19-Nov | Tunbridge Wells | 2 : 2 | Lewes | |||
19-Nov | Woking | 4 : 1 | Eastcote | |||
12-Nov | Ashford (Middx) | 1 : 2 | Tunbridge Wells | |||
12-Nov | Chichester | 2 : 3 | Woking | |||
12-Nov | Eastcote | 2 : 3 | Havant | |||
12-Nov | Fareham | 5 : 1 | Bournemouth | |||
12-Nov | Hendon | 1 : 11 | Canterbury | |||
12-Nov | High Wycombe | 2 : 0 | Oxford Hawks | |||
12-Nov | Lewes | 0 : 2 | East Grinstead | |||
12-Nov | Trojans | 1 : 2 | Indian Gymkhana | |||
12-Nov | Winchester | 4 : 3 | City of Portsmouth | |||
05-Nov | Bournemouth | 3 : 1 | Hendon | |||
05-Nov | Canterbury | 12 : 0 | Eastcote | |||
05-Nov | City of Portsmouth | 0 : 1 | High Wycombe | |||
05-Nov | East Grinstead | 2 : 0 | Ashford (Middx) | |||
05-Nov | Havant | 5 : 1 | Woking | |||
05-Nov | Indian Gymkhana | P : P | Lewes | > 25-Feb | ||
05-Nov | Oxford Hawks | 2 : 1 | Fareham | |||
05-Nov | Trojans | 3 : 0 | Chichester | |||
05-Nov | Tunbridge Wells | 2 : 0 | Winchester | |||
29-Oct | Ashford (Middx) | 0 : 3 | Indian Gymkhana | |||
29-Oct | Chichester | 0 : 5 | Havant | |||
29-Oct | Eastcote | 0 : 0 | Bournemouth | |||
29-Oct | Fareham | 0 : 0 | City of Portsmouth | |||
29-Oct | Hendon | 0 : 0 | Oxford Hawks | |||
29-Oct | High Wycombe | 1 : 0 | Tunbridge Wells | |||
29-Oct | Lewes | 0 : 3 | Trojans | |||
29-Oct | Winchester | 1 : 3 | East Grinstead | |||
29-Oct | Woking | 1 : 4 | Canterbury | |||
22-Oct | Bournemouth | 1 : 2 | Woking | |||
22-Oct | Canterbury | 1 : 0 | Havant | |||
22-Oct | City of Portsmouth | 1 : 1 | Hendon | |||
22-Oct | East Grinstead | 3 : 1 |
High Wycombe Tim Coleby
|
|||
22-Oct | Indian Gymkhana | 5 : 0 | Winchester | |||
22-Oct | Lewes | 1 : 2 | Chichester | |||
22-Oct | Oxford Hawks | 2 : 0 | Eastcote | |||
22-Oct | Trojans | 5 : 0 | Ashford (Middx) | |||
22-Oct | Tunbridge Wells | 3 : 0 | Fareham | |||
15-Oct | Ashford (Middx) | 1 : 2 | Lewes | |||
15-Oct | Chichester | 0 : 4 | Canterbury | |||
15-Oct | Eastcote | 1 : 3 | City of Portsmouth | |||
15-Oct | Fareham | 0 : 2 | East Grinstead | |||
15-Oct | Havant | 6 : 2 | Bournemouth | |||
15-Oct | Hendon | 0 : 2 | Tunbridge Wells | |||
15-Oct | High Wycombe | 1 : 1 | Indian Gymkhana | |||
15-Oct | Winchester | 1 : 2 | Trojans | |||
15-Oct | Woking | 3 : 3 | Oxford Hawks | |||
08-Oct |
Ashford (Middx) Chessman, Russell Packer
|
2 : 0 | Chichester | |||
08-Oct | Bournemouth | 0 : 2 | Canterbury | |||
08-Oct | City of Portsmouth | 0 : 2 | Woking | |||
08-Oct | East Grinstead | P : P | Hendon | > 04-Mar | ||
08-Oct | Indian Gymkhana | 3 : 0 | Fareham | |||
08-Oct | Lewes | 1 : 0 | Winchester | |||
08-Oct | Oxford Hawks | 0 : 4 | Havant | |||
08-Oct | Trojans | 4 : 2 | High Wycombe | |||
08-Oct | Tunbridge Wells | 1 : 1 | Eastcote | |||
01-Oct | Canterbury | 2 : 0 | Oxford Hawks | |||
01-Oct | Chichester | 2 : 1 | Bournemouth | |||
01-Oct | Eastcote | 0 : 0 | East Grinstead | |||
01-Oct | Fareham | 0 : 3 | Trojans | |||
01-Oct | Havant | 7 : 1 | City of Portsmouth | |||
01-Oct | Hendon | 1 : 6 | Indian Gymkhana | |||
01-Oct | High Wycombe | 1 : 2 | Lewes | |||
01-Oct | Winchester | 1 : 0 | Ashford (Middx) | |||
01-Oct | Woking | 3 : 0 | Tunbridge Wells |