Open Premier League - Division B - 1997-1998

Date Time Home Score Away Venue Replay
14-Mar Surbiton 4A 1 : 2 Anchorians 3 < 07-Feb
07-Mar High Wycombe 3 3 : 1 Lewes 3
07-Mar Mill Hill 3 0 : 1 Bournemouth 3
07-Mar Milton Keynes 3 3 : 1 Horsham 3
07-Mar Surbiton 4A 3 : 3 City of Oxford 3
28-Feb Anchorians 3 3 : 1 Surbiton 4A
28-Feb City of Oxford 3 1 : 2 High Wycombe 3
28-Feb Horsham 3 8 : 1 Mill Hill 3
28-Feb Lewes 3 2 : 0 Milton Keynes 3
21-Feb Bournemouth 3 1 : 3 Anchorians 3
21-Feb High Wycombe 3 4 : 0 Horsham 3
21-Feb Mill Hill 3 1 : 3 City of Oxford 3
21-Feb Surbiton 4A 4 : 4 Milton Keynes 3
14-Feb Anchorians 3 3 : 2 Mill Hill 3
14-Feb Horsham 3 4 : 0 Bournemouth 3
14-Feb Lewes 3 4 : 4 Surbiton 4A
14-Feb Milton Keynes 3 2 : 2 High Wycombe 3
07-Feb High Wycombe 3 1 : 0 City of Oxford 3
07-Feb Mill Hill 3 1 : 2 Horsham 3
07-Feb Milton Keynes 3 4 : 4 Lewes 3
07-Feb Surbiton 4A P : P Anchorians 3 > 14-Mar
31-Jan Anchorians 3 1 : 6 High Wycombe 3
31-Jan Bournemouth 3 5 : 3 Surbiton 4A
31-Jan City of Oxford 3 6 : 1 Milton Keynes 3
31-Jan Lewes 3 5 : 5 Horsham 3
24-Jan High Wycombe 3 5 : 0 Bournemouth 3
24-Jan Lewes 3 1 : 6 City of Oxford 3
24-Jan Milton Keynes 3 3 : 2 Anchorians 3
24-Jan Surbiton 4A 3 : 1 Mill Hill 3
17-Jan Anchorians 3 1 : 4 Lewes 3
17-Jan Bournemouth 3 4 : 3 Milton Keynes 3
17-Jan City of Oxford 3 3 : 3 Horsham 3
17-Jan Mill Hill 3 1 : 2 High Wycombe 3
06-Dec City of Oxford 3 2 : 0 Anchorians 3
06-Dec Horsham 3 3 : 4 Surbiton 4A
06-Dec Lewes 3 3 : 0 Bournemouth 3
06-Dec Milton Keynes 3 3 : 1 Mill Hill 3
29-Nov
Anchorians 3
Dieter Alfrey, Paul Cook
2 : 1 Horsham 3
29-Nov Bournemouth 3 2 : 5 City of Oxford 3
29-Nov Mill Hill 3 2 : 2 Lewes 3
29-Nov Surbiton 4A 1 : 1 High Wycombe 3
22-Nov Anchorians 3 0 : 1 Bournemouth 3
22-Nov City of Oxford 3 0 : 2 Mill Hill 3
22-Nov Horsham 3 0 : 1 High Wycombe 3
22-Nov Milton Keynes 3 1 : 1 Surbiton 4A
15-Nov Bournemouth 3 5 : 0 Horsham 3
15-Nov High Wycombe 3 1 : 0 Milton Keynes 3
15-Nov Mill Hill 3 1 : 0 Anchorians 3
15-Nov Surbiton 4A 0 : 8 Lewes 3
08-Nov Bournemouth 3 3 : 2 Mill Hill 3
08-Nov City of Oxford 3 3 : 2 Surbiton 4A
08-Nov Horsham 3 5 : 2 Milton Keynes 3
08-Nov Lewes 3 2 : 1 High Wycombe 3
01-Nov High Wycombe 3 5 : 1
Anchorians 3
Martin Leadon
01-Nov Horsham 3 1 : 2 Lewes 3
01-Nov Milton Keynes 3 0 : 3 City of Oxford 3
01-Nov Surbiton 4A 3 : 2 Bournemouth 3
25-Oct
Anchorians 3
Stephen Friend
1 : 1 Milton Keynes 3
25-Oct Bournemouth 3 2 : 2 High Wycombe 3
25-Oct City of Oxford 3 1 : 6 Lewes 3
25-Oct Mill Hill 3 10 : 3 Surbiton 4A
18-Oct High Wycombe 3 5 : 0 Mill Hill 3
18-Oct Horsham 3 3 : 3 City of Oxford 3
18-Oct Lewes 3 3 : 0 Anchorians 3
18-Oct Milton Keynes 3 1 : 1 Bournemouth 3
11-Oct Anchorians 3 0 : 3 City of Oxford 3
11-Oct Bournemouth 3 1 : 1 Lewes 3
11-Oct Mill Hill 3 2 : 3 Milton Keynes 3
11-Oct Surbiton 4A 3 : 0 Horsham 3
04-Oct City of Oxford 3 1 : 1 Bournemouth 3
04-Oct High Wycombe 3 1 : 2 Surbiton 4A
04-Oct Horsham 3 6 : 1
Anchorians 3
Paul Cook
04-Oct Lewes 3 7 : 0 Mill Hill 3