Open Premier League - Division B - 1998-1999
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 06-Mar | Bournemouth 3 | 1 : 3 | Surbiton 4A | |||
| 06-Mar | Horsham 3 | 0 : 1 | Basingstoke 3 | |||
| 06-Mar | Milton Keynes 3 | 1 : 5 | Canterbury [4] 3 | |||
| 06-Mar | PHC Chiswick 3 | 3 : 3 | City of Oxford 3 | |||
| 27-Feb | Basingstoke 3 | 2 : 2 | Milton Keynes 3 | |||
| 27-Feb | Canterbury [4] 3 | 4 : 1 | PHC Chiswick 3 | |||
| 27-Feb | City of Oxford 3 | 6 : 4 | Bournemouth 3 | |||
| 27-Feb | Surbiton 4A | 2 : 2 | Woking 3 | |||
| 20-Feb | Basingstoke 3 | 2 : 1 | Canterbury [4] 3 | |||
| 20-Feb | Bournemouth 3 | 4 : 3 | PHC Chiswick 3 | |||
| 20-Feb | Horsham 3 | 4 : 2 | Surbiton 4A | |||
| 20-Feb | Woking 3 | 6 : 2 | City of Oxford 3 | |||
| 13-Feb | Canterbury [4] 3 | 5 : 2 | Bournemouth 3 | |||
| 13-Feb | City of Oxford 3 | 4 : 1 | Horsham 3 | |||
| 13-Feb | PHC Chiswick 3 | 3 : 1 | Woking 3 | |||
| 13-Feb | Surbiton 4A | 3 : 1 | Milton Keynes 3 | |||
| 06-Feb | Basingstoke 3 | 2 : 1 | Surbiton 4A | |||
| 06-Feb | Horsham 3 | 2 : 1 | PHC Chiswick 3 | |||
| 06-Feb | Milton Keynes 3 | 2 : 0 | City of Oxford 3 | |||
| 06-Feb | Woking 3 | 6 : 2 | Bournemouth 3 | |||
| 30-Jan | Bournemouth 3 | 3 : 7 | Horsham 3 | |||
| 30-Jan | Canterbury [4] 3 | 3 : 0 | Woking 3 | |||
| 30-Jan | City of Oxford 3 | 1 : 4 | Basingstoke 3 | |||
| 30-Jan | PHC Chiswick 3 | 3 : 2 | Milton Keynes 3 | |||
| 23-Jan | Basingstoke 3 | 4 : 0 | PHC Chiswick 3 | |||
| 23-Jan | Horsham 3 | 2 : 2 | Woking 3 | |||
| 23-Jan | Milton Keynes 3 | 5 : 1 | Bournemouth 3 | |||
| 23-Jan | Surbiton 4A | 2 : 2 |
Canterbury [4] 3 Toby Stevens
|
|||
| 16-Jan | Bournemouth 3 | 2 : 2 | Basingstoke 3 | |||
| 16-Jan | City of Oxford 3 | 2 : 5 | Surbiton 4A | |||
| 16-Jan | Horsham 3 | 2 : 6 |
Canterbury [4] 3 Mark Batchelor, Guy Dowling, Dickie Hall, Toby Stevens, Andrew Wilcock
|
|||
| 16-Jan | Woking 3 | 4 : 3 | Milton Keynes 3 | |||
| 19-Dec | Basingstoke 3 | 3 : 0 | Woking 3 | < 05-Dec | ||
| 12-Dec | Bournemouth 3 | 4 : 2 | Woking 3 | < 31-Oct | ||
| 05-Dec | Basingstoke 3 | P : P | Woking 3 | > 19-Dec | ||
| 05-Dec |
Canterbury [4] 3 Mark Batchelor (fg 70), Toby Stevens, Andrew Wilcock
|
3 : 2 | City of Oxford 3 | |||
| 05-Dec | Milton Keynes 3 | 1 : 2 | Horsham 3 | |||
| 05-Dec | Surbiton 4A | 0 : 3 | PHC Chiswick 3 | |||
| 28-Nov | Basingstoke 3 | 6 : 0 | Horsham 3 | |||
| 28-Nov |
Canterbury [4] 3 Ed Butcher (3), Guy Dowling, Toby Stevens (3), Andrew Wilcock (2)
|
8 : 2 | Milton Keynes 3 | |||
| 28-Nov | City of Oxford 3 | 1 : 1 | PHC Chiswick 3 | |||
| 28-Nov | Surbiton 4A | 2 : 5 | Bournemouth 3 | |||
| 21-Nov | Bournemouth 3 | 0 : 1 | City of Oxford 3 | |||
| 21-Nov | Milton Keynes 3 | 1 : 3 | Basingstoke 3 | |||
| 21-Nov | PHC Chiswick 3 | 2 : 2 |
Canterbury [4] 3 Mark Batchelor, Hugh Verrier
|
|||
| 21-Nov | Woking 3 | 5 : 1 | Surbiton 4A | |||
| 14-Nov | Canterbury [4] 3 | 0 : 3 | Basingstoke 3 | |||
| 14-Nov | City of Oxford 3 | 1 : 2 | Woking 3 | |||
| 14-Nov | PHC Chiswick 3 | 2 : 3 | Bournemouth 3 | |||
| 14-Nov | Surbiton 4A | 1 : 4 | Horsham 3 | |||
| 07-Nov | Bournemouth 3 | 1 : 2 |
Canterbury [4] 3 Andrew Wilcock (2) (pc)
|
|||
| 07-Nov | Horsham 3 | 3 : 3 | City of Oxford 3 | |||
| 07-Nov | Milton Keynes 3 | 2 : 0 | Surbiton 4A | |||
| 07-Nov | Woking 3 | 1 : 0 | PHC Chiswick 3 | |||
| 31-Oct | Bournemouth 3 | P : P | Woking 3 | > 12-Dec | ||
| 31-Oct | City of Oxford 3 | 1 : 1 | Milton Keynes 3 | |||
| 31-Oct | PHC Chiswick 3 | 5 : 1 | Horsham 3 | |||
| 31-Oct | Surbiton 4A | 1 : 1 | Basingstoke 3 | |||
| 24-Oct | Basingstoke 3 | 5 : 2 | City of Oxford 3 | |||
| 24-Oct | Horsham 3 | 5 : 4 | Bournemouth 3 | |||
| 24-Oct | Milton Keynes 3 | 0 : 0 | PHC Chiswick 3 | |||
| 24-Oct | Woking 3 | 2 : 4 | Canterbury [4] 3 | |||
| 17-Oct | Bournemouth 3 | 5 : 1 | Milton Keynes 3 | |||
| 17-Oct |
Canterbury [4] 3 Andrew Wilcock (4) (fg 5), Mark Batchelor, Ben Stevens (2)
|
7 : 0 | Surbiton 4A | |||
| 17-Oct | PHC Chiswick 3 | 3 : 4 | Basingstoke 3 | |||
| 17-Oct | Woking 3 | 1 : 5 | Horsham 3 | |||
| 10-Oct | Basingstoke 3 | 3 : 1 | Bournemouth 3 | |||
| 10-Oct |
Canterbury [4] 3 Toby Stevens, Hugh Verrier, Andrew Wilcock (3)
|
5 : 3 | Horsham 3 | |||
| 10-Oct | Milton Keynes 3 | 6 : 2 | Woking 3 | |||
| 10-Oct | Surbiton 4A | 4 : 1 | City of Oxford 3 | |||
| 03-Oct | City of Oxford 3 | 1 : 6 |
Canterbury [4] 3 Mark Batchelor (2), Toby Stevens, Andrew Wilcock (3) (pc) (pc) (pc)
|
|||
| 03-Oct | Horsham 3 | 6 : 1 | Milton Keynes 3 | |||
| 03-Oct | PHC Chiswick 3 | 7 : 0 | Surbiton 4A | |||
| 03-Oct | Woking 3 | 0 : 1 | Basingstoke 3 |