South Open Premier League - Division 2 - 2006-2007

Date Time Home Score Away Venue Replay
31-Mar Ashford (Middx) 2 7 : 0 City of Portsmouth 2 < 24-Feb
31-Mar London Wayfarers 2 2 : 1 Canterbury 3 < 27-Jan
24-Mar Ashford (Middx) 2 Bournemouth 2
24-Mar Brighton & Hove 2 0 : 4 Oxted 2
24-Mar Canterbury 3 4 : 2 Staines 2
24-Mar City of Portsmouth 2 1 : 5 West Hampstead 2
24-Mar Eastcote 2 4 : 0 Sevenoaks 2
24-Mar Holcombe 3 3 : 1 London Wayfarers 2
17-Mar Bournemouth 2 Eastcote 2
17-Mar Brighton & Hove 2 7 : 1 City of Portsmouth 2
17-Mar Oxted 2 2 : 0 London Wayfarers 2
17-Mar Sevenoaks 2 1 : 1 Holcombe 3
17-Mar Staines 2 6 : 2 Ashford (Middx) 2
17-Mar West Hampstead 2 4 : 2 Canterbury 3
10-Mar Ashford (Middx) 2 2 : 2 West Hampstead 2
10-Mar Canterbury 3 4 : 1 Brighton & Hove 2
10-Mar City of Portsmouth 2 1 : 9 Oxted 2
10-Mar Eastcote 2 5 : 2 Staines 2
10-Mar Holcombe 3 Bournemouth 2
10-Mar London Wayfarers 2 4 : 6 Sevenoaks 2
03-Mar Bournemouth 2 0 : 7 London Wayfarers 2
03-Mar Brighton & Hove 2 4 : 1 Ashford (Middx) 2
03-Mar City of Portsmouth 2 1 : 2 Canterbury 3
03-Mar Oxted 2 4 : 1 Sevenoaks 2
03-Mar Staines 2 1 : 2 Holcombe 3
03-Mar West Hampstead 2 6 : 3 Eastcote 2
24-Feb Ashford (Middx) 2 P : P City of Portsmouth 2 > 31-Mar
24-Feb Canterbury 3 1 : 1 Oxted 2
24-Feb Eastcote 2 2 : 0 Brighton & Hove 2
24-Feb Holcombe 3 1 : 1 West Hampstead 2
24-Feb London Wayfarers 2 3 : 3 Staines 2
24-Feb Sevenoaks 2 19 : 0 Bournemouth 2
17-Feb Brighton & Hove 2 2 : 3 Holcombe 3
17-Feb Canterbury 3 2 : 1 Ashford (Middx) 2
17-Feb City of Portsmouth 2 2 : 8 Eastcote 2
17-Feb Oxted 2 P : P Bournemouth 2
17-Feb Staines 2 1 : 2 Sevenoaks 2
17-Feb West Hampstead 2 0 : 1 London Wayfarers 2
10-Feb Ashford (Middx) 2 0 : 2 Oxted 2
10-Feb Bournemouth 2 1 : 8 Staines 2
10-Feb Eastcote 2 1 : 2 Canterbury 3
10-Feb Holcombe 3 1 : 1 City of Portsmouth 2
10-Feb London Wayfarers 2 0 : 4 Brighton & Hove 2
10-Feb Sevenoaks 2 3 : 3 West Hampstead 2
03-Feb Ashford (Middx) 2 1 : 3 Eastcote 2
03-Feb Brighton & Hove 2 2 : 3 Sevenoaks 2
03-Feb Canterbury 3 3 : 2 Holcombe 3
03-Feb City of Portsmouth 2 3 : 3 London Wayfarers 2
03-Feb Oxted 2 6 : 2 Staines 2
03-Feb West Hampstead 2 5 : 1 Bournemouth 2
27-Jan Bournemouth 2 1 : 5 Brighton & Hove 2
27-Jan Eastcote 2 4 : 2 Oxted 2
27-Jan Holcombe 3 2 : 0 Ashford (Middx) 2
27-Jan London Wayfarers 2 P : P Canterbury 3 > 31-Mar
27-Jan Sevenoaks 2 8 : 3 City of Portsmouth 2
27-Jan Staines 2 2 : 3 West Hampstead 2
20-Jan Ashford (Middx) 2 2 : 2 London Wayfarers 2
20-Jan Brighton & Hove 2 6 : 0 Staines 2
20-Jan Canterbury 3 4 : 1 Sevenoaks 2
20-Jan City of Portsmouth 2 5 : 0 Bournemouth 2
20-Jan Eastcote 2 2 : 3 Holcombe 3
20-Jan Oxted 2 3 : 3 West Hampstead 2
13-Jan Bournemouth 2 1 : 0 Canterbury 3
13-Jan Holcombe 3 2 : 1 Oxted 2
13-Jan London Wayfarers 2 2 : 0 Eastcote 2
13-Jan Sevenoaks 2 2 : 3 Ashford (Middx) 2
13-Jan Staines 2 7 : 4 City of Portsmouth 2
13-Jan West Hampstead 2 2 : 3 Brighton & Hove 2
16-Dec Oxted 2 9 : 2 City of Portsmouth 2 < 25-Nov
09-Dec Bournemouth 2 4 : 4 Ashford (Middx) 2
09-Dec London Wayfarers 2 2 : 2 Holcombe 3
09-Dec Oxted 2 7 : 2 Brighton & Hove 2
09-Dec Sevenoaks 2 2 : 5 Eastcote 2
09-Dec Staines 2 12 : 1 Canterbury 3
09-Dec West Hampstead 2 6 : 1 City of Portsmouth 2
02-Dec Ashford (Middx) 2 2 : 4 Staines 2
02-Dec Canterbury 3 0 : 2 West Hampstead 2
02-Dec City of Portsmouth 2 3 : 5 Brighton & Hove 2
02-Dec Eastcote 2 6 : 3 Bournemouth 2
02-Dec Holcombe 3 5 : 0 Sevenoaks 2
02-Dec London Wayfarers 2 1 : 4 Oxted 2
25-Nov Bournemouth 2 5 : 3 Holcombe 3
25-Nov Brighton & Hove 2 7 : 0 Canterbury 3
25-Nov Oxted 2 P : P City of Portsmouth 2 > 16-Dec
25-Nov Sevenoaks 2 3 : 3 London Wayfarers 2
25-Nov Staines 2 6 : 3 Eastcote 2
25-Nov West Hampstead 2 5 : 1 Ashford (Middx) 2
18-Nov Ashford (Middx) 2 3 : 3 Brighton & Hove 2
18-Nov Canterbury 3 2 : 0 City of Portsmouth 2
18-Nov Eastcote 2 3 : 0 West Hampstead 2
18-Nov Holcombe 3 2 : 0 Staines 2
18-Nov London Wayfarers 2 5 : 1 Bournemouth 2
18-Nov Sevenoaks 2 1 : 4 Oxted 2
11-Nov Bournemouth 2 3 : 4 Sevenoaks 2
11-Nov Brighton & Hove 2 4 : 1 Eastcote 2
11-Nov City of Portsmouth 2 3 : 3 Ashford (Middx) 2
11-Nov Oxted 2 4 : 0 Canterbury 3
11-Nov Staines 2 3 : 2 London Wayfarers 2
11-Nov West Hampstead 2 8 : 2 Holcombe 3
04-Nov Ashford (Middx) 2 2 : 1 Canterbury 3
04-Nov Bournemouth 2 2 : 2 Oxted 2
04-Nov Eastcote 2 11 : 2 City of Portsmouth 2
04-Nov Holcombe 3 1 : 0 Brighton & Hove 2
04-Nov London Wayfarers 2 3 : 2 West Hampstead 2
04-Nov Sevenoaks 2 1 : 3 Staines 2
28-Oct Brighton & Hove 2 3 : 0 London Wayfarers 2
28-Oct Canterbury 3 1 : 0 Eastcote 2
28-Oct City of Portsmouth 2 2 : 5 Holcombe 3
28-Oct Oxted 2 12 : 0 Ashford (Middx) 2
28-Oct Staines 2 3 : 0 Bournemouth 2
28-Oct West Hampstead 2 0 : 2 Sevenoaks 2
21-Oct Bournemouth 2 2 : 5 West Hampstead 2
21-Oct Eastcote 2 1 : 3 Ashford (Middx) 2
21-Oct Holcombe 3 3 : 1 Canterbury 3
21-Oct London Wayfarers 2 7 : 1 City of Portsmouth 2
21-Oct Sevenoaks 2 2 : 1 Brighton & Hove 2
21-Oct Staines 2 3 : 1 Oxted 2
14-Oct Ashford (Middx) 2 3 : 2 Holcombe 3
14-Oct Brighton & Hove 2 1 : 0 Bournemouth 2
14-Oct Canterbury 3 2 : 3 London Wayfarers 2
14-Oct City of Portsmouth 2 2 : 5 Sevenoaks 2
14-Oct Oxted 2 6 : 1 Eastcote 2
14-Oct West Hampstead 2 4 : 2 Staines 2
07-Oct Bournemouth 2 2 : 5 City of Portsmouth 2
07-Oct Holcombe 3 5 : 1 Eastcote 2
07-Oct London Wayfarers 2 3 : 3 Ashford (Middx) 2
07-Oct Sevenoaks 2 4 : 2 Canterbury 3
07-Oct Staines 2 5 : 0 Brighton & Hove 2
07-Oct West Hampstead 2 4 : 1 Oxted 2
30-Sep Ashford (Middx) 2 1 : 0 Sevenoaks 2
30-Sep Brighton & Hove 2 2 : 1 West Hampstead 2
30-Sep Canterbury 3 5 : 3 Bournemouth 2
30-Sep City of Portsmouth 2 0 : 4 Staines 2
30-Sep Eastcote 2 1 : 2 London Wayfarers 2
30-Sep Oxted 2 6 : 0 Holcombe 3