South Central - Mens Premier Division 1 - 2022-2023

Date Time Home Score Away Venue Replay
01-Apr
Banbury 1
Harry Simons (fg 4), Will Kellett (3) (fg 7) (pc 36), Darsh Theara (pc 10), Tyson Nunneley (2) (fg 20), Josh Nunneley (pc 35), Sam Chadbourne (fg 50), Jacob Buckner-Rowley, Peter Lamb (ps), Andrew Scanlon (5) (pc) (pc 55) (pc) (pc)
16 : 1 Slough 1
01-Apr Basingstoke 1 8 : 0 Maidenhead 1
01-Apr Marlow 1 6 : 2 Henley 1
01-Apr Oxford OBU 1 1 : 3 Staines 1
01-Apr Reading 2 8 : 2 Winchester 1
01-Apr Trojans 1 2 : 3 Bournemouth 1
25-Mar Bournemouth 1 0 : 1
Banbury 1
Sam Pick
25-Mar Henley 1 4 : 3 Reading 2
25-Mar Maidenhead 1 2 : 9 Oxford OBU 1
25-Mar Slough 1 4 : 1 Basingstoke 1
25-Mar Staines 1 8 : 3 Marlow 1
25-Mar Winchester 1 1 : 3 Trojans 1
19-Mar Staines 1 3 : 1 Slough 1 < 21-Jan
18-Mar Basingstoke 1 1 : 4
Banbury 1
Tyson Nunneley (2) (fg 2) (fg 8), George Brooker (fg 3), Jacob Buckner-Rowley (fg 23)
18-Mar Marlow 1 7 : 0 Maidenhead 1
18-Mar Oxford OBU 1 5 : 3 Slough 1
18-Mar Reading 2 2 : 3 Staines 1
18-Mar Trojans 1 3 : 6 Henley 1
18-Mar Winchester 1 3 : 1 Bournemouth 1
11-Mar
Banbury 1
Will Kellett (fg 26)
1 : 2 Oxford OBU 1
11-Mar Bournemouth 1 6 : 2 Basingstoke 1
11-Mar Henley 1 3 : 1 Winchester 1
11-Mar Maidenhead 1 2 : 3 Reading 2
11-Mar Slough 1 1 : 3 Marlow 1
11-Mar Staines 1 2 : 2 Trojans 1
05-Mar Trojans 1 1 : 1 Oxford OBU 1 < 21-Jan
04-Mar Henley 1 0 : 5 Bournemouth 1
04-Mar Marlow 1 2 : 3
Banbury 1
Harry Simons (2) (pc 14) (fg 66), Sam Pick (pc 50)
04-Mar Oxford OBU 1 4 : 3 Basingstoke 1
04-Mar Reading 2 2 : 0 Slough 1
04-Mar Trojans 1 4 : 0 Maidenhead 1
04-Mar Winchester 1 4 : 0 Staines 1
25-Feb Henley 1 0 : 2 Oxford OBU 1 < 07-Jan
25-Feb Marlow 1 6 : 4 Staines 1 < 10-Dec
25-Feb Trojans 1 0 : 3 Winchester 1 < 10-Dec
23-Feb Winchester 1 4 : 4 Basingstoke 1 < 21-Jan
21-Feb Reading 2 1 : 0 Henley 1 < 10-Dec
19-Feb Oxford OBU 1 5 : 1 Maidenhead 1 < 10-Dec
18-Feb
Banbury 1
James Long (fg 10), Josh Nunneley (2) (pc 55) (pc 61)
3 : 2 Bournemouth 1 < 10-Dec
18-Feb Basingstoke 1 0 : 3 Slough 1 < 10-Dec
18-Feb Oxford OBU 1 3 : 1 Winchester 1 < 14-Jan
18-Feb Trojans 1 3 : 5 Reading 2 < 07-Jan
12-Feb Winchester 1 3 : 4 Reading 2 < 17-Dec
11-Feb
Banbury 1
Josh Nunneley (ps 28)
1 : 0 Reading 2
11-Feb Basingstoke 1 5 : 3 Marlow 1
11-Feb Bournemouth 1 4 : 2 Oxford OBU 1
11-Feb Maidenhead 1 1 : 6 Winchester 1
11-Feb Slough 1 1 : 6 Trojans 1
11-Feb Staines 1 1 : 8 Henley 1
05-Feb Staines 1 2 : 0 Oxford OBU 1 < 17-Dec
04-Feb Henley 1 2 : 2 Maidenhead 1
04-Feb Marlow 1 3 : 1 Oxford OBU 1
04-Feb Reading 2 1 : 0 Basingstoke 1
04-Feb Staines 1 5 : 3 Bournemouth 1
04-Feb Trojans 1 3 : 5
Banbury 1
Will Kellett (fg 4), George Brooker (2) (fg 65), Josh Nunneley (pc), Andrew Scanlon (pc)
04-Feb Winchester 1 4 : 0 Slough 1
31-Jan Henley 1 2 : 1 Marlow 1 < 17-Dec
29-Jan Maidenhead 1 2 : 6 Basingstoke 1 < 17-Dec
29-Jan Slough 1 0 : 3
Banbury 1
Josh Nunneley (pc 12), Harry Simons (fg 36), Will Kellett (fg 39)
< 17-Dec
28-Jan
Banbury 1
Andrew Scanlon (pc 4), Will Kellett (ps 55)
2 : 2 Winchester 1
28-Jan Basingstoke 1 1 : 1 Trojans 1
28-Jan Bournemouth 1 1 : 2 Marlow 1
28-Jan Maidenhead 1 2 : 2 Staines 1
28-Jan Oxford OBU 1 3 : 3 Reading 2
28-Jan Slough 1 1 : 2 Henley 1
21-Jan Henley 1 1 : 5
Banbury 1
Jacob Buckner-Rowley (fg 17), George Brooker (2) (fg 45), Josh Nunneley (2) (pc 15) (pc)
21-Jan Maidenhead 1 4 : 2 Bournemouth 1
21-Jan Reading 2 1 : 1 Marlow 1
21-Jan Staines 1 R : R Slough 1 > 19-Mar
21-Jan Trojans 1 R : R Oxford OBU 1 > 05-Mar
21-Jan Winchester 1 R : R Basingstoke 1 > 23-Feb
14-Jan
Banbury 1
Josh Nunneley (3) (pc 19) (pc) (pc 65), Harry Simons
4 : 5 Staines 1
14-Jan Basingstoke 1 2 : 1 Henley 1
14-Jan Marlow 1 4 : 3 Trojans 1
14-Jan Oxford OBU 1 R : R Winchester 1 > 18-Feb
14-Jan Reading 2 1 : 2 Bournemouth 1
14-Jan Slough 1 2 : 1 Maidenhead 1
07-Jan Bournemouth 1 5 : 1 Slough 1
07-Jan Henley 1 R : R Oxford OBU 1 > 25-Feb
07-Jan Maidenhead 1 0 : 5
Banbury 1
George Brooker (fg 7), Josh Nunneley (pc 28), Andrew Scanlon (2) (pc 38) (pc 65), Will Kellett (fg 53)
07-Jan Staines 1 3 : 2 Basingstoke 1
07-Jan Trojans 1 R : R Reading 2 > 18-Feb
07-Jan Winchester 1 2 : 1 Marlow 1
17-Dec Bournemouth 1 4 : 3 Trojans 1
17-Dec Henley 1 R : R Marlow 1 > 31-Jan
17-Dec Maidenhead 1 R : R Basingstoke 1 > 29-Jan
17-Dec Slough 1 R : R Banbury 1 > 29-Jan
17-Dec Staines 1 R : R Oxford OBU 1 > 05-Feb
17-Dec Winchester 1 R : R Reading 2 > 12-Feb
10-Dec Banbury 1 R : R Bournemouth 1 > 18-Feb
10-Dec Basingstoke 1 R : R Slough 1 > 18-Feb
10-Dec Marlow 1 R : R Staines 1 > 25-Feb
10-Dec Oxford OBU 1 R : R Maidenhead 1 > 19-Feb
10-Dec Reading 2 R : R Henley 1 > 21-Feb
10-Dec Trojans 1 R : R Winchester 1 > 25-Feb
03-Dec Banbury 1 4 : 2 Basingstoke 1
03-Dec Bournemouth 1 3 : 3 Winchester 1
03-Dec Henley 1 1 : 2 Trojans 1
03-Dec Maidenhead 1 2 : 8 Marlow 1
03-Dec Slough 1 6 : 3 Oxford OBU 1
03-Dec Staines 1 3 : 2 Reading 2
26-Nov Basingstoke 1 1 : 6 Bournemouth 1
26-Nov Marlow 1 6 : 2 Slough 1
26-Nov Oxford OBU 1 2 : 5
Banbury 1
Andrew Scanlon (pc 11), Tyson Nunneley (fg 20), Will Kellett (ps 25), Harry Simons (2) (fg 45)
26-Nov Reading 2 2 : 2 Maidenhead 1
26-Nov Trojans 1 4 : 2 Staines 1
26-Nov Winchester 1 2 : 4 Henley 1
19-Nov
Banbury 1
Josh Nunneley (ps 28), Jacob Buckner-Rowley (pc 33), Harry Simons (fg 55)
3 : 2 Marlow 1
19-Nov Basingstoke 1 2 : 1 Oxford OBU 1
19-Nov Bournemouth 1 2 : 2 Henley 1
19-Nov Maidenhead 1 1 : 3 Trojans 1
19-Nov Slough 1 4 : 4 Reading 2
19-Nov Staines 1 4 : 2 Winchester 1
12-Nov Henley 1 0 : 1 Staines 1
12-Nov Marlow 1 2 : 0 Basingstoke 1
12-Nov Oxford OBU 1 2 : 2 Bournemouth 1
12-Nov Reading 2 1 : 2
Banbury 1
Josh Nunneley (2) (pc 30) (pc 65)
12-Nov Trojans 1 3 : 2 Slough 1
12-Nov Winchester 1 3 : 3 Maidenhead 1
05-Nov
Banbury 1
Richard Scanlon (3) (pc 2) (pc 10) (pc), James Long (pc 7), Josh Nunneley (2) (pc 20), Will Kellett (2) (ps 55) (pc), Jacob Buckner-Rowley, Tyson Nunneley
10 : 3 Trojans 1
05-Nov Basingstoke 1 0 : 1 Reading 2
05-Nov Bournemouth 1 3 : 0 Staines 1
05-Nov Maidenhead 1 1 : 2 Henley 1
05-Nov Oxford OBU 1 2 : 1 Marlow 1
05-Nov Slough 1 6 : 7 Winchester 1
15-Oct Henley 1 2 : 1 Slough 1
15-Oct Marlow 1 4 : 4 Bournemouth 1
15-Oct Reading 2 2 : 4 Oxford OBU 1
15-Oct Staines 1 0 : 2 Maidenhead 1
15-Oct Trojans 1 6 : 1 Basingstoke 1
15-Oct Winchester 1 1 : 3
Banbury 1
Tyson Nunneley (fg 39), Richard Scanlon (2) (pc) (pc 68)
08-Oct
Banbury 1
Will Kellett Josh Nunneley (2) (pc 4) (pc 55), Will Kellett (3) (fg 7), George Brooker (2) (fg 48) (fg 63), Sam Chadbourne (fg 60), Richard Scanlon (pc)
9 : 0 Henley 1
08-Oct Basingstoke 1 3 : 3 Winchester 1
08-Oct Bournemouth 1 1 : 1 Maidenhead 1
08-Oct Marlow 1 4 : 1 Reading 2
08-Oct Oxford OBU 1 2 : 6 Trojans 1
08-Oct Slough 1 3 : 1 Staines 1
01-Oct Bournemouth 1 2 : 0 Reading 2
01-Oct Henley 1 3 : 2 Basingstoke 1
01-Oct Maidenhead 1 4 : 2 Slough 1
01-Oct Staines 1 2 : 2
Banbury 1
George Brooker (fg 27), Andrew Scanlon (pc 67)
01-Oct Trojans 1 3 : 5 Marlow 1
01-Oct Winchester 1 4 : 0 Oxford OBU 1
24-Sep
Banbury 1
Will Kellett (fg 45)
1 : 1 Maidenhead 1
24-Sep Basingstoke 1 4 : 5 Staines 1
24-Sep Marlow 1 7 : 3 Winchester 1
24-Sep Oxford OBU 1 3 : 1 Henley 1
24-Sep Reading 2 4 : 4 Trojans 1
24-Sep Slough 1 3 : 0 Bournemouth 1