Surrey Area - Division 1 - 1972-1973
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
10-Mar | Metropolitan Police | 0 : 0 | Woking | < 09-Dec | ||
03-Mar | Merton | 1 : 0 | Epsom | |||
03-Mar | Old Cranleighans | 0 : 3 | Southern | |||
03-Mar | St Thomas Hospital | 0 : 1 | Metropolitan Police | |||
03-Mar | Walton | 0 : 3 | Reigate | |||
03-Mar | Woking | 0 : 0 | Barnes | |||
17-Feb | Epsom | 0 : 1 | Woking | |||
17-Feb | Merton | 3 : 0 | Old Cranleighans | |||
17-Feb | Metropolitan Police | 2 : 0 | Reigate | |||
17-Feb | Southern | 4 : 0 | St Thomas Hospital | |||
17-Feb | Walton | 2 : 2 | Barnes | |||
03-Feb | Epsom | 1 : 1 | Walton | |||
03-Feb | Merton | 3 : 0 | Woking | |||
03-Feb | Old Cranleighans | 1 : 2 | Metropolitan Police | |||
03-Feb | Reigate | 2 : 1 | St Thomas Hospital | |||
03-Feb | Southern | 4 : 1 | Barnes | |||
09-Dec | Epsom | 0 : 6 | Southern | |||
09-Dec | Merton | 2 : 0 | Walton | |||
09-Dec | Metropolitan Police | P : P | Woking | > 10-Mar | ||
09-Dec | Reigate | 1 : 1 | Old Cranleighans | |||
09-Dec | St Thomas Hospital | 0 : 4 | Barnes | |||
25-Nov | Barnes | 1 : 0 | Reigate | |||
25-Nov | Merton | 1 : 0 | Southern | |||
25-Nov | St Thomas Hospital | 3 : 3 | Epsom | |||
25-Nov |
Walton Arkle (pc 10)
|
1 : 0 | Metropolitan Police | |||
25-Nov |
Woking Tony Lefevre (3) (ps), Brian Williams (2)
|
5 : 3 |
Old Cranleighans Roger Loveland, Rogers, Stuart Sleeman
|
|||
18-Nov | Barnes | 2 : 1 | Merton | |||
18-Nov | Epsom | 4 : 2 | Reigate | |||
18-Nov | Metropolitan Police | 0 : 0 | Southern | |||
18-Nov |
Old Cranleighans Jimmy Larcombe, A Loveland, Roger Loveland, David Steadman
|
4 : 3 |
Walton Arkle, Jameson, Russell Wilkin
|
|||
18-Nov | Woking | 5 : 0 | St Thomas Hospital | |||
04-Nov | Barnes | 0 : 1 | Metropolitan Police | |||
04-Nov | Old Cranleighans | 1 : 2 | Epsom | |||
04-Nov | Reigate | 1 : 1 | Merton | |||
04-Nov | Southern | 6 : 0 | Woking | |||
04-Nov | Walton | 3 : 1 | St Thomas Hospital | |||
28-Oct | Epsom | 0 : 3 | Metropolitan Police | |||
28-Oct | Old Cranleighans | 2 : 2 | Barnes | |||
28-Oct | Southern | 4 : 0 | Walton | |||
28-Oct | St Thomas Hospital | 2 : 2 | Merton | |||
28-Oct | Woking | 1 : 3 | Reigate | |||
14-Oct | Barnes | 1 : 2 | Epsom | |||
14-Oct | Metropolitan Police | 4 : 0 | Merton | |||
14-Oct | Reigate | 1 : 3 | Southern | |||
14-Oct | St Thomas Hospital | 0 : 5 |
Old Cranleighans Tony Brown (ps), Jimmy Larcombe (pc), Roger Larcombe, Stuart Sleeman, David Steadman
|
|||
14-Oct | Woking | 4 : 2 | Walton |