Surrey Area - Division 1 - 1977-1978
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
11-Mar | Walton | 5 : 1 | Sanderstead | < 11-Feb | ||
05-Mar | Barnes | 2 : 3 | Old Walcountians | < 11-Feb | ||
05-Mar | Old Mid Whitgiftians | 3 : 1 | Wallington | < 28-Jan | ||
04-Mar | Barnes | 0 : 2 | Epsom | < 28-Jan | ||
04-Mar | Croydon MO | 2 : 2 | Camberley | < 28-Jan | ||
04-Mar | Sanderstead | Old Walcountians | < 28-Jan | |||
04-Mar | Walton | 1 : 0 | Old Cranleighans | < 28-Jan | ||
25-Feb | Barclays Bank | 0 : 2 | Woking | |||
25-Feb | Barnes | 2 : 1 | Walton | |||
25-Feb | Camberley | Wallington | ||||
25-Feb | Croydon MO | 4 : 0 | Sanderstead | |||
25-Feb | Epsom | 4 : 3 | Oxted | |||
25-Feb | Merton | 3 : 1 | Old Walcountians | |||
25-Feb | Old Cranleighans | 2 : 0 | Old Mid Whitgiftians | |||
18-Feb | Old Cranleighans | 0 : 1 | Merton | |||
18-Feb | Old Mid Whitgiftians | Epsom | ||||
18-Feb | Old Walcountians | Croydon MO | ||||
18-Feb | Oxted | Camberley | ||||
18-Feb | Sanderstead | Barnes | ||||
18-Feb | Wallington | 2 : 2 | Barclays Bank | |||
18-Feb | Woking | 0 : 2 | Walton | |||
11-Feb | Barclays Bank | 0 : 3 | Oxted | |||
11-Feb | Barnes | P : P | Old Walcountians | > 05-Mar | ||
11-Feb | Camberley | Old Mid Whitgiftians | ||||
11-Feb | Croydon MO | Old Cranleighans | ||||
11-Feb | Merton | Epsom | ||||
11-Feb | Wallington | Woking | ||||
11-Feb | Walton | P : P | Sanderstead | > 11-Mar | ||
04-Feb | Barclays Bank | Old Mid Whitgiftians | ||||
04-Feb | Epsom | Croydon MO | ||||
04-Feb | Merton | Camberley | ||||
04-Feb | Old Cranleighans | Barnes | ||||
04-Feb | Old Walcountians | Walton | ||||
04-Feb | Oxted | Wallington | ||||
04-Feb | Woking | Sanderstead | ||||
28-Jan | Barnes | P : P | Epsom | > 04-Mar | ||
28-Jan | Croydon MO | P : P | Camberley | > 04-Mar | ||
28-Jan | Merton | Barclays Bank | ||||
28-Jan | Old Mid Whitgiftians | P : P | Wallington | > 05-Mar | ||
28-Jan | Oxted | Woking | ||||
28-Jan | Sanderstead | P : P | Old Walcountians | > 04-Mar | ||
28-Jan | Walton | P : P | Old Cranleighans | > 04-Mar | ||
07-Jan | Barnes | 0 : 2 | Oxted | < 12-Nov | ||
03-Dec | Barclays Bank | 3 : 1 | Croydon MO | |||
03-Dec |
Camberley Alan Smith
|
1 : 1 | Barnes | |||
03-Dec | Old Cranleighans | 7 : 0 | Sanderstead | |||
03-Dec | Old Mid Whitgiftians | Oxted | ||||
03-Dec | Old Walcountians | Woking | ||||
03-Dec | Wallington | 1 : 2 | Merton | |||
03-Dec | Walton | 2 : 1 | Epsom | |||
26-Nov | Barnes | 2 : 0 | Barclays Bank | |||
26-Nov | Croydon MO | 3 : 0 | Wallington | |||
26-Nov | Merton | 1 : 2 | Oxted | |||
26-Nov | Old Walcountians | 1 : 2 | Old Cranleighans | |||
26-Nov | Sanderstead | 0 : 3 | Epsom | |||
26-Nov | Walton | 1 : 2 |
Camberley B Field, Mark Francis (pc)
|
|||
26-Nov | Woking | 0 : 0 | Old Mid Whitgiftians | |||
19-Nov | Merton | 2 : 0 | Old Mid Whitgiftians | |||
19-Nov | Old Cranleighans | 1 : 2 | Woking | |||
19-Nov | Old Walcountians | 0 : 7 | Epsom | |||
19-Nov | Oxted | 2 : 1 | Croydon MO | |||
19-Nov | Sanderstead | 0 : 7 |
Camberley Dennis Dearden, Mark Francis (3), Alan Smith (3)
|
|||
19-Nov | Wallington | 0 : 1 | Barnes | |||
19-Nov | Walton | 0 : 0 | Barclays Bank | |||
12-Nov | Barclays Bank | Sanderstead | ||||
12-Nov | Barnes | P : P | Oxted | > 07-Jan | ||
12-Nov |
Camberley B Field, Mark Francis (3), Alan Smith (2), John Whitby
|
7 : 1 | Old Walcountians | |||
12-Nov | Epsom | Old Cranleighans | ||||
12-Nov | Merton | 3 : 2 | Woking | |||
12-Nov | Old Mid Whitgiftians | 2 : 1 | Croydon MO | |||
12-Nov | Wallington | 1 : 7 | Walton | |||
29-Oct | Croydon MO | 0 : 2 | Merton | |||
29-Oct | Old Cranleighans | 1 : 1 |
Camberley Mark Francis
|
|||
29-Oct | Old Mid Whitgiftians | 0 : 0 | Barnes | |||
29-Oct | Old Walcountians | 0 : 5 | Barclays Bank | |||
29-Oct | Oxted | Walton | ||||
29-Oct | Wallington | Sanderstead | ||||
29-Oct | Woking | 4 : 3 | Epsom | |||
22-Oct | Barclays Bank | 0 : 0 | Old Cranleighans | |||
22-Oct |
Camberley Mark Francis (2)
|
2 : 3 | Epsom | |||
22-Oct | Croydon MO | 3 : 2 | Woking | |||
22-Oct | Merton | 1 : 0 | Barnes | |||
22-Oct | Old Walcountians | Wallington | ||||
22-Oct | Sanderstead | 0 : 1 | Oxted | |||
22-Oct | Walton | 3 : 0 | Old Mid Whitgiftians | |||
15-Oct | Barnes | 2 : 1 | Croydon MO | |||
15-Oct | Epsom | 1 : 2 | Barclays Bank | |||
15-Oct | Merton | 2 : 1 | Walton | |||
15-Oct | Old Cranleighans | 5 : 0 | Wallington | |||
15-Oct | Old Mid Whitgiftians | 5 : 1 | Sanderstead | |||
15-Oct | Oxted | 3 : 2 | Old Walcountians | |||
15-Oct | Woking | Camberley | ||||
08-Oct | Barclays Bank | 0 : 6 |
Camberley Dearden, Mark Francis (2), Roger Loveday, John Whitby (2)
|
|||
08-Oct | Barnes | 0 : 3 | Woking | |||
08-Oct | Croydon MO | 1 : 2 | Walton | |||
08-Oct | Old Mid Whitgiftians | 1 : 1 | Old Walcountians | |||
08-Oct | Oxted | 3 : 0 | Old Cranleighans | |||
08-Oct | Sanderstead | Merton | ||||
08-Oct | Wallington | 0 : 0 | Epsom |