Surrey Area - Division 1 - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Feb | Barclays Bank | 3 : 0 | Oxted | |||
20-Feb | Croydon MO | 2 : 5 | Old Walcountians | |||
20-Feb | Old Cranleighans | 2 : 3 | Bank of England | |||
20-Feb | Old Reigatians | 0 : 6 | Walton | |||
20-Feb | Raynes Park | 4 : 0 | Old Whitgiftians | |||
20-Feb | Reigate | 0 : 1 | University of Surrey | |||
20-Feb | Wallington | 1 : 0 | Lensbury | |||
13-Feb | Croydon MO | 2 : 0 | Barclays Bank | |||
13-Feb | Lensbury | 0 : 1 | Oxted | |||
13-Feb | Old Whitgiftians | 5 : 0 | University of Surrey | |||
13-Feb | Wallington | 3 : 1 | Reigate | |||
13-Feb | Walton | 2 : 4 | Raynes Park | |||
06-Feb | Bank of England | 1 : 5 | Walton | |||
06-Feb | Barclays Bank | 2 : 2 | Wallington | |||
06-Feb | Old Cranleighans | 0 : 1 | Croydon MO | |||
06-Feb | Oxted | 2 : 4 | Old Walcountians | |||
06-Feb | Raynes Park | 7 : 1 | Old Reigatians | |||
06-Feb | Reigate | 1 : 3 | Old Whitgiftians | |||
06-Feb | University of Surrey | 2 : 6 | Lensbury | |||
30-Jan | Bank of England | 2 : 1 | Wallington | |||
30-Jan | Old Walcountians | 3 : 0 | Lensbury | |||
30-Jan | Oxted | 1 : 1 | Croydon MO | |||
30-Jan | Raynes Park | 6 : 2 | Barclays Bank | |||
30-Jan | Reigate | 0 : 4 | Old Cranleighans | |||
30-Jan | University of Surrey | 0 : 1 | Old Reigatians | |||
30-Jan | Walton | 4 : 1 | Old Whitgiftians | |||
23-Jan | Bank of England | 7 : 1 | Old Reigatians | |||
23-Jan | Lensbury | 2 : 0 | Old Whitgiftians | |||
23-Jan | Old Walcountians | 1 : 0 | Wallington | |||
23-Jan | Oxted | 4 : 1 | Old Cranleighans | |||
23-Jan | Reigate | 1 : 3 | Raynes Park | |||
23-Jan | University of Surrey | 0 : 5 | Barclays Bank | |||
23-Jan | Walton | P : P | Croydon MO | > 12-Dec | ||
12-Dec |
Walton Giles Gillingham, Jeremy O'Brien, Tim Perei
|
3 : 1 | Croydon MO | < 23-Jan | ||
05-Dec | Barclays Bank | 2 : 2 | Reigate | |||
05-Dec | Croydon MO | 3 : 3 | Bank of England | |||
05-Dec | Lensbury | 2 : 3 | Raynes Park | |||
05-Dec | Old Cranleighans | 3 : 2 | University of Surrey | |||
05-Dec | Old Reigatians | 0 : 3 | Oxted | |||
05-Dec | Old Whitgiftians | 1 : 3 | Old Walcountians | |||
05-Dec | Wallington | 0 : 4 |
Walton Ian Dunn, Neil John (2), Jeremy O'Brien
|
|||
28-Nov | Bank of England | 2 : 2 | Lensbury | |||
28-Nov | Barclays Bank | 3 : 2 | Old Reigatians | |||
28-Nov | Croydon MO | 2 : 0 | Reigate | |||
28-Nov | Old Walcountians | 1 : 4 |
Walton Giles Gillingham, Jeremy O'Brien, Tim Perei (2)
|
|||
28-Nov | Oxted | 1 : 2 | Old Whitgiftians | |||
28-Nov | Raynes Park | 5 : 2 | Old Cranleighans | |||
28-Nov | Wallington | 1 : 1 | University of Surrey | |||
21-Nov | Bank of England | 3 : 0 | University of Surrey | |||
21-Nov | Lensbury | 1 : 0 | Old Cranleighans | |||
21-Nov | Old Walcountians | 1 : 2 | Barclays Bank | |||
21-Nov | Old Whitgiftians | 2 : 0 | Old Reigatians | |||
21-Nov | Oxted | 4 : 5 | Raynes Park | |||
21-Nov | Wallington | 1 : 4 | Croydon MO | |||
21-Nov |
Walton Robert Banks, Giles Gillingham
|
2 : 2 | Reigate | |||
14-Nov | Barclays Bank | 1 : 4 |
Walton Robert Banks, Neil John, Peter Longman, Jeremy O'Brien
|
|||
14-Nov | Croydon MO | 1 : 2 | Old Whitgiftians | |||
14-Nov | Old Cranleighans | 1 : 4 | Old Walcountians | |||
14-Nov | Old Reigatians | 2 : 1 | Lensbury | |||
14-Nov | Raynes Park | 1 : 0 | Wallington | |||
14-Nov | Reigate | 1 : 2 | Bank of England | |||
07-Nov | Croydon MO | 3 : 0 | University of Surrey | |||
07-Nov | Lensbury | 3 : 6 | Walton | |||
07-Nov | Old Cranleighans | 1 : 2 | Barclays Bank | |||
07-Nov | Old Reigatians | 1 : 2 | Reigate | |||
07-Nov | Old Walcountians | 1 : 3 | Raynes Park | |||
07-Nov | Old Whitgiftians | 1 : 2 | Bank of England | |||
07-Nov | Wallington | 1 : 2 | Oxted | |||
31-Oct | Barclays Bank | 0 : 1 | Old Whitgiftians | |||
31-Oct | Old Cranleighans | 1 : 1 | Wallington | |||
31-Oct | Old Reigatians | 1 : 2 | Croydon MO | |||
31-Oct | Raynes Park | 1 : 1 | Bank of England | |||
31-Oct | Reigate | 2 : 1 | Lensbury | |||
31-Oct | University of Surrey | 0 : 10 | Old Walcountians | |||
31-Oct |
Walton Robert Banks, Tim Perei
|
2 : 0 | Oxted | |||
24-Oct | Bank of England | 2 : 1 | Barclays Bank | |||
24-Oct | Lensbury | 1 : 2 | Croydon MO | |||
24-Oct | Old Walcountians | 3 : 1 | Old Reigatians | |||
24-Oct | Old Whitgiftians | 2 : 1 | Wallington | |||
24-Oct | Oxted | 4 : 2 | Reigate | |||
24-Oct | University of Surrey | 0 : 5 | Raynes Park | |||
24-Oct |
Walton Jeremy O'Brien, Tim Perei, Russell Wilkin
|
3 : 0 | Old Cranleighans | |||
17-Oct | Barclays Bank | 3 : 2 | Lensbury | |||
17-Oct | Old Reigatians | 0 : 2 | Wallington | |||
17-Oct | Old Whitgiftians | 2 : 1 | Old Cranleighans | |||
17-Oct | Oxted | 1 : 1 | Bank of England | |||
17-Oct | Raynes Park | 1 : 2 | Croydon MO | |||
17-Oct | Reigate | 2 : 2 | Old Walcountians | |||
17-Oct | University of Surrey | 1 : 6 |
Walton Giles Gillingham, Jeremy O'Brien (2), Tim Perei (3)
|