1st XI Surrey Area - Division 1 - 1995-1996
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
30-Mar | Goan | 2 : 1 | Wallington | < 27-Jan | ||
30-Mar | Sanderstead | 1 : 1 | Mid Surrey | < 10-Feb | ||
23-Mar | Merton | 3 : 1 | Sanderstead | < 27-Jan | ||
23-Mar | Mid Surrey | 0 : 3 | Goan | < 20-Jan | ||
16-Mar | Croydon MO | 2 : 4 | National Westminster Bank | < 27-Jan | ||
16-Mar | Kenley | 0 : 0 | Raynes Park | < 27-Jan | ||
16-Mar | London Wayfarers | 3 : 1 | Bank of England | < 27-Jan | ||
16-Mar | Metropolitan Police | 5 : 3 | Mid Surrey | < 09-Dec | ||
16-Mar | Sanderstead | 3 : 0 | Barclays Bank | < 03-Feb | ||
16-Mar | Wanderers | 4 : 0 | Merton | < 09-Dec | ||
09-Mar | Barclays Bank | 0 : 2 | Addiscombe | < 27-Jan | ||
09-Mar | Croydon MO | 0 : 3 | Wallington | < 09-Dec | ||
09-Mar | Goan | 3 : 2 | Sanderstead | < 09-Dec | ||
09-Mar | Metropolitan Police | 4 : 3 | Horley | < 27-Jan | ||
09-Mar | Reigate Priory | 0 : 3 | Lensbury | < 27-Jan | ||
09-Mar | Wanderers | 1 : 2 | Mid Surrey | < 27-Jan | ||
02-Mar | Addiscombe | 0 : 2 | Metropolitan Police | |||
02-Mar | Bank of England | 1 : 0 | Merton | |||
02-Mar | Horley | 2 : 4 | Mid Surrey | |||
02-Mar | Kenley | 1 : 5 | London Wayfarers | |||
02-Mar | Lensbury | 3 : 1 | Goan | |||
02-Mar | National Westminster Bank | 2 : 1 | Sanderstead | |||
02-Mar | Raynes Park | 0 : 2 | Wanderers | |||
02-Mar | Reigate Priory | 3 : 2 | Croydon MO | |||
02-Mar | Wallington | 4 : 0 | Barclays Bank | |||
24-Feb | Barclays Bank | 0 : 1 | Kenley | |||
24-Feb | Croydon MO | 2 : 0 | Addiscombe | |||
24-Feb | Goan | 5 : 1 | Raynes Park | |||
24-Feb | London Wayfarers | 3 : 1 | Reigate Priory | |||
24-Feb | Merton | 1 : 1 | National Westminster Bank | |||
24-Feb | Metropolitan Police | 5 : 3 | Lensbury | |||
24-Feb | Mid Surrey | 1 : 4 | Wallington | |||
24-Feb | Sanderstead | 0 : 0 | Horley | |||
24-Feb | Wanderers | 2 : 0 | Bank of England | |||
17-Feb | Addiscombe | 0 : 1 | London Wayfarers | |||
17-Feb | Bank of England | 0 : 2 | Goan | |||
17-Feb | Horley | 1 : 2 | Merton | |||
17-Feb | Lensbury | 3 : 1 | Croydon MO | |||
17-Feb | Mid Surrey | 3 : 0 | Barclays Bank | |||
17-Feb | National Westminster Bank | 4 : 1 | Wanderers | |||
17-Feb | Raynes Park | 1 : 1 | Metropolitan Police | |||
17-Feb | Reigate Priory | 3 : 1 | Kenley | |||
17-Feb | Wallington | 2 : 1 | Sanderstead | |||
10-Feb | Barclays Bank | 0 : 4 | Reigate Priory | |||
10-Feb | Croydon MO | 1 : 0 | Raynes Park | |||
10-Feb | Goan | 1 : 0 | National Westminster Bank | |||
10-Feb | Kenley | 3 : 1 | Addiscombe | |||
10-Feb | London Wayfarers | 3 : 2 | Lensbury | |||
10-Feb | Merton | 1 : 3 | Wallington | |||
10-Feb | Metropolitan Police | 1 : 3 | Bank of England | |||
10-Feb | Sanderstead | P : P | Mid Surrey | > 30-Mar | ||
10-Feb | Wanderers | 1 : 1 | Horley | |||
03-Feb | Addiscombe | 0 : 0 | Reigate Priory | |||
03-Feb | Bank of England | 0 : 0 | Croydon MO | |||
03-Feb | Horley | 0 : 3 | Goan | |||
03-Feb | Lensbury | 1 : 0 | Kenley | |||
03-Feb | Mid Surrey | 2 : 0 | Merton | |||
03-Feb | National Westminster Bank | 2 : 2 | Metropolitan Police | |||
03-Feb | Raynes Park | 2 : 3 | London Wayfarers | |||
03-Feb | Sanderstead | P : P | Barclays Bank | > 16-Mar | ||
03-Feb | Wallington | 2 : 1 | Wanderers | |||
27-Jan | Barclays Bank | P : P | Addiscombe | > 09-Mar | ||
27-Jan | Croydon MO | P : P | National Westminster Bank | > 16-Mar | ||
27-Jan | Goan | P : P | Wallington | > 30-Mar | ||
27-Jan | Kenley | P : P | Raynes Park | > 16-Mar | ||
27-Jan | London Wayfarers | P : P | Bank of England | > 16-Mar | ||
27-Jan | Merton | P : P | Sanderstead | > 23-Mar | ||
27-Jan | Metropolitan Police | P : P | Horley | > 09-Mar | ||
27-Jan | Reigate Priory | P : P | Lensbury | > 09-Mar | ||
27-Jan | Wanderers | P : P | Mid Surrey | > 09-Mar | ||
20-Jan | Bank of England | 2 : 1 | Kenley | |||
20-Jan | Horley | 0 : 4 | Croydon MO | |||
20-Jan | Lensbury | 1 : 1 | Addiscombe | |||
20-Jan | Merton | 0 : 0 | Barclays Bank | |||
20-Jan | Mid Surrey | P : P | Goan | > 23-Mar | ||
20-Jan | National Westminster Bank | 2 : 1 | London Wayfarers | |||
20-Jan | Raynes Park | 1 : 0 | Reigate Priory | |||
20-Jan | Sanderstead | 2 : 3 | Wanderers | |||
20-Jan | Wallington | 4 : 2 | Metropolitan Police | |||
13-Jan | Addiscombe | 0 : 1 | Raynes Park | < 09-Dec | ||
13-Jan | Kenley | 2 : 1 | National Westminster Bank | < 09-Dec | ||
13-Jan | London Wayfarers | 2 : 0 | Horley | < 09-Dec | ||
13-Jan | Mid Surrey | 0 : 3 | Croydon MO | < 02-Dec | ||
13-Jan | Reigate Priory | 1 : 2 | Bank of England | < 09-Dec | ||
09-Dec | Addiscombe | P : P | Raynes Park | > 13-Jan | ||
09-Dec | Barclays Bank | 1 : 1 | Lensbury | |||
09-Dec | Croydon MO | P : P | Wallington | > 09-Mar | ||
09-Dec | Goan | P : P | Sanderstead | > 09-Mar | ||
09-Dec | Kenley | P : P | National Westminster Bank | > 13-Jan | ||
09-Dec | London Wayfarers | P : P | Horley | > 13-Jan | ||
09-Dec | Metropolitan Police | P : P | Mid Surrey | > 16-Mar | ||
09-Dec | Reigate Priory | P : P | Bank of England | > 13-Jan | ||
09-Dec | Wanderers | P : P | Merton | > 16-Mar | ||
02-Dec | Bank of England | 1 : 2 | Addiscombe | |||
02-Dec |
Horley Danny Moss (fg 13), Matt Jones (pc)
|
2 : 1 | Kenley | |||
02-Dec | Merton | 1 : 1 | Goan | |||
02-Dec | Mid Surrey | P : P | Croydon MO | > 13-Jan | ||
02-Dec | National Westminster Bank | 1 : 2 | Reigate Priory | |||
02-Dec | Raynes Park | 1 : 1 | Lensbury | |||
02-Dec | Sanderstead | 1 : 2 | Metropolitan Police | |||
02-Dec | Wallington | 4 : 2 | London Wayfarers | |||
02-Dec | Wanderers | 0 : 2 | Barclays Bank | |||
25-Nov | Addiscombe | 1 : 1 | National Westminster Bank | |||
25-Nov | Barclays Bank | 1 : 0 | Raynes Park | |||
25-Nov | Croydon MO | 1 : 0 | Sanderstead | |||
25-Nov | Goan | 6 : 2 | Wanderers | |||
25-Nov | Kenley | 2 : 6 | Wallington | |||
25-Nov | Lensbury | 1 : 2 | Bank of England | |||
25-Nov | London Wayfarers | 0 : 1 | Mid Surrey | |||
25-Nov | Metropolitan Police | 4 : 0 | Merton | |||
25-Nov | Reigate Priory | 2 : 1 | Horley | |||
18-Nov | Bank of England | 1 : 0 | Raynes Park | |||
18-Nov | Goan | 1 : 1 | Barclays Bank | |||
18-Nov | Horley | 1 : 4 | Addiscombe | |||
18-Nov | Merton | 1 : 2 | Croydon MO | |||
18-Nov | Mid Surrey | 2 : 6 | Kenley | |||
18-Nov | National Westminster Bank | 2 : 1 | Lensbury | |||
18-Nov | Sanderstead | 2 : 4 | London Wayfarers | |||
18-Nov | Wallington | 2 : 0 | Reigate Priory | |||
18-Nov | Wanderers | 2 : 3 | Metropolitan Police | |||
11-Nov | Addiscombe | 1 : 0 | Wallington | |||
11-Nov | Barclays Bank | 3 : 0 | Bank of England | |||
11-Nov | Croydon MO | 2 : 2 | Wanderers | |||
11-Nov | Kenley | 3 : 2 | Sanderstead | |||
11-Nov | Lensbury | 2 : 0 | Horley | |||
11-Nov | London Wayfarers | 5 : 1 | Merton | |||
11-Nov | Metropolitan Police | 3 : 1 | Goan | |||
11-Nov | Raynes Park | 2 : 1 | National Westminster Bank | |||
11-Nov | Reigate Priory | 2 : 1 | Mid Surrey | |||
04-Nov | Goan | 7 : 0 | Croydon MO | |||
04-Nov | Horley | 2 : 0 | Raynes Park | |||
04-Nov | Merton | 2 : 3 | Kenley | |||
04-Nov | Metropolitan Police | 1 : 1 | Barclays Bank | |||
04-Nov | Mid Surrey | 3 : 1 | Addiscombe | |||
04-Nov | National Westminster Bank | 1 : 2 | Bank of England | |||
04-Nov | Sanderstead | 0 : 1 | Reigate Priory | |||
04-Nov | Wallington | 6 : 0 | Lensbury | |||
04-Nov | Wanderers | 1 : 3 | London Wayfarers | |||
28-Oct | Addiscombe | 1 : 1 | Sanderstead | |||
28-Oct | Bank of England | 1 : 1 | Horley | |||
28-Oct | Croydon MO | 3 : 6 | Metropolitan Police | |||
28-Oct | Kenley | 2 : 1 | Wanderers | |||
28-Oct | Lensbury | 2 : 1 | Mid Surrey | |||
28-Oct | London Wayfarers | 4 : 2 | Goan | |||
28-Oct | National Westminster Bank | 0 : 1 | Barclays Bank | |||
28-Oct | Raynes Park | 0 : 3 | Wallington | |||
28-Oct | Reigate Priory | 4 : 2 | Merton | |||
21-Oct | Barclays Bank | 2 : 1 | Croydon MO | |||
21-Oct | Goan | 1 : 1 | Kenley | |||
21-Oct |
Horley Matt Jones (2) (pc)
|
2 : 1 | National Westminster Bank | |||
21-Oct | Merton | 0 : 0 | Addiscombe | |||
21-Oct | Metropolitan Police | 2 : 4 | London Wayfarers | |||
21-Oct | Mid Surrey | 2 : 0 | Raynes Park | |||
21-Oct | Sanderstead | 1 : 0 | Lensbury | |||
21-Oct | Wallington | 1 : 2 | Bank of England | |||
21-Oct | Wanderers | 1 : 0 | Reigate Priory | |||
14-Oct | Addiscombe | 0 : 1 | Wanderers | |||
14-Oct | Bank of England | 2 : 2 | Mid Surrey | |||
14-Oct | Horley | 1 : 2 | Barclays Bank | |||
14-Oct | Kenley | 0 : 5 | Metropolitan Police | |||
14-Oct | Lensbury | 3 : 1 | Merton | |||
14-Oct | London Wayfarers | 2 : 3 | Croydon MO | |||
14-Oct | National Westminster Bank | 1 : 8 | Wallington | |||
14-Oct | Raynes Park | 2 : 2 | Sanderstead | |||
14-Oct | Reigate Priory | 2 : 3 | Goan | |||
07-Oct | Barclays Bank | 2 : 0 | London Wayfarers | |||
07-Oct | Croydon MO | 3 : 0 | Kenley | |||
07-Oct | Goan | 4 : 0 | Addiscombe | |||
07-Oct | Merton | 2 : 1 | Raynes Park | |||
07-Oct | Metropolitan Police | 3 : 1 | Reigate Priory | |||
07-Oct | Mid Surrey | 1 : 1 | National Westminster Bank | |||
07-Oct | Sanderstead | 0 : 1 | Bank of England | |||
07-Oct | Wallington | 2 : 1 |
Horley Matt Jones (pc 20)
|
|||
07-Oct | Wanderers | 1 : 4 | Lensbury |