1st XI Surrey Area - Division 1 - 1999-2000
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 01-Apr | Lensbury | 3 : 5 | Goan | < 18-Mar | ||
| 01-Apr | University of Surrey | 0 : 7 | Dulwich | < 18-Dec | ||
| 25-Mar | HAC | 2 : 1 | Camberley | < 15-Jan | ||
| 25-Mar | University of Surrey | 1 : 2 | Lensbury | < 15-Jan | ||
| 18-Mar | Croydon MO | 4 : 6 | London Edwardians | |||
| 18-Mar | Dulwich | 3 : 1 | Sanderstead | |||
| 18-Mar | HAC | 2 : 4 | Barnes | |||
| 18-Mar | Lensbury | P : P | Goan | > 01-Apr | ||
| 18-Mar | Metropolitan Police | 2 : 4 | Camberley | |||
| 18-Mar | University of Surrey | 1 : 3 | Reigate Priory | |||
| 11-Mar | Barnes | 4 : 2 | Croydon MO | |||
| 11-Mar | Camberley | 2 : 1 | Lensbury | |||
| 11-Mar | Goan | 4 : 1 | University of Surrey | |||
| 11-Mar | London Edwardians | 5 : 4 | Metropolitan Police | |||
| 11-Mar | Reigate Priory | 1 : 2 | Dulwich | |||
| 11-Mar | Sanderstead | 3 : 2 | HAC | |||
| 04-Mar | Croydon MO | 2 : 3 | Sanderstead | |||
| 04-Mar | Dulwich | 4 : 0 | HAC | |||
| 04-Mar | Lensbury | 2 : 2 | London Edwardians | |||
| 04-Mar | Metropolitan Police | 1 : 1 | Barnes | |||
| 04-Mar | Reigate Priory | 5 : 1 | Goan | |||
| 04-Mar | University of Surrey | 1 : 7 | Camberley | |||
| 26-Feb | Barnes | 5 : 2 | Lensbury | |||
| 26-Feb | Camberley | 6 : 0 | Reigate Priory | |||
| 26-Feb | Goan | 1 : 4 | Dulwich | |||
| 26-Feb | HAC | 4 : 1 | Croydon MO | |||
| 26-Feb | London Edwardians | 5 : 0 | University of Surrey | |||
| 26-Feb | Sanderstead | 2 : 4 | Metropolitan Police | |||
| 19-Feb | Dulwich | 4 : 1 | Croydon MO | |||
| 19-Feb | Goan | 1 : 4 | Camberley | |||
| 19-Feb | Lensbury | 2 : 2 | Sanderstead | |||
| 19-Feb | Metropolitan Police | 3 : 1 | HAC | |||
| 19-Feb | Reigate Priory | 3 : 3 | London Edwardians | |||
| 19-Feb | University of Surrey | 0 : 6 | Barnes | |||
| 12-Feb | Barnes | 6 : 1 | Reigate Priory | |||
| 12-Feb | Camberley | 3 : 3 | Dulwich | |||
| 12-Feb | Croydon MO | 4 : 3 | Metropolitan Police | |||
| 12-Feb | HAC | 3 : 4 | Lensbury | |||
| 12-Feb | London Edwardians | 5 : 1 | Goan | |||
| 12-Feb | Sanderstead | 0 : 2 | University of Surrey | |||
| 05-Feb | Camberley | 0 : 8 | London Edwardians | |||
| 05-Feb | Dulwich | 2 : 2 | Metropolitan Police | |||
| 05-Feb | Goan | 1 : 3 | Barnes | |||
| 05-Feb | Lensbury | 1 : 2 | Croydon MO | |||
| 05-Feb | Reigate Priory | 4 : 2 | Sanderstead | |||
| 05-Feb | University of Surrey | 2 : 5 | HAC | |||
| 29-Jan | Barnes | 5 : 0 | Camberley | |||
| 29-Jan | Croydon MO | 1 : 1 | University of Surrey | |||
| 29-Jan | HAC | 2 : 2 | Reigate Priory | |||
| 29-Jan | London Edwardians | 3 : 3 | Dulwich | |||
| 29-Jan | Metropolitan Police | 6 : 4 | Lensbury | |||
| 29-Jan | Sanderstead | 9 : 0 | Goan | |||
| 22-Jan | Camberley | 5 : 6 | Sanderstead | |||
| 22-Jan | Dulwich | 6 : 1 | Lensbury | |||
| 22-Jan | Goan | 3 : 0 | HAC | |||
| 22-Jan | London Edwardians | 2 : 2 | Barnes | |||
| 22-Jan | Reigate Priory | 3 : 0 | Croydon MO | |||
| 22-Jan | University of Surrey | 0 : 8 | Metropolitan Police | |||
| 16-Jan | London Edwardians | 2 : 1 | Reigate Priory | < 13-Nov | ||
| 15-Jan | Barnes | 2 : 2 | Dulwich | |||
| 15-Jan | Croydon MO | 1 : 1 | Goan | |||
| 15-Jan | HAC | P : P | Camberley | > 25-Mar | ||
| 15-Jan | Lensbury | P : P | University of Surrey | > 25-Mar | ||
| 15-Jan | Metropolitan Police | 1 : 4 | Reigate Priory | |||
| 15-Jan | Sanderstead | 2 : 3 | London Edwardians | |||
| 08-Jan | Barnes | 4 : 0 | Sanderstead | |||
| 08-Jan | Camberley | 6 : 3 | Croydon MO | |||
| 08-Jan | Goan | 3 : 4 | Metropolitan Police | |||
| 08-Jan | London Edwardians | 2 : 2 | HAC | |||
| 08-Jan | Reigate Priory | 2 : 0 | Lensbury | |||
| 08-Jan | University of Surrey | P : P | Dulwich | > 18-Dec | ||
| 18-Dec | Camberley | 4 : 2 | HAC | < 09-Oct | ||
| 18-Dec | University of Surrey | P : P | Dulwich | > 01-Apr | ||
| 11-Dec | Barnes | 5 : 2 | HAC | |||
| 11-Dec | Camberley | 4 : 6 | Metropolitan Police | |||
| 11-Dec | Goan | 1 : 2 | Lensbury | |||
| 11-Dec | London Edwardians | 3 : 2 | Croydon MO | |||
| 11-Dec | Reigate Priory | 3 : 0 | University of Surrey | |||
| 11-Dec | Sanderstead | 1 : 3 | Dulwich | |||
| 04-Dec | Croydon MO | 0 : 2 | Barnes | |||
| 04-Dec | Dulwich | 2 : 2 |
Reigate Priory Kevin Pinnegar (2) (pc)
|
|||
| 04-Dec | HAC | 2 : 4 | Sanderstead | |||
| 04-Dec | Lensbury | 3 : 3 | Camberley | |||
| 04-Dec | Metropolitan Police | 1 : 3 | London Edwardians | |||
| 04-Dec | University of Surrey | 0 : 2 | Goan | |||
| 27-Nov | Barnes | 11 : 1 | Metropolitan Police | |||
| 27-Nov | Camberley | 7 : 1 | University of Surrey | |||
| 27-Nov | Goan | 4 : 2 |
Reigate Priory Dale Taft (fg 10), Kevin Pinnegar (fg 30)
|
|||
| 27-Nov | HAC | 0 : 1 | Dulwich | |||
| 27-Nov | London Edwardians | 4 : 3 | Lensbury | |||
| 27-Nov | Sanderstead | 2 : 0 | Croydon MO | |||
| 20-Nov | Croydon MO | 4 : 2 | HAC | |||
| 20-Nov | Dulwich | 2 : 1 | Goan | |||
| 20-Nov | Lensbury | 1 : 8 | Barnes | |||
| 20-Nov | Metropolitan Police | 3 : 11 | Sanderstead | |||
| 20-Nov |
Reigate Priory Ian Brown, Greg Lawson (3)
|
4 : 0 | Camberley | |||
| 20-Nov | University of Surrey | 2 : 7 | London Edwardians | |||
| 13-Nov | Barnes | 8 : 0 | University of Surrey | |||
| 13-Nov | Camberley | 1 : 2 | Goan | |||
| 13-Nov | Croydon MO | 1 : 1 | Dulwich | |||
| 13-Nov | HAC | 2 : 3 | Metropolitan Police | |||
| 13-Nov | London Edwardians | P : P | Reigate Priory | > 16-Jan | ||
| 13-Nov | Sanderstead | 0 : 7 | Lensbury | |||
| 06-Nov | Dulwich | 0 : 0 | Camberley | |||
| 06-Nov | Goan | 2 : 2 | London Edwardians | |||
| 06-Nov | Lensbury | 4 : 0 | HAC | |||
| 06-Nov | Metropolitan Police | 2 : 4 | Croydon MO | |||
| 06-Nov |
Reigate Priory Chris Mitchell (fg 44), Chris Isom
|
2 : 4 | Barnes | |||
| 06-Nov | University of Surrey | 1 : 4 | Sanderstead | |||
| 30-Oct | Barnes | 1 : 0 | Goan | |||
| 30-Oct | Croydon MO | 5 : 1 | Lensbury | |||
| 30-Oct | HAC | 1 : 1 | University of Surrey | |||
| 30-Oct | London Edwardians | 5 : 2 | Camberley | |||
| 30-Oct | Metropolitan Police | 1 : 4 | Dulwich | |||
| 30-Oct | Sanderstead | 2 : 5 |
Reigate Priory Ian Brown, Greg Lawson (3), Kevin Pinnegar
|
|||
| 23-Oct | Camberley | 1 : 4 | Barnes | |||
| 23-Oct | Dulwich | 0 : 0 | London Edwardians | |||
| 23-Oct | Goan | 7 : 1 | Sanderstead | |||
| 23-Oct | Lensbury | 4 : 2 | Metropolitan Police | |||
| 23-Oct | Reigate Priory | 1 : 1 | HAC | |||
| 23-Oct | University of Surrey | 3 : 5 | Croydon MO | |||
| 16-Oct | Barnes | 3 : 0 | London Edwardians | |||
| 16-Oct | Croydon MO | 1 : 1 |
Reigate Priory Ian Brown
|
|||
| 16-Oct | HAC | 0 : 4 | Goan | |||
| 16-Oct | Lensbury | 3 : 3 | Dulwich | |||
| 16-Oct | Metropolitan Police | 2 : 5 | University of Surrey | |||
| 16-Oct | Sanderstead | 2 : 3 | Camberley | |||
| 09-Oct | Camberley | P : P | HAC | > 18-Dec | ||
| 09-Oct | Dulwich | 1 : 4 | Barnes | |||
| 09-Oct | Goan | 1 : 4 | Croydon MO | |||
| 09-Oct | London Edwardians | 7 : 4 | Sanderstead | |||
| 09-Oct |
Reigate Priory Ian Brown, Greg Lawson (2), Kevin Pinnegar
|
4 : 2 | Metropolitan Police | |||
| 09-Oct | University of Surrey | 1 : 4 | Lensbury | |||
| 02-Oct | Croydon MO | 1 : 1 | Camberley | |||
| 02-Oct | Dulwich | 5 : 0 | University of Surrey | |||
| 02-Oct | HAC | 1 : 7 | London Edwardians | |||
| 02-Oct | Lensbury | 1 : 4 | Reigate Priory | |||
| 02-Oct | Metropolitan Police | 2 : 3 | Goan | |||
| 02-Oct | Sanderstead | 1 : 8 | Barnes |