1st XI Surrey Area - Division 2 - 1992-1993
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | Charing Cross Hospital | 0 : 1 | London Civil Service | |||
13-Mar |
|
Old Reigatians | ||||
13-Mar | Leatherhead | 4 : 1 | Hersham | |||
13-Mar | University of Surrey | 1 : 0 | Horley | |||
06-Mar | Charing Cross Hospital | 0 : 0 | University of Surrey | |||
06-Mar | Horley |
|
||||
06-Mar | London Civil Service | 0 : 1 | Wanderers | |||
06-Mar | Old Reigatians | 1 : 0 | Leatherhead | |||
27-Feb |
|
Charing Cross Hospital | ||||
27-Feb | Leatherhead | 2 : 2 | Horley | |||
27-Feb | University of Surrey | 1 : 2 | London Civil Service | |||
27-Feb | Wanderers | 3 : 0 | Hersham | |||
20-Feb | Charing Cross Hospital | 2 : 3 | Leatherhead | |||
20-Feb | London Civil Service | 1 : 0 | Hersham | |||
20-Feb | Old Reigatians | 1 : 3 | Wanderers | |||
20-Feb | University of Surrey |
|
||||
13-Feb | Hersham | 1 : 0 | Old Reigatians | |||
13-Feb |
|
London Civil Service | ||||
13-Feb | Leatherhead | 3 : 1 | University of Surrey | |||
13-Feb | Wanderers | 6 : 0 | Horley | |||
06-Feb | Charing Cross Hospital | 0 : 1 | Wanderers | |||
06-Feb | Horley | 0 : 1 |
Hersham Robbie Turner
|
|||
06-Feb |
|
Leatherhead | ||||
06-Feb | London Civil Service | 2 : 2 | Old Reigatians | |||
30-Jan | Hersham | 2 : 2 | Charing Cross Hospital | |||
30-Jan | Leatherhead | 2 : 0 | London Civil Service | |||
30-Jan | Old Reigatians | 2 : 2 | Horley | |||
30-Jan | Wanderers | 6 : 0 | University of Surrey | |||
23-Jan | Charing Cross Hospital | 0 : 0 | Old Reigatians | |||
23-Jan |
|
Wanderers | ||||
23-Jan | London Civil Service | 0 : 3 | Horley | |||
23-Jan | University of Surrey | 0 : 3 | Hersham | |||
12-Dec | Hersham | P : P |
|
|||
12-Dec | Horley | 3 : 0 | Charing Cross Hospital | |||
12-Dec | Old Reigatians | 3 : 0 | University of Surrey | |||
12-Dec | Wanderers | 2 : 0 | Leatherhead | |||
05-Dec | Hersham | 0 : 0 | Leatherhead | |||
05-Dec | Horley | 2 : 0 | University of Surrey | |||
05-Dec | London Civil Service | 3 : 2 | Charing Cross Hospital | |||
05-Dec | Old Reigatians |
|
||||
28-Nov |
|
Horley | ||||
28-Nov | Leatherhead | 0 : 1 | Old Reigatians | |||
28-Nov | University of Surrey | 8 : 2 | Charing Cross Hospital | |||
28-Nov | Wanderers | 6 : 1 | London Civil Service | |||
21-Nov | Charing Cross Hospital | P : P |
|
|||
21-Nov | Hersham | 0 : 4 | Wanderers | |||
21-Nov | Horley | 2 : 0 | Leatherhead | |||
21-Nov | London Civil Service | 2 : 1 | University of Surrey | |||
14-Nov | Hersham | 1 : 1 | London Civil Service | |||
14-Nov |
|
University of Surrey | ||||
14-Nov | Leatherhead | 2 : 2 | Charing Cross Hospital | |||
14-Nov | Wanderers | 1 : 0 | Old Reigatians | |||
07-Nov | Horley | 1 : 2 | Wanderers | |||
07-Nov | London Civil Service |
|
||||
07-Nov | Old Reigatians | 6 : 1 | Hersham | |||
07-Nov | University of Surrey | 0 : 0 | Leatherhead | |||
31-Oct |
Hersham Robbie Turner
|
1 : 2 | Horley | |||
31-Oct | Leatherhead |
|
||||
31-Oct | Old Reigatians | 3 : 1 | London Civil Service | |||
31-Oct | Wanderers | 5 : 0 | Charing Cross Hospital | |||
24-Oct | Charing Cross Hospital | 0 : 3 | Hersham | |||
24-Oct | Horley | 1 : 1 | Old Reigatians | |||
24-Oct | London Civil Service | 1 : 2 | Leatherhead | |||
24-Oct | University of Surrey | 1 : 3 | Wanderers | |||
17-Oct |
Hersham Tom Towers
|
1 : 0 | University of Surrey | |||
17-Oct | Horley | 5 : 0 | London Civil Service | |||
17-Oct | Old Reigatians | 5 : 1 | Charing Cross Hospital | |||
17-Oct | Wanderers |
|
||||
10-Oct | Charing Cross Hospital | 1 : 4 | Horley | |||
10-Oct |
|
Hersham | ||||
10-Oct | Leatherhead | 0 : 2 | Wanderers | |||
10-Oct | University of Surrey | 1 : 3 | Old Reigatians |