1st XI Surrey Area - Division 2 - 1998-1999
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | Addiscombe | London Edwardians | ||||
13-Mar | Merton | Raynes Park | ||||
13-Mar | National Westminster Bank | Barclays Bank | ||||
13-Mar | Old Caterhamians | Horley | ||||
13-Mar | Thames Valley | HAC | ||||
06-Mar | Barclays Bank | Thames Valley | ||||
06-Mar | HAC | Merton | ||||
06-Mar | Horley | London Edwardians | ||||
06-Mar | National Westminster Bank | Addiscombe | ||||
06-Mar | Raynes Park | Old Caterhamians | ||||
27-Feb | Addiscombe | Horley | ||||
27-Feb | London Edwardians | Raynes Park | ||||
27-Feb | Merton | Barclays Bank | ||||
27-Feb | Old Caterhamians | HAC | ||||
27-Feb | Thames Valley | National Westminster Bank | ||||
20-Feb | Barclays Bank | Old Caterhamians | ||||
20-Feb | HAC | London Edwardians | ||||
20-Feb | National Westminster Bank | Merton | ||||
20-Feb | Raynes Park | Horley | ||||
20-Feb | Thames Valley | Addiscombe | ||||
13-Feb | Addiscombe | Raynes Park | ||||
13-Feb | Horley | HAC | ||||
13-Feb | London Edwardians | Barclays Bank | ||||
13-Feb | Merton | Thames Valley | ||||
13-Feb | Old Caterhamians | National Westminster Bank | ||||
06-Feb | Barclays Bank | Horley | ||||
06-Feb | HAC | Raynes Park | ||||
06-Feb | Merton | Addiscombe | ||||
06-Feb | National Westminster Bank | London Edwardians | ||||
06-Feb | Thames Valley | Old Caterhamians | ||||
30-Jan | Addiscombe | HAC | ||||
30-Jan | Horley | National Westminster Bank | ||||
30-Jan | London Edwardians | Thames Valley | ||||
30-Jan | Old Caterhamians | Merton | ||||
30-Jan | Raynes Park | Barclays Bank | ||||
23-Jan | Barclays Bank | HAC | ||||
23-Jan | Merton | London Edwardians | ||||
23-Jan | National Westminster Bank | Raynes Park | ||||
23-Jan | Old Caterhamians | Addiscombe | ||||
23-Jan | Thames Valley | Horley | ||||
16-Jan | Addiscombe | Barclays Bank | ||||
16-Jan | HAC | National Westminster Bank | ||||
16-Jan | Horley | Merton | ||||
16-Jan | London Edwardians | Old Caterhamians | ||||
16-Jan | Raynes Park | Thames Valley | ||||
12-Dec | Barclays Bank | National Westminster Bank | ||||
12-Dec | HAC | Thames Valley | ||||
12-Dec | Horley | Old Caterhamians | ||||
12-Dec | London Edwardians | Addiscombe | ||||
12-Dec | Raynes Park | Merton | ||||
05-Dec | Addiscombe | National Westminster Bank | ||||
05-Dec | London Edwardians | Horley | ||||
05-Dec | Merton | HAC | ||||
05-Dec | Old Caterhamians | Raynes Park | ||||
05-Dec | Thames Valley | Barclays Bank | ||||
28-Nov | Barclays Bank | Merton | ||||
28-Nov | HAC | Old Caterhamians | ||||
28-Nov | Horley | Addiscombe | ||||
28-Nov | National Westminster Bank | Thames Valley | ||||
28-Nov | Raynes Park | London Edwardians | ||||
21-Nov | Addiscombe | Thames Valley | ||||
21-Nov | Horley | Raynes Park | ||||
21-Nov | London Edwardians | HAC | ||||
21-Nov | Merton | National Westminster Bank | ||||
21-Nov | Old Caterhamians | Barclays Bank | ||||
14-Nov | Barclays Bank | London Edwardians | ||||
14-Nov | HAC | Horley | ||||
14-Nov | National Westminster Bank | Old Caterhamians | ||||
14-Nov | Raynes Park | Addiscombe | ||||
14-Nov | Thames Valley | Merton | ||||
07-Nov | Addiscombe | Merton | ||||
07-Nov | Horley | Barclays Bank | ||||
07-Nov | London Edwardians | National Westminster Bank | ||||
07-Nov | Old Caterhamians | 1 : 2 |
Thames Valley Richard Hall, Mark Williams
|
|||
07-Nov | Raynes Park | HAC | ||||
31-Oct | Barclays Bank | Raynes Park | ||||
31-Oct | HAC | Addiscombe | ||||
31-Oct | Merton | Old Caterhamians | ||||
31-Oct | National Westminster Bank | Horley | ||||
31-Oct | Thames Valley | London Edwardians | ||||
24-Oct | Addiscombe | Old Caterhamians | ||||
24-Oct | HAC | Barclays Bank | ||||
24-Oct | Horley | Thames Valley | ||||
24-Oct | London Edwardians | Merton | ||||
24-Oct | Raynes Park | National Westminster Bank | ||||
17-Oct | Barclays Bank | Addiscombe | ||||
17-Oct | Merton | Horley | ||||
17-Oct | National Westminster Bank | HAC | ||||
17-Oct | Old Caterhamians | London Edwardians | ||||
17-Oct | Thames Valley | Raynes Park |