1st XI Surrey Area - Division 2 - 2003-2004

Date Time Home Score Away Venue Replay
20-Mar Cheam 1 : 4 Kenley
20-Mar Horley 2 : 2 Merton
20-Mar Metropolitan Police 5 : 2 London Edwardians 3
20-Mar Sanderstead 3 : 5 UCL Academicals
13-Mar Kenley 5 : 1 Sanderstead
13-Mar London Edwardians 3 0 : 2 Horley
13-Mar Merton 5 : 0 Cheam
13-Mar UCL Academicals 3 : 1 Metropolitan Police
06-Mar Cheam 1 : 3 London Edwardians 3
06-Mar Horley 2 : 1 Metropolitan Police
06-Mar Sanderstead 0 : 3 Merton
06-Mar UCL Academicals 2 : 2 Kenley
28-Feb Horley 4 : 2 Cheam
28-Feb London Edwardians 3 2 : 4 Sanderstead
28-Feb Merton 1 : 5 UCL Academicals
28-Feb Metropolitan Police 5 : 1 Kenley
21-Feb Cheam 1 : 2 Metropolitan Police
21-Feb Kenley 5 : 1 Merton
21-Feb Sanderstead 1 : 6 Horley
21-Feb UCL Academicals 8 : 2 London Edwardians 3
14-Feb Cheam 3 : 1 Sanderstead
14-Feb Horley 2 : 3 UCL Academicals
14-Feb London Edwardians 3 2 : 1 Kenley
14-Feb Metropolitan Police 0 : 6 Merton
07-Feb Kenley 4 : 5 Horley
07-Feb Merton 3 : 1 London Edwardians 3
07-Feb Sanderstead 0 : 5 Metropolitan Police
07-Feb UCL Academicals 3 : 1 Cheam
31-Jan Cheam 1 : 3 Merton
31-Jan Horley 2 : 3 London Edwardians 3
31-Jan Metropolitan Police 1 : 5 UCL Academicals
31-Jan Sanderstead 1 : 3 Kenley
24-Jan Kenley 2 : 8 UCL Academicals
24-Jan London Edwardians 3 1 : 2 Cheam
24-Jan Merton 2 : 0 Sanderstead
24-Jan Metropolitan Police 7 : 4 Horley
17-Jan Cheam 0 : 0 Horley
17-Jan Kenley 3 : 3 Metropolitan Police
17-Jan Sanderstead 3 : 2 London Edwardians 3
17-Jan UCL Academicals 0 : 2 Merton
13-Dec Horley 3 : 4 Sanderstead
13-Dec London Edwardians 3 0 : 2 UCL Academicals
13-Dec Merton 3 : 2 Kenley
13-Dec Metropolitan Police 7 : 2 Cheam
06-Dec Kenley 4 : 3 London Edwardians 3
06-Dec Merton 4 : 0 Metropolitan Police
06-Dec Sanderstead 1 : 2 Cheam
06-Dec UCL Academicals 9 : 2 Horley
29-Nov Cheam 2 : 5 UCL Academicals
29-Nov Horley 2 : 4 Kenley
29-Nov London Edwardians 3 1 : 3 Merton
29-Nov Metropolitan Police 7 : 2 Sanderstead
22-Nov Kenley 1 : 2 Cheam
22-Nov London Edwardians 3 4 : 3 Metropolitan Police
22-Nov Merton 4 : 2 Horley
22-Nov UCL Academicals 4 : 0 Sanderstead
15-Nov Cheam 1 : 1 London Edwardians 3
15-Nov Horley 4 : 5 Metropolitan Police
15-Nov Sanderstead 2 : 3 Merton
15-Nov UCL Academicals 5 : 3 Kenley
08-Nov Horley 1 : 0 Cheam
08-Nov London Edwardians 3 1 : 1 Sanderstead
08-Nov Merton 1 : 3 UCL Academicals
08-Nov Metropolitan Police 1 : 4 Kenley
01-Nov Cheam 0 : 1 Metropolitan Police
01-Nov Kenley 2 : 3 Merton
01-Nov Sanderstead 2 : 4 Horley
01-Nov UCL Academicals 2 : 1 London Edwardians 3
25-Oct Cheam 9 : 1 Sanderstead
25-Oct Horley 1 : 3 UCL Academicals
25-Oct London Edwardians 3 3 : 2 Kenley
25-Oct Metropolitan Police 1 : 3 Merton
18-Oct Kenley 4 : 2 Horley
18-Oct Merton 2 : 1 London Edwardians 3
18-Oct Sanderstead 2 : 5 Metropolitan Police
18-Oct UCL Academicals 2 : 0 Cheam
11-Oct Cheam 1 : 1 Kenley
11-Oct Horley 2 : 0 Merton
11-Oct Metropolitan Police 1 : 1 London Edwardians 3
11-Oct Sanderstead 1 : 4 UCL Academicals
04-Oct Kenley 4 : 1 Sanderstead
04-Oct London Edwardians 3 2 : 3 Horley
04-Oct Merton 3 : 0 Cheam
04-Oct UCL Academicals 5 : 0 Metropolitan Police