Surrey Area - Division 2 - 2019-2020

Date Time Home Score Away Venue Replay
04-Apr Wanderers 5 Spencer 6 < 14-Mar
28-Mar Barnes 2 Spencer 6 < 01-Feb
28-Mar Spencer [8] Hurricanes Bank of England 1 < 01-Feb
21-Mar Barnes 2 Bank of England 1
21-Mar Kenley 1 Spencer [8] Hurricanes
21-Mar London Edwardians 3 Wanderers 5
21-Mar Old Reigatians 1 Barnes 3
21-Mar Spencer 6 Sunbury & Walton Hawks 2
21-Mar Wanderers 4 Horley 1
14-Mar Bank of England 1 3 : 2 Old Reigatians 1
14-Mar Barnes 3 3 : 1 London Edwardians 3
14-Mar Horley 1 0 : 4 Barnes 2
14-Mar Kenley 1 4 : 3 Wanderers 4
14-Mar Spencer [8] Hurricanes 1 : 0 Sunbury & Walton Hawks 2
14-Mar Wanderers 5 P : P Spencer 6 > 04-Apr
07-Mar Barnes 2 7 : 1 Kenley 1
07-Mar London Edwardians 3 3 : 2 Bank of England 1
07-Mar Old Reigatians 1 3 : 2 Horley 1
07-Mar Spencer 6 1 : 2 Barnes 3
07-Mar Sunbury & Walton Hawks 2 3 : 2 Wanderers 5
07-Mar Wanderers 4 3 : 1 Spencer [8] Hurricanes
29-Feb Bank of England 1 7 : 3 Spencer 6
29-Feb Barnes 3 2 : 4 Sunbury & Walton Hawks 2
29-Feb Horley 1 0 : 8 London Edwardians 3
29-Feb Kenley 1 6 : 4 Old Reigatians 1
29-Feb Spencer [8] Hurricanes 1 : 3 Wanderers 5
29-Feb Wanderers 4 1 : 4 Barnes 2
22-Feb Barnes 2 2 : 2 Spencer [8] Hurricanes
22-Feb London Edwardians 3 10 : 0 Kenley 1
22-Feb Old Reigatians 1 2 : 8 Wanderers 4
22-Feb Spencer 6 3 : 0 Horley 1
22-Feb Sunbury & Walton Hawks 2 1 : 4 Bank of England 1
22-Feb Wanderers 5 1 : 2 Barnes 3
15-Feb Bank of England 1 3 : 2 Wanderers 5
15-Feb Barnes 2 4 : 2 Old Reigatians 1
15-Feb Horley 1 1 : 10 Sunbury & Walton Hawks 2
15-Feb Kenley 1 4 : 2 Spencer 6
15-Feb Spencer [8] Hurricanes 5 : 1 Barnes 3
15-Feb Wanderers 4 0 : 3 London Edwardians 3
08-Feb Barnes 3 2 : 3 Bank of England 1
08-Feb London Edwardians 3 7 : 0 Barnes 2
08-Feb Old Reigatians 1 2 : 6 Spencer [8] Hurricanes
08-Feb Spencer 6 1 : 4 Wanderers 4
08-Feb Sunbury & Walton Hawks 2 7 : 1 Kenley 1
08-Feb Wanderers 5 3 : 1 Horley 1
01-Feb Barnes 2 P : P Spencer 6 [Penalty] > 28-Mar
01-Feb Horley 1 4 : 3 Barnes 3
01-Feb Kenley 1 3 : 2 Wanderers 5
01-Feb Old Reigatians 1 0 : 17 London Edwardians 3
01-Feb Spencer [8] Hurricanes [Penalty] P : P Bank of England 1 > 28-Mar
01-Feb Wanderers 4 1 : 3 Sunbury & Walton Hawks 2
25-Jan Bank of England 1 10 : 1 Horley 1
25-Jan Barnes 3 4 : 4 Kenley 1
25-Jan London Edwardians 3 7 : 1 Spencer [8] Hurricanes
25-Jan Spencer 6 0 : 6 Old Reigatians 1
25-Jan Sunbury & Walton Hawks 2 1 : 2 Barnes 2
25-Jan Wanderers 5 3 : 0 Wanderers 4
18-Jan Barnes 2 4 : 1 Wanderers 5
18-Jan Kenley 1 2 : 11 Bank of England 1
18-Jan London Edwardians 3 5 : 0 Spencer 6
18-Jan Old Reigatians 1 0 : 3 Sunbury & Walton Hawks 2
18-Jan Spencer [8] Hurricanes 3 : 1 Horley 1
18-Jan Wanderers 4 0 : 8 Barnes 3
11-Jan Bank of England 1 4 : 2 Wanderers 4
11-Jan Barnes 3 1 : 1 Barnes 2
11-Jan Horley 1 5 : 1 Kenley 1
11-Jan Spencer 6 0 : 0 Spencer [8] Hurricanes
11-Jan Sunbury & Walton Hawks 2 1 : 5 London Edwardians 3
11-Jan Wanderers 5 2 : 2 Old Reigatians 1
14-Dec Old Reigatians 1 3 : 4 Bank of England 1 < 30-Nov
07-Dec Bank of England 1 1 : 1 Barnes 2
07-Dec Barnes 3 4 : 1 Old Reigatians 1
07-Dec Horley 1 3 : 3 Wanderers 4
07-Dec Spencer [8] Hurricanes 1 : 0 Kenley 1
07-Dec Sunbury & Walton Hawks 2 3 : 2 Spencer 6
07-Dec Wanderers 5 4 : 5 London Edwardians 3
30-Nov Barnes 2 9 : 0 Horley 1
30-Nov London Edwardians 3 2 : 0 Barnes 3
30-Nov Old Reigatians 1 P : P Bank of England 1 > 14-Dec
30-Nov Spencer 6 0 : 3 Wanderers 5
30-Nov Sunbury & Walton Hawks 2 0 : 2 Spencer [8] Hurricanes
30-Nov Wanderers 4 3 : 2 Kenley 1
23-Nov Bank of England 1 1 : 3 London Edwardians 3
23-Nov Barnes 3 1 : 0 Spencer 6
23-Nov Horley 1 6 : 5 Old Reigatians 1
23-Nov Kenley 1 0 : 0 Barnes 2
23-Nov Spencer [8] Hurricanes 4 : 2 Wanderers 4
23-Nov Wanderers 5 2 : 1 Sunbury & Walton Hawks 2
16-Nov Barnes 2 4 : 1 Wanderers 4
16-Nov London Edwardians 3 7 : 2 Horley 1
16-Nov Old Reigatians 1 5 : 7 Kenley 1
16-Nov Spencer 6 1 : 6 Bank of England 1
16-Nov Sunbury & Walton Hawks 2 2 : 3 Barnes 3
16-Nov Wanderers 5 4 : 4 Spencer [8] Hurricanes
09-Nov Bank of England 1 1 : 1 Sunbury & Walton Hawks 2
09-Nov Barnes 3 2 : 0 Wanderers 5
09-Nov Horley 1 2 : 2 Spencer 6
09-Nov Kenley 1 4 : 10 London Edwardians 3
09-Nov Spencer [8] Hurricanes 0 : 7 Barnes 2
09-Nov Wanderers 4 3 : 3 Old Reigatians 1
02-Nov Barnes 3 5 : 1 Spencer [8] Hurricanes
02-Nov London Edwardians 3 2 : 3 Wanderers 4
02-Nov Old Reigatians 1 0 : 10 Barnes 2
02-Nov Spencer 6 3 : 2 Kenley 1
02-Nov Sunbury & Walton Hawks 2 2 : 2 Horley 1
02-Nov Wanderers 5 3 : 4 Bank of England 1
26-Oct Bank of England 1 4 : 0 Barnes 3
26-Oct Barnes 2 2 : 0 London Edwardians 3
26-Oct Horley 1 1 : 1 Wanderers 5
26-Oct Kenley 1 2 : 1 Sunbury & Walton Hawks 2
26-Oct Spencer [8] Hurricanes 5 : 4 Old Reigatians 1
26-Oct Wanderers 4 1 : 2 Spencer 6
19-Oct Bank of England 1 3 : 4 Spencer [8] Hurricanes
19-Oct Barnes 3 2 : 1 Horley 1
19-Oct London Edwardians 3 8 : 0 Old Reigatians 1
19-Oct Spencer 6 2 : 3 Barnes 2
19-Oct Sunbury & Walton Hawks 2 5 : 0 Wanderers 4
19-Oct Wanderers 5 7 : 1 Kenley 1
12-Oct Barnes 2 4 : 3 Sunbury & Walton Hawks 2
12-Oct Horley 1 4 : 2 Bank of England 1
12-Oct Kenley 1 2 : 5 Barnes 3
12-Oct Old Reigatians 1 5 : 5 Spencer 6
12-Oct Spencer [8] Hurricanes 0 : 8 London Edwardians 3
12-Oct Wanderers 4 2 : 3 Wanderers 5
05-Oct Bank of England 1 5 : 1 Kenley 1
05-Oct Barnes 3 1 : 3 Wanderers 4
05-Oct Horley 1 2 : 4 Spencer [8] Hurricanes
05-Oct Spencer 6 1 : 2 London Edwardians 3
05-Oct Sunbury & Walton Hawks 2 5 : 2 Old Reigatians 1
05-Oct Wanderers 5 2 : 1 Barnes 2
28-Sep Barnes 2 3 : 1 Barnes 3
28-Sep Kenley 1 3 : 5 Horley 1
28-Sep London Edwardians 3 7 : 2 Sunbury & Walton Hawks 2
28-Sep Old Reigatians 1 2 : 7 Wanderers 5
28-Sep Spencer [8] Hurricanes 3 : 1 Spencer 6
28-Sep Wanderers 4 2 : 4 Bank of England 1