Surrey Area - Division 3 - 1978-1979
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
10-Feb | Kingston Polytechnic | Fleet | ||||
10-Feb | Royal Holloway College | University of Surrey | ||||
10-Feb | Westminster Hospital | St Lawrences Hospital | ||||
03-Feb | Fleet | Royal Holloway College | ||||
03-Feb | Kingston Polytechnic | Westminster Hospital | ||||
03-Feb | University of Surrey | St Lawrences Hospital | ||||
09-Dec |
Fleet Neal James, Kim Morris, Paul Morris (2), John Nickinson
|
5 : 1 | St Lawrences Hospital | Reversed | ||
09-Dec | Royal Holloway College | Kingston Polytechnic | ||||
09-Dec | Westminster Hospital | University of Surrey | ||||
02-Dec | Fleet | University of Surrey | ||||
02-Dec | Kingston Polytechnic | St Lawrences Hospital | ||||
02-Dec | Royal Holloway College | Westminster Hospital | ||||
25-Nov | St Lawrences Hospital | Royal Holloway College | ||||
25-Nov | University of Surrey | Kingston Polytechnic | ||||
25-Nov | Westminster Hospital | Fleet | ||||
18-Nov | Fleet | Kingston Polytechnic | ||||
18-Nov | St Lawrences Hospital | Westminster Hospital | ||||
18-Nov | University of Surrey | Royal Holloway College | ||||
04-Nov | Royal Holloway College | 0 : 7 |
Fleet Robbie Barnwell (2), Rick Cooper (2), Neal James, Paul Morris, John Nickinson
|
|||
04-Nov | St Lawrences Hospital | 0 : 2 | University of Surrey | |||
04-Nov | Westminster Hospital | Kingston Polytechnic | ||||
28-Oct | Kingston Polytechnic | Royal Holloway College | ||||
28-Oct | St Lawrences Hospital | 1 : 5 |
Fleet Rick Cooper, Paul Morris (2), John Rickinson (2)
|
Reversed | ||
28-Oct | University of Surrey | 9 : 0 | Westminster Hospital | |||
21-Oct | St Lawrences Hospital | Kingston Polytechnic | ||||
21-Oct | University of Surrey | 2 : 3 | Fleet | |||
21-Oct | Westminster Hospital | Royal Holloway College | ||||
14-Oct |
Fleet Robbie Barnwell, Neal James, Paul Morris (3), John Nickinson (pc)
|
6 : 0 | Westminster Hospital | |||
14-Oct | Kingston Polytechnic | University of Surrey | ||||
14-Oct | Royal Holloway College | St Lawrences Hospital |