2nd XI Surrey Area - Division 1 - 1997-1998
    
    
    
        
    
        
            | Date | Time | Home | Score | Away | Venue | Replay | 
    
    
        
            | 07-Mar |  | Addiscombe |  | Mid Surrey |  |  | 
        
            | 07-Mar |  | Bank of England |  | Wanderers |  |  | 
        
            | 07-Mar |  | Goan | 3 : 1 | Horley |  |  | 
        
            | 07-Mar |  | Kenley |  | London Wayfarers |  |  | 
        
            | 07-Mar |  | Lensbury |  | National Westminster Bank |  |  | 
        
            | 07-Mar |  | Metropolitan Police |  | Sanderstead |  |  | 
        
            | 07-Mar |  | Wallington |  | University of Surrey |  |  | 
    
    
        
            | 28-Feb |  | Addiscombe |  | Wanderers |  |  | 
        
            | 28-Feb |  | Bank of England |  | University of Surrey |  |  | 
        
            | 28-Feb |  | Horley |  | National Westminster Bank |  |  | 
        
            | 28-Feb |  | Kenley |  | Lensbury |  |  | 
        
            | 28-Feb |  | London Wayfarers |  | Metropolitan Police |  |  | 
        
            | 28-Feb |  | Mid Surrey |  | Goan |  |  | 
        
            | 28-Feb |  | Sanderstead |  | Croydon MO |  |  | 
    
    
        
            | 21-Feb |  | Bank of England |  | Kenley |  |  | 
        
            | 21-Feb |  | Goan |  | Croydon MO |  |  | 
        
            | 21-Feb |  | Lensbury |  | University of Surrey |  |  | 
        
            | 21-Feb |  | Metropolitan Police |  | Wanderers |  |  | 
        
            | 21-Feb |  | Mid Surrey |  | National Westminster Bank |  |  | 
        
            | 21-Feb |  | Sanderstead |  | London Wayfarers |  |  | 
        
            | 21-Feb |  | Wallington |  | Addiscombe |  |  | 
    
    
        
            | 14-Feb |  | Addiscombe | 3 : 7 | Lensbury |  |  | 
        
            | 14-Feb |  | Croydon MO | 1 : 1 | University of Surrey |  |  | 
        
            | 14-Feb |  | Goan |  | Bank of England |  |  | 
        
            | 14-Feb |  | London Wayfarers | 5 : 0 | Horley |  |  | 
        
            | 14-Feb |  | Metropolitan Police | 4 : 4 | Wallington |  |  | 
        
            | 14-Feb |  | National Westminster Bank |  | Kenley |  |  | 
        
            | 14-Feb |  | Wanderers | 4 : 1 | Mid Surrey |  |  | 
    
    
        
            | 07-Feb |  | Bank of England | 2 : 1 | Addiscombe |  |  | 
        
            | 07-Feb |  | Croydon MO | 0 : 3 | London Wayfarers |  |  | 
        
            | 07-Feb |  | Goan |  | Wallington |  |  | 
        
            | 07-Feb |  | Kenley | 2 : 0 | Horley |  |  | 
        
            | 07-Feb |  | Mid Surrey | 1 : 5 | Sanderstead |  |  | 
        
            | 07-Feb |  | National Westminster Bank |  | Metropolitan Police |  |  | 
        
            | 07-Feb |  | University of Surrey | 0 : 10 | Wanderers |  |  | 
    
    
        
            | 31-Jan |  | Addiscombe | 6 : 0 | Horley |  |  | 
        
            | 31-Jan |  | Croydon MO |  | National Westminster Bank |  |  | 
        
            | 31-Jan |  | Kenley | 1 : 1 | Wallington |  |  | 
        
            | 31-Jan |  | Lensbury | 4 : 1 | Mid Surrey |  |  | 
        
            | 31-Jan |  | Metropolitan Police | 2 : 1 | Bank of England |  |  | 
        
            | 31-Jan |  | Sanderstead | 3 : 3 | University of Surrey |  |  | 
        
            | 31-Jan |  | Wanderers | 5 : 0 | Goan |  |  | 
    
    
        
            | 24-Jan |  | Goan | P : P | Metropolitan Police |  |  | 
        
            | 24-Jan |  | Horley | 1 : 6 | Lensbury |  |  | 
        
            | 24-Jan |  | Mid Surrey | 2 : 4 | Kenley |  |  | 
        
            | 24-Jan |  | National Westminster Bank |  | London Wayfarers |  |  | 
        
            | 24-Jan |  | University of Surrey |  | Addiscombe |  |  | 
        
            | 24-Jan |  | Wallington | 0 : 5 | Sanderstead |  |  | 
        
            | 24-Jan |  | Wanderers | 1 : 1 | Croydon MO |  |  | 
    
    
        
            | 06-Dec |  | Bank of England | 3 : 0 | National Westminster Bank |  |  | 
        
            | 06-Dec |  | Kenley | 2 : 0 | Croydon MO |  |  | 
        
            | 06-Dec |  | London Wayfarers | 5 : 0 | Goan |  |  | 
        
            | 06-Dec |  | Sanderstead | 3 : 0 | Addiscombe |  |  | 
        
            | 06-Dec |  | University of Surrey | 13 : 0 | Horley |  |  | 
        
            | 06-Dec |  | Wallington | 0 : 5 | Mid Surrey |  |  | 
        
            | 06-Dec |  | Wanderers | 3 : 5 | Lensbury |  |  | 
    
    
        
            | 29-Nov |  | Addiscombe | 1 : 2 | Kenley |  |  | 
        
            | 29-Nov |  | Croydon MO | 2 : 4 | Metropolitan Police |  |  | 
        
            | 29-Nov |  | Goan | 0 : 5 | Sanderstead |  |  | 
        
            | 29-Nov |  | Horley | 0 : 2 | Bank of England |  |  | 
        
            | 29-Nov |  | London Wayfarers | 5 : 0 | Lensbury |  |  | 
        
            | 29-Nov |  | Mid Surrey |  | University of Surrey |  |  | 
        
            | 29-Nov |  | Wanderers | 4 : 1 | Wallington |  |  | 
    
    
        
            | 22-Nov |  | Addiscombe | 1 : 9 | Metropolitan Police |  |  | 
        
            | 22-Nov |  | Horley | 1 : 4 | Mid Surrey |  |  | 
        
            | 22-Nov |  | Kenley | 1 : 5 | Wanderers |  |  | 
        
            | 22-Nov |  | Lensbury | 1 : 0 | Croydon MO |  |  | 
        
            | 22-Nov |  | National Westminster Bank | P : P | Goan |  |  | 
        
            | 22-Nov |  | Sanderstead | 3 : 1 | Bank of England |  |  | 
        
            | 22-Nov |  | Wallington | 1 : 4 | London Wayfarers |  |  | 
    
    
        
            | 15-Nov |  | Croydon MO | 2 : 4 | Wallington |  |  | 
        
            | 15-Nov |  | Goan | 2 : 2 | Addiscombe |  |  | 
        
            | 15-Nov |  | London Wayfarers | 7 : 2 | University of Surrey |  |  | 
        
            | 15-Nov |  | Metropolitan Police | 3 : 4 | Lensbury |  |  | 
        
            | 15-Nov |  | Mid Surrey | 3 : 4 | Bank of England |  |  | 
        
            | 15-Nov |  | National Westminster Bank | 0 : 8 | Sanderstead |  |  | 
        
            | 15-Nov |  | Wanderers | 19 : 0 | Horley |  |  | 
    
    
        
            | 08-Nov |  | Addiscombe | 1 : 4 | London Wayfarers |  |  | 
        
            | 08-Nov |  | Bank of England | 4 : 1 | Croydon MO |  |  | 
        
            | 08-Nov |  | Horley | 1 : 4 | Wallington |  |  | 
        
            | 08-Nov |  | Kenley | 2 : 3 | Metropolitan Police |  |  | 
        
            | 08-Nov |  | Lensbury | 8 : 1 | Goan |  |  | 
        
            | 08-Nov |  | Sanderstead | 0 : 2 | Wanderers |  |  | 
        
            | 08-Nov |  | University of Surrey | 8 : 1 | National Westminster Bank |  |  | 
    
    
        
            | 01-Nov |  | Croydon MO | 1 : 0 | Horley |  |  | 
        
            | 01-Nov |  | Goan | 1 : 1 | Kenley |  |  | 
        
            | 01-Nov |  | Lensbury | 4 : 6 | Sanderstead |  |  | 
        
            | 01-Nov |  | London Wayfarers | 12 : 0 | Mid Surrey |  |  | 
        
            | 01-Nov |  | Metropolitan Police | 2 : 3 | University of Surrey |  |  | 
        
            | 01-Nov |  | National Westminster Bank | 1 : 1 | Addiscombe |  |  | 
        
            | 01-Nov |  | Wallington | 5 : 0 | Bank of England |  |  | 
    
    
        
            | 25-Oct |  | Bank of England | 2 : 5 | Lensbury |  |  | 
        
            | 25-Oct |  | Goan | 5 : 6 | University of Surrey |  |  | 
        
            | 25-Oct |  | Horley | 0 : 0 | Metropolitan Police |  |  | 
        
            | 25-Oct |  | Mid Surrey | 6 : 2 | Croydon MO |  |  | 
        
            | 25-Oct |  | Sanderstead | 4 : 2 | Kenley |  |  | 
        
            | 25-Oct |  | Wallington | 4 : 1 | National Westminster Bank |  |  | 
        
            | 25-Oct |  | Wanderers | 1 : 1 | London Wayfarers |  |  | 
    
    
        
            | 18-Oct |  | Croydon MO | 0 : 3 | Addiscombe |  |  | 
        
            | 18-Oct |  | Horley | 0 : 6 | Sanderstead |  |  | 
        
            | 18-Oct |  | Lensbury | 14 : 6 | Wallington |  |  | 
        
            | 18-Oct |  | London Wayfarers | 4 : 0 | Bank of England |  |  | 
        
            | 18-Oct |  | Metropolitan Police | 5 : 0 | Mid Surrey |  |  | 
        
            | 18-Oct |  | National Westminster Bank | 0 : 5 | Wanderers |  |  | 
        
            | 18-Oct |  | University of Surrey | 3 : 2 | Kenley |  |  |