2nd XI Surrey Area - Division 2 - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
14-Mar | Addiscombe | London Civil Service | ||||
14-Mar | Old Reigatians | London Wayfarers | ||||
14-Mar | Raynes Park | Bank of England | ||||
14-Mar | Reigate & Banstead | Wanderers | ||||
14-Mar |
Reigate Priory Guy Westcott (fg 25), Ross Christison (ps)
|
2 : 1 | Croydon MO | |||
07-Mar | Bank of England | Raynes Park | ||||
07-Mar | Croydon MO | Reigate & Banstead | ||||
07-Mar | London Civil Service | Reigate Priory | ||||
07-Mar | London Wayfarers | Wanderers | ||||
07-Mar | Old Reigatians | Addiscombe | ||||
29-Feb | Addiscombe | Wanderers | ||||
29-Feb | London Civil Service | Bank of England | ||||
29-Feb | London Wayfarers | 2 : 0 | Croydon MO | |||
29-Feb | Raynes Park | 3 : 0 | Old Reigatians | |||
29-Feb | Reigate & Banstead | 1 : 2 | Reigate Priory | |||
22-Feb | Addiscombe | 2 : 1 | Croydon MO | |||
22-Feb | London Wayfarers | P : P | Bank of England | |||
22-Feb | Old Reigatians | 0 : 2 | London Civil Service | |||
22-Feb | Raynes Park | 3 : 4 | Reigate Priory | |||
22-Feb | Wanderers | 2 : 0 | Reigate & Banstead | |||
15-Feb | Bank of England | 6 : 0 | Addiscombe | |||
15-Feb | Croydon MO | 1 : 0 | London Civil Service | |||
15-Feb | London Wayfarers | 10 : 1 | Old Reigatians | |||
15-Feb | Reigate & Banstead | 1 : 0 | Raynes Park | |||
15-Feb | Wanderers | 1 : 5 | Reigate Priory | |||
08-Feb | Croydon MO | 0 : 5 |
Addiscombe Catton (2), Floss, Ramash Rao, Topp
|
|||
08-Feb | London Civil Service | 4 : 0 | Reigate & Banstead | |||
08-Feb |
Old Reigatians Warr
|
1 : 0 | Raynes Park | |||
08-Feb | Reigate Priory | 0 : 0 | London Wayfarers | |||
08-Feb | Wanderers | 1 : 4 | Bank of England | |||
01-Feb | Addiscombe | 9 : 0 | Raynes Park | |||
01-Feb | Bank of England | 11 : 1 | Wanderers | |||
01-Feb | London Civil Service | 1 : 2 | London Wayfarers | |||
01-Feb | Reigate & Banstead | P : P | Croydon MO | |||
01-Feb | Reigate Priory | 1 : 0 | Old Reigatians | |||
25-Jan | Croydon MO | 1 : 2 | Bank of England | |||
25-Jan | London Wayfarers | 2 : 2 | Addiscombe | |||
25-Jan | Raynes Park | 3 : 0 | London Civil Service | |||
25-Jan | Reigate Priory | 3 : 1 | Reigate & Banstead | |||
25-Jan | Wanderers | 0 : 1 |
Old Reigatians Brown (ps)
|
|||
11-Jan | Wanderers | 2 : 3 | Raynes Park | < 07-Dec | ||
14-Dec | Bank of England | 4 : 2 | Reigate Priory | |||
14-Dec | London Wayfarers | 3 : 0 | London Civil Service | |||
14-Dec | Old Reigatians | P : P | Reigate & Banstead | |||
14-Dec | Raynes Park | P : P | Croydon MO | |||
14-Dec | Wanderers | 0 : 1 | Addiscombe | |||
07-Dec |
Addiscombe Floss (3)
|
3 : 2 |
Reigate Priory Calvin Bunyan
|
|||
07-Dec | Bank of England | 4 : 0 | Croydon MO | |||
07-Dec | London Civil Service | 1 : 1 |
Old Reigatians Fairclough
|
|||
07-Dec | Reigate & Banstead | 1 : 2 | London Wayfarers | |||
07-Dec | Wanderers | P : P | Raynes Park | > 11-Jan | ||
30-Nov | Croydon MO | 3 : 0 | Raynes Park | |||
30-Nov | London Civil Service | 1 : 2 | Addiscombe | |||
30-Nov | London Wayfarers | 2 : 1 | Reigate & Banstead | |||
30-Nov | Old Reigatians | 4 : 0 | Wanderers | |||
30-Nov | Reigate Priory | 0 : 2 | Bank of England | |||
23-Nov | Addiscombe | 3 : 3 |
Old Reigatians Bessant (2)
|
|||
23-Nov | Bank of England | 5 : 1 | London Wayfarers | |||
23-Nov | Croydon MO | 5 : 0 | Wanderers | |||
23-Nov | Reigate & Banstead | 1 : 0 | London Civil Service | |||
23-Nov |
Reigate Priory Simon Hygate, Chris Mason
|
3 : 0 | Raynes Park | |||
16-Nov | Addiscombe | 2 : 1 | Reigate & Banstead | |||
16-Nov | London Civil Service | 1 : 1 | Croydon MO | |||
16-Nov | London Wayfarers | 0 : 2 |
Reigate Priory Ian Bates, Paul Radford
|
|||
16-Nov | Old Reigatians | 0 : 3 | Bank of England | |||
16-Nov | Raynes Park | 1 : 4 | Wanderers | |||
09-Nov | Bank of England | 4 : 0 | London Civil Service | |||
09-Nov | London Wayfarers | 5 : 1 | Raynes Park | |||
09-Nov | Reigate & Banstead | 0 : 1 |
Old Reigatians Ian Whiteman (pc)
|
|||
09-Nov | Reigate Priory | 2 : 2 | Addiscombe | |||
09-Nov | Wanderers | 2 : 3 | Croydon MO | |||
02-Nov | Addiscombe | 0 : 5 | Bank of England | |||
02-Nov | Croydon MO | 2 : 6 | London Wayfarers | |||
02-Nov | London Civil Service | 4 : 2 | Wanderers | |||
02-Nov | Old Reigatians | 0 : 3 | Reigate Priory | |||
02-Nov | Raynes Park | P : P | Reigate & Banstead | |||
26-Oct | Bank of England | 7 : 0 | Reigate & Banstead | |||
26-Oct | Croydon MO | 4 : 0 | Old Reigatians | |||
26-Oct | Raynes Park | 0 : 4 |
Addiscombe Tony Stranack (2)
|
|||
26-Oct | Reigate Priory | 3 : 1 | London Civil Service | |||
26-Oct | Wanderers | 0 : 2 | London Wayfarers | |||
19-Oct | Addiscombe | 3 : 0 | London Wayfarers | |||
19-Oct | London Civil Service | 5 : 0 | Raynes Park | |||
19-Oct |
Old Reigatians Jones, Eric Short
|
2 : 1 | Croydon MO | |||
19-Oct | Reigate & Banstead | 3 : 2 | Bank of England | |||
19-Oct | Reigate Priory | 7 : 1 | Wanderers | |||
12-Oct | Bank of England | 11 : 1 | Old Reigatians | |||
12-Oct | Croydon MO | 1 : 2 |
Reigate Priory Calvin Bunyan, Paul Radford
|
|||
12-Oct | Raynes Park | 2 : 1 | London Wayfarers | |||
12-Oct | Reigate & Banstead | 1 : 2 | Addiscombe | |||
12-Oct | Wanderers | 1 : 2 | London Civil Service |