South Open Surrey Area - Division 1 - 2006-2007

Date Time Home Score Away Venue Replay
14-Apr Epsom 3 0 : 4 Old Whitgiftians 2 < 10-Mar
01-Apr Old Whitgiftians 2 3 : 0 London Edwardians 3 < 17-Mar
31-Mar Old Cranleighans 2 4 : 3 Old Whitgiftians 2 < 10-Feb
25-Mar Old Cranleighans 2 1 : 1 Oxted 3 < 25-Nov
25-Mar Old Whitgiftians 2 4 : 4 Walton & Weybridge 2 < 27-Jan
24-Mar Barnes 3a 0 : 1 Wanderers 4
24-Mar Epsom 3 2 : 3 Surbiton 6
24-Mar London Edwardians 3 8 : 4 Old Cranleighans 2
24-Mar Oxted 3 5 : 1 Barnes 3
24-Mar Reigate Priory 2 2 : 1 Walton & Weybridge 2
24-Mar UCL Academicals 2 3 : 3 Old Whitgiftians 2
17-Mar Barnes 3a 2 : 6 Reigate Priory 2
17-Mar Old Cranleighans 2 1 : 3 Epsom 3
17-Mar Old Whitgiftians 2 P : P London Edwardians 3 > 01-Apr
17-Mar Surbiton 6 1 : 8 Oxted 3
17-Mar Walton & Weybridge 2 2 : 1 UCL Academicals 2
17-Mar Wanderers 4 3 : 3 Barnes 3
10-Mar Barnes 3 3 : 2 Surbiton 6
10-Mar Epsom 3 P : P Old Whitgiftians 2 > 14-Apr
10-Mar London Edwardians 3 4 : 2 Walton & Weybridge 2
10-Mar Oxted 3 8 : 0 Old Cranleighans 2
10-Mar Reigate Priory 2 2 : 5 Wanderers 4
10-Mar UCL Academicals 2 1 : 1 Barnes 3a
03-Mar Barnes 3a 4 : 0 London Edwardians 3
03-Mar Old Cranleighans 2 2 : 1 Barnes 3
03-Mar Old Whitgiftians 2 4 : 3 Oxted 3
03-Mar Reigate Priory 2 12 : 1 UCL Academicals 2
03-Mar Walton & Weybridge 2 1 : 2 Epsom 3
03-Mar Wanderers 4 1 : 1 Surbiton 6
25-Feb Wanderers 4 2 : 2 Barnes 3a < 09-Dec
24-Feb Barnes 3 5 : 2 Old Whitgiftians 2
24-Feb Epsom 3 1 : 1 Barnes 3a
24-Feb London Edwardians 3 3 : 5 Reigate Priory 2
24-Feb Oxted 3 5 : 0 Walton & Weybridge 2
24-Feb Surbiton 6 3 : 2 Old Cranleighans 2
24-Feb UCL Academicals 2 0 : 3 Wanderers 4
17-Feb Barnes 3a 1 : 5 Oxted 3
17-Feb Old Whitgiftians 2 3 : 8 Surbiton 6
17-Feb Reigate Priory 2 1 : 5 Epsom 3
17-Feb UCL Academicals 2 4 : 0 London Edwardians 3
17-Feb Walton & Weybridge 2 1 : 0 Barnes 3
17-Feb Wanderers 4 2 : 2 Old Cranleighans 2
10-Feb Barnes 3 2 : 1 Barnes 3a
10-Feb Epsom 3 4 : 4 UCL Academicals 2
10-Feb London Edwardians 3 0 : 7 Wanderers 4
10-Feb Old Cranleighans 2 P : P Old Whitgiftians 2 > 31-Mar
10-Feb Oxted 3 7 : 2 Reigate Priory 2
10-Feb Surbiton 6 4 : 2 Walton & Weybridge 2
03-Feb Barnes 3a 2 : 2 Surbiton 6
03-Feb London Edwardians 3 2 : 3 Epsom 3
03-Feb Reigate Priory 2 3 : 3 Barnes 3
03-Feb UCL Academicals 2 2 : 5 Oxted 3
03-Feb Walton & Weybridge 2 3 : 2 Old Cranleighans 2
03-Feb Wanderers 4 10 : 0 Old Whitgiftians 2
27-Jan Barnes 3 0 : 5 UCL Academicals 2
27-Jan Epsom 3 3 : 3 Wanderers 4
27-Jan Old Cranleighans 2 4 : 4 Barnes 3a
27-Jan Old Whitgiftians 2 P : P Walton & Weybridge 2 > 25-Mar
27-Jan Oxted 3 6 : 0 London Edwardians 3
27-Jan Surbiton 6 3 : 5 Reigate Priory 2
20-Jan Barnes 3a 3 : 3 Old Whitgiftians 2
20-Jan Epsom 3 2 : 5 Oxted 3
20-Jan London Edwardians 3 1 : 4 Barnes 3
20-Jan Reigate Priory 2 2 : 5 Old Cranleighans 2
20-Jan UCL Academicals 2 2 : 3 Surbiton 6
20-Jan Wanderers 4 3 : 2 Walton & Weybridge 2
13-Jan Barnes 3 6 : 4 Epsom 3
13-Jan Old Cranleighans 2 2 : 0 UCL Academicals 2
13-Jan Old Whitgiftians 2 1 : 3 Reigate Priory 2
13-Jan Oxted 3 3 : 1 Wanderers 4
13-Jan Surbiton 6 4 : 0 London Edwardians 3
13-Jan Walton & Weybridge 2 1 : 4 Barnes 3a
09-Dec Barnes 3 1 : 3 Oxted 3
09-Dec Old Cranleighans 2 3 : 2 London Edwardians 3
09-Dec Old Whitgiftians 2 3 : 3 UCL Academicals 2
09-Dec Surbiton 6 2 : 5 Epsom 3
09-Dec Walton & Weybridge 2 1 : 4 Reigate Priory 2
09-Dec Wanderers 4 P : P Barnes 3a > 25-Feb
02-Dec Barnes 3 3 : 3 Wanderers 4
02-Dec Epsom 3 4 : 2 Old Cranleighans 2
02-Dec London Edwardians 3 2 : 3 Old Whitgiftians 2
02-Dec Oxted 3 7 : 1 Surbiton 6
02-Dec Reigate Priory 2 0 : 3 Barnes 3a
02-Dec UCL Academicals 2 2 : 1 Walton & Weybridge 2
25-Nov Barnes 3a 0 : 5 UCL Academicals 2
25-Nov Old Cranleighans 2 P : P Oxted 3 > 25-Mar
25-Nov Old Whitgiftians 2 0 : 2 Epsom 3
25-Nov Surbiton 6 2 : 4 Barnes 3
25-Nov Walton & Weybridge 2 4 : 2 London Edwardians 3
25-Nov Wanderers 4 6 : 2 Reigate Priory 2
18-Nov Barnes 3 4 : 5 Old Cranleighans 2
18-Nov Epsom 3 0 : 1 Walton & Weybridge 2
18-Nov London Edwardians 3 1 : 2 Barnes 3a
18-Nov Oxted 3 6 : 0 Old Whitgiftians 2
18-Nov Surbiton 6 3 : 4 Wanderers 4
18-Nov UCL Academicals 2 4 : 3 Reigate Priory 2
11-Nov Barnes 3a 0 : 6 Epsom 3
11-Nov Old Cranleighans 2 5 : 1 Surbiton 6
11-Nov Old Whitgiftians 2 1 : 1 Barnes 3
11-Nov Reigate Priory 2 8 : 0 London Edwardians 3
11-Nov Walton & Weybridge 2 2 : 4 Oxted 3
11-Nov Wanderers 4 3 : 3 UCL Academicals 2
04-Nov Barnes 3 2 : 2 Walton & Weybridge 2
04-Nov Epsom 3 4 : 2 Reigate Priory 2
04-Nov London Edwardians 3 2 : 5 UCL Academicals 2
04-Nov Old Cranleighans 2 4 : 3 Wanderers 4
04-Nov Oxted 3 2 : 0 Barnes 3a
04-Nov Surbiton 6 8 : 5 Old Whitgiftians 2
28-Oct Barnes 3a 1 : 5 Barnes 3
28-Oct Old Whitgiftians 2 4 : 2 Old Cranleighans 2
28-Oct Reigate Priory 2 1 : 1 Oxted 3
28-Oct UCL Academicals 2 1 : 4 Epsom 3
28-Oct Walton & Weybridge 2 3 : 6 Surbiton 6
28-Oct Wanderers 4 8 : 1 London Edwardians 3
21-Oct Barnes 3 3 : 6 Reigate Priory 2
21-Oct Epsom 3 7 : 0 London Edwardians 3
21-Oct Old Cranleighans 2 9 : 2 Walton & Weybridge 2
21-Oct Old Whitgiftians 2 0 : 2 Wanderers 4
21-Oct Oxted 3 3 : 2 UCL Academicals 2
21-Oct Surbiton 6 3 : 5 Barnes 3a
14-Oct Barnes 3a 1 : 1 Old Cranleighans 2
14-Oct London Edwardians 3 0 : 9 Oxted 3
14-Oct Reigate Priory 2 3 : 0 Surbiton 6
14-Oct UCL Academicals 2 1 : 0 Barnes 3
14-Oct Walton & Weybridge 2 1 : 2 Old Whitgiftians 2
14-Oct Wanderers 4 3 : 3 Epsom 3
07-Oct Barnes 3 4 : 3 London Edwardians 3
07-Oct Old Cranleighans 2 4 : 3 Reigate Priory 2
07-Oct Old Whitgiftians 2 2 : 3 Barnes 3a
07-Oct Oxted 3 3 : 2 Epsom 3
07-Oct Surbiton 6 0 : 2 UCL Academicals 2
07-Oct Walton & Weybridge 2 1 : 5 Wanderers 4
30-Sep Barnes 3a 4 : 2 Walton & Weybridge 2
30-Sep Epsom 3 1 : 2 Barnes 3
30-Sep London Edwardians 3 2 : 6 Surbiton 6
30-Sep Reigate Priory 2 3 : 3 Old Whitgiftians 2
30-Sep UCL Academicals 2 4 : 3 Old Cranleighans 2
30-Sep Wanderers 4 2 : 0 Oxted 3