Sussex Area - Division 1 - 1979-1980
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
12-Apr | Mid-Sussex | 0 : 2 | Brighton & Hove | < 09-Feb | ||
29-Mar | Brighton & Hove | 2 : 0 | Littlehampton | < 02-Feb | ||
29-Mar | Horsham | 1 : 3 | Crawley | < 02-Feb | ||
08-Mar | Crawley | 0 : 0 | Middleton | < 09-Feb | ||
08-Mar | Hailsham | 0 : 2 | Eastbourne | < 02-Feb | ||
08-Mar | Littlehampton | 1 : 0 | Crowborough | < 09-Feb | ||
08-Mar | Southwick | HOME | Penguins | < 02-Feb | ||
08-Mar | St Francis | HOME | Mid-Sussex | < 02-Feb | ||
01-Mar | Crowborough | 1 : 1 | Brighton & Hove | |||
01-Mar | Hailsham | 1 : 1 | St Francis | |||
01-Mar | Horsham | 0 : 3 | Mid-Sussex | |||
01-Mar | Middleton | 2 : 2 | Littlehampton | |||
01-Mar | Penguins | AWAY | Crawley | |||
01-Mar | Southwick | AWAY | Haslemere | |||
01-Mar |
|
Eastbourne | ||||
23-Feb | Brighton & Hove | 5 : 0 | Penguins | |||
23-Feb | Crawley |
|
||||
23-Feb | Eastbourne | 3 : 1 | Southwick | |||
23-Feb | Haslemere | DRAW | Middleton | |||
23-Feb | Littlehampton | 3 : 0 | Horsham | |||
23-Feb | Mid-Sussex | 3 : 0 | Hailsham | |||
23-Feb | St Francis | 1 : 5 | Crowborough | |||
16-Feb | Brighton & Hove | 2 : 0 | St Francis | |||
16-Feb | Crowborough | 0 : 3 | Mid-Sussex | |||
16-Feb | Hailsham | 2 : 1 | Littlehampton | |||
16-Feb | Horsham | HOME | Haslemere | |||
16-Feb | Middleton | 0 : 0 | Eastbourne | |||
16-Feb | Penguins |
|
||||
16-Feb | Southwick | 0 : 0 | Crawley | |||
09-Feb | Crawley | P : P | Middleton | > 08-Mar | ||
09-Feb | Eastbourne | 3 : 3 | Horsham | |||
09-Feb | Haslemere | HOME | Hailsham | |||
09-Feb | Littlehampton | P : P | Crowborough | > 08-Mar | ||
09-Feb | Mid-Sussex | P : P | Brighton & Hove | > 12-Apr | ||
09-Feb | Penguins | 1 : 2 | St Francis | |||
09-Feb |
|
Southwick | ||||
02-Feb | Brighton & Hove | P : P | Littlehampton | > 29-Mar | ||
02-Feb | Crowborough | 5 : 1 | Haslemere | |||
02-Feb | Hailsham | P : P | Eastbourne | > 08-Mar | ||
02-Feb | Horsham | P : P | Crawley | > 29-Mar | ||
02-Feb | Middleton |
|
||||
02-Feb | Southwick | P : P | Penguins | > 08-Mar | ||
02-Feb | St Francis | P : P | Mid-Sussex | > 08-Mar | ||
08-Dec | Crawley | 4 : 1 | Hailsham | |||
08-Dec | Eastbourne | 3 : 0 | Crowborough | |||
08-Dec | Haslemere | 0 : 3 | Brighton & Hove | |||
08-Dec | Littlehampton | 2 : 1 | St Francis | |||
08-Dec | Penguins | 3 : 5 | Mid-Sussex | |||
08-Dec | Southwick | AWAY | Middleton | |||
08-Dec |
|
Horsham | ||||
01-Dec | Brighton & Hove | 3 : 1 | Eastbourne | |||
01-Dec | Crowborough | 0 : 1 | Crawley | |||
01-Dec | Hailsham |
|
||||
01-Dec | Horsham | AWAY | Southwick | |||
01-Dec | Middleton | 5 : 2 | Penguins | |||
01-Dec | Mid-Sussex | 1 : 0 | Littlehampton | |||
01-Dec | St Francis | 1 : 3 | Haslemere | |||
24-Nov | Crawley | 0 : 3 | Brighton & Hove | |||
24-Nov | Eastbourne | 2 : 0 | St Francis | |||
24-Nov | Haslemere | 1 : 1 | Mid-Sussex | |||
24-Nov | Middleton | 1 : 1 | Horsham | |||
24-Nov |
Penguins Quentin Moyle
|
1 : 4 | Littlehampton | |||
24-Nov | Southwick | HOME | Hailsham | |||
24-Nov |
|
Crowborough | ||||
17-Nov | Brighton & Hove |
|
||||
17-Nov | Crowborough | 1 : 1 | Southwick | |||
17-Nov | Hailsham | AWAY | Middleton | |||
17-Nov | Horsham | 6 : 0 | Penguins | |||
17-Nov | Littlehampton | 3 : 0 | Haslemere | |||
17-Nov | Mid-Sussex | 3 : 1 | Eastbourne | |||
17-Nov | St Francis | 1 : 4 | Crawley | |||
03-Nov | Crawley | 2 : 0 | Mid-Sussex | |||
03-Nov | Eastbourne | 1 : 0 | Littlehampton | |||
03-Nov | Horsham | 4 : 0 | Hailsham | |||
03-Nov | Middleton | 2 : 1 | Crowborough | |||
03-Nov | Penguins | 1 : 1 | Haslemere | |||
03-Nov | Southwick | 0 : 4 | Brighton & Hove | |||
03-Nov |
|
St Francis | ||||
27-Oct | Brighton & Hove | 3 : 0 | Middleton | |||
27-Oct | Crowborough | 1 : 1 | Horsham | |||
27-Oct | Hailsham | 0 : 0 | Penguins | |||
27-Oct | Haslemere | 1 : 3 | Eastbourne | |||
27-Oct | Littlehampton | 2 : 1 | Crawley | |||
27-Oct | Mid-Sussex |
|
||||
27-Oct | St Francis | HOME | Southwick | |||
20-Oct | Crawley | 1 : 1 | Haslemere | |||
20-Oct | Hailsham | 0 : 0 | Crowborough | |||
20-Oct | Horsham | 0 : 2 | Brighton & Hove | |||
20-Oct | Middleton | 1 : 1 | St Francis | |||
20-Oct | Penguins | 1 : 5 | Eastbourne | |||
20-Oct | Southwick | 0 : 1 | Mid-Sussex | |||
20-Oct |
|
Littlehampton | ||||
13-Oct | Brighton & Hove | 2 : 1 | Hailsham | |||
13-Oct | Crowborough | 3 : 0 | Penguins | |||
13-Oct | Eastbourne | 2 : 3 | Crawley | |||
13-Oct | Haslemere |
|
||||
13-Oct | Littlehampton | 3 : 0 | Southwick | |||
13-Oct | Mid-Sussex | 1 : 1 | Middleton | |||
13-Oct | St Francis | HOME | Horsham |