Sussex Area - Division 2 - 1981-1982
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Mar | Seaford | 5 : 0 | Adur | < 06-Mar | ||
13-Mar | Brighton Polytechnic | 1 : 0 | Seaford | < 20-Feb | ||
06-Mar | Adur | 0 : 1 | Southwick | < 20-Feb | ||
06-Mar | Middleton | 5 : 0 | Seaford | < 13-Feb | ||
06-Mar | Newhaven | 0 : 4 |
Hailsham Simon Godin (2), Richard Pengilley, K Whitlock
|
< 13-Feb | ||
06-Mar | Penguins | 0 : 0 | University of Sussex | < 13-Feb | ||
06-Mar | Seaford | R : R | Adur | > 20-Mar | ||
06-Mar | Southwick | R : R | Penguins | > 07-Nov | ||
27-Feb | Middleton | 2 : 0 | University of Sussex | |||
27-Feb | Newhaven | 0 : 4 | Brighton Polytechnic | |||
27-Feb | Penguins | 0 : 2 | Adur | |||
27-Feb | Southwick | 0 : 1 |
Hailsham Jimmy Simpson
|
|||
20-Feb | Adur | P : P | Southwick | > 06-Mar | ||
20-Feb | Brighton Polytechnic | P : P | Seaford | > 13-Mar | ||
20-Feb |
Hailsham Simon Godin
|
1 : 1 | Middleton | |||
20-Feb | University of Sussex | HOME | Newhaven | |||
13-Feb | Adur | DRAW | Brighton Polytechnic | |||
13-Feb | Middleton | P : P | Seaford | > 06-Mar | ||
13-Feb | Newhaven | P : P | Hailsham | > 06-Mar | ||
13-Feb | Penguins | P : P | University of Sussex | > 06-Mar | ||
07-Feb | Southwick | HOME | Adur | < 17-Oct | ||
07-Feb | University of Sussex | HOME | Seaford | < 10-Oct | ||
06-Feb | Brighton Polytechnic | AWAY | Middleton | |||
06-Feb |
Hailsham Richard Pengilley
|
1 : 1 | Penguins | |||
06-Feb | Seaford | DRAW | Newhaven | |||
06-Feb | University of Sussex | AWAY | Southwick | |||
30-Jan | Adur | HOME | Seaford | |||
30-Jan |
Hailsham Richard Pengilley
|
1 : 1 | Brighton Polytechnic | |||
30-Jan | Newhaven | AWAY | Middleton | |||
30-Jan | Penguins | 0 : 1 | Southwick | |||
23-Jan | Southwick | 4 : 0 | Seaford | < 21-Nov | ||
05-Dec | Middleton | 3 : 0 | Hailsham | |||
05-Dec | Newhaven | 0 : 2 | Adur | |||
05-Dec | Seaford | 0 : 7 | Brighton Polytechnic | |||
05-Dec | Southwick | 2 : 0 | University of Sussex | |||
28-Nov | Adur | 1 : 1 | Penguins | |||
28-Nov | Brighton Polytechnic | 3 : 1 | Southwick | |||
28-Nov |
Hailsham Richard Pengilley (3) (fg 47) (fg 57), Michael Catt
|
4 : 1 | Newhaven | |||
28-Nov | University of Sussex | 1 : 2 | Middleton | |||
21-Nov | Middleton | 2 : 0 | Brighton Polytechnic | |||
21-Nov | Newhaven | AWAY | University of Sussex | |||
21-Nov | Penguins | 0 : 3 |
Hailsham Michael Catt (pc), Richard Pengilley, A Timms
|
|||
21-Nov | Southwick | P : P | Seaford | > 23-Jan | ||
14-Nov | Brighton Polytechnic | HOME | Newhaven | |||
14-Nov | Hailsham | 0 : 1 | Adur | |||
14-Nov | Seaford | 0 : 3 | Middleton | |||
14-Nov | University of Sussex | 0 : 0 | Penguins | |||
07-Nov | Brighton Polytechnic | 0 : 0 | University of Sussex | < 17-Oct | ||
07-Nov | Southwick | HOME | Penguins | < 06-Mar | ||
31-Oct | Brighton Polytechnic | HOME | Adur | |||
31-Oct | Seaford | DRAW | Penguins | |||
31-Oct | Southwick | HOME | Newhaven | |||
31-Oct | University of Sussex | 1 : 1 |
Hailsham A Timms
|
|||
24-Oct | Adur | HOME | University of Sussex | |||
24-Oct | Middleton | AWAY | Southwick | |||
24-Oct | Newhaven | HOME | Seaford | |||
24-Oct | Penguins | AWAY | Brighton Polytechnic | |||
17-Oct | Brighton Polytechnic | P : P | University of Sussex | > 07-Nov | ||
17-Oct | Middleton | HOME | Penguins | |||
17-Oct | Seaford | 1 : 2 |
Hailsham Eyo Nkune, Mike Rham (pc)
|
|||
17-Oct | Southwick | P : P | Adur | > 07-Feb | ||
10-Oct | Adur | AWAY | Middleton | |||
10-Oct | Hailsham | 0 : 2 | Southwick | |||
10-Oct | Penguins | DRAW | Newhaven | |||
10-Oct | University of Sussex | P : P | Seaford | > 07-Feb |