Berks, Bucks & Oxon - Division 3 - 1981-1982
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Richard Kendell | 3 |  | Holmer Green |  |  |  | 1ps | 
    
        |  |  | Ken Pomeroy | 3 |  | Holmer Green |  |  |  |  | 
    
        |  |  | Nigel Pountney | 3 |  | Holmer Green |  |  |  |  | 
    
        | 2
            1 |  | Tony Jamison | 2 |  | Huntley & Palmers |  |  |  |  | 
    
        | 3
            2 |  | John Lambert | 1 |  | Holmer Green |  |  |  |  | 
    
        | 2 |  | Howard Penny | 1 |  | Huntley & Palmers |  |  |  |  | 
    
        |  |  | Ian Scott | 1 |  | Holmer Green |  |  |  |  | 
    
        |  |  | Malcolm Vine | 1 |  | Holmer Green |  |  |  |  | 
    
        |  |  | Alan Wheeler | 1 |  | Holmer Green |  |  |  |  | 
    
    
        
            |  |  |  | 16 |  |  | 0 | 0 | 1 | 
        
            |  |  | Chiltern | 0 |  |  |  |  |  | 
        
            |  |  | Didcot | 0 |  |  |  |  |  | 
        
            |  |  | Farnham Common | 0 |  |  |  |  |  | 
        
            |  |  | Holmer Green | 13 |  |  |  |  |  | 
        
            |  |  | Huntley & Palmers | 3 |  |  |  |  |  | 
        
            |  |  | Oxford Polytechnic | 0 |  |  |  |  |  | 
        
            |  |  | Iffley | 0 |  |  |  |  |  | 
        
            |  |  | Old Paludians | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |