2nd XI Berks, Bucks & Oxon - Division 1 - 1981-1982
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Nick Gaunt | 6 |  | Banbury |  |  |  |  | 
    
        | 2
            1 |  | Dave Moody | 4 |  | Sonning |  |  |  |  | 
    
        | 3
            1 |  | Harry Kernahan | 3 |  | Wokingham |  |  | 1pc |  | 
    
        | 4
            2 |  | Lakbir Atwal | 2 |  | Banbury |  | 1fg |  |  | 
    
        | 2 |  | Ian Bond | 2 |  | Wokingham |  |  |  |  | 
    
        | 2 |  | Doug Carroll | 2 |  | Sonning |  |  |  |  | 
    
        |  |  | Ron Doole | 2 |  | Banbury |  |  |  | 1ps | 
    
        | 1 |  | Mike Hogg | 2 |  | Reading 3 |  |  |  |  | 
    
        |  |  | Noel Nickless | 2 |  | Sonning |  |  |  |  | 
    
        |  |  | George Reynolds | 2 |  | Banbury |  |  |  |  | 
    
        |  |  | Bill Stanley | 2 |  | Sonning |  |  |  | 2ps | 
    
        |  |  | Alan Thomas | 2 |  | Wokingham |  |  |  |  | 
    
        | 5
            3 |  | Nick Bailey | 1 |  | Banbury |  |  |  |  | 
    
        | 2 |  | Ian Fraser | 1 |  | Reading 3 |  |  |  | 1ps | 
    
        | 1 |  | Paul Gillausseyn | 1 |  | Courage |  |  |  |  | 
    
        |  |  | Roger Handscombe | 1 |  | Banbury |  |  | 1pc |  | 
    
        |  |  | Tony Instone | 1 |  | Banbury |  |  |  |  | 
    
        |  |  | Ivan | 1 |  | Reading 3 |  |  |  |  | 
    
        | 3 |  | John Le Sage | 1 |  | Sonning |  |  |  |  | 
    
        | 1 |  | Malcolm Lloyd | 1 |  | Aldermaston |  | 1fg |  |  | 
    
        |  |  | Frank O'Leary | 1 |  | Sonning |  |  |  |  | 
    
        |  |  | Nick Pittman | 1 |  | Sonning |  |  |  |  | 
    
        |  |  | Chinda Singh | 1 |  | Banbury |  |  |  | 1ps | 
    
        |  |  | Tony Smith | 1 |  | Banbury |  |  |  | 1ps | 
    
        | 3 |  | Malcolm Virev | 1 |  | Wokingham |  |  |  |  | 
    
        |  |  | Rodney Wontner-Smith | 1 |  | Wokingham |  |  |  |  | 
    
    
        
            |  |  |  | 45 |  |  | 2 | 2 | 6 | 
        
            |  |  | Aldermaston | 1 |  |  |  |  |  | 
        
            |  |  | Banbury | 17 |  |  |  |  |  | 
        
            |  |  | Courage | 1 |  |  |  |  |  | 
        
            |  |  | Gerrards Cross | 0 |  |  |  |  |  | 
        
            |  |  | High Wycombe | 0 |  |  |  |  |  | 
        
            |  |  | Marlow | 0 |  |  |  |  |  | 
        
            |  |  | Morris Motors | 0 |  |  |  |  |  | 
        
            |  |  | Reading 3 | 4 |  |  |  |  |  | 
        
            |  |  | Reading University | 0 |  |  |  |  |  | 
        
            |  |  | Richings Park | 0 |  |  |  |  |  | 
        
            |  |  | Sonning | 13 |  |  |  |  |  | 
        
            |  |  | Tring | 0 |  |  |  |  |  | 
        
            |  |  | Wallingford | 0 |  |  |  |  |  | 
        
            |  |  | Wokingham | 9 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |