Hampshire/Surrey - Regional - 1980-1981
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Mark Francis | 3 |  | Camberley |  |  | 3pc |  | 
    
        | 2
            1 |  | Kirkham | 1 |  | Trojans |  | 1fg |  |  | 
    
        | 1 |  | Puddock | 1 |  | Metropolitan Police |  |  | 1pc |  | 
    
    
        
            |  |  |  | 5 |  |  | 1 | 4 | 0 | 
        
            |  |  | Bank of England | 0 |  |  |  |  |  | 
        
            |  |  | Basingstoke | 0 |  |  |  |  |  | 
        
            |  |  | Bournemouth | 0 |  |  |  |  |  | 
        
            |  |  | Camberley | 3 |  |  |  |  |  | 
        
            |  |  | Chichester | 0 |  |  |  |  |  | 
        
            |  |  | Fareham | 0 |  |  |  |  |  | 
        
            |  |  | Hamble Old Boys | 0 |  |  |  |  |  | 
        
            |  |  | Havant | 0 |  |  |  |  |  | 
        
            |  |  | Metropolitan Police | 1 |  |  |  |  |  | 
        
            |  |  | National Westminster Bank | 0 |  |  |  |  |  | 
        
            |  |  | Portsmouth & Southsea | 0 |  |  |  |  |  | 
        
            |  |  | Trojans | 1 |  |  |  |  |  | 
        
            |  |  | Walton | 0 |  |  |  |  |  | 
        
            |  |  | Woking | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |