1st XI Kent Area - Division 1 - 1991-1992
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Rupert d'Albertanson | 10 |  | Biddenden Grasshoppers |  | 3fg | 1pc | 3ps | 
    
        | 2
            1 |  | Simon Wood | 9 |  | Maidstone |  |  |  | 7ps | 
    
        | 3
            2 |  | Nigel Swaffer | 8 |  | Maidstone |  | 1fg |  |  | 
    
        | 4
            1 |  | Stuart Bates | 6 |  | Sutton Valence |  | 1fg |  |  | 
    
        | 1 |  | Richard Cox | 6 |  | Folkestone Optimist |  |  |  | 2ps | 
    
        | 5
            3 |  | John Harrison | 4 |  | Maidstone |  |  | 3pc |  | 
    
        | 1 |  | Chris Skinner | 4 |  | Templars |  |  | 1pc | 1ps | 
    
        |  |  | Phil Woodward | 4 |  | Maidstone |  |  | 1pc |  | 
    
        | 6
            2 |  | Humphries | 3 |  | Sutton Valence |  |  |  |  | 
    
        | 4 |  | Dave Southon | 3 |  | Maidstone |  | 1fg |  |  | 
    
        | 1 |  | John Turner | 3 |  | Ashford |  |  |  |  | 
    
        | 7
            2 |  | Clifford Ball | 2 |  | Ashford |  |  | 2pc |  | 
    
        | 5 |  | Mark Bourne | 2 |  | Maidstone |  | 1fg |  |  | 
    
        | 3 |  | Simon Lusted | 2 |  | Sutton Valence |  |  | 2pc |  | 
    
        | 2 |  | Owen Pottle | 2 |  | Templars |  |  | 1pc |  | 
    
        |  |  | Tony Spain | 2 |  | Ashford |  |  |  | 1ps | 
    
        |  |  | Gary Sutton | 2 |  | Ashford |  |  |  |  | 
    
        | 2 |  | Ross Waitt | 2 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Stuart Wise | 2 |  | Ashford |  | 1fg |  |  | 
    
        |  |  | Peter Young | 2 |  | Templars |  |  | 2pc |  | 
    
        | 8
            3 |  | Matt Bernard | 1 |  | Folkestone Optimist |  |  | 1pc |  | 
    
        |  |  | Andy Boorman | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Richard Boulter | 1 |  | Folkestone Optimist |  | 1fg |  |  | 
    
        | 3 |  | Simon Chapman | 1 |  | Templars |  |  | 1pc |  | 
    
        | 1 |  | Andy Clewit | 1 |  | Wellcome |  |  |  |  | 
    
        | 1 |  | Dean Cobby | 1 |  | Belvedere |  |  |  |  | 
    
        | 2 |  | Paul Goldring | 1 |  | Biddenden Grasshoppers |  |  |  |  | 
    
        | 6 |  | John Graham | 1 |  | Maidstone |  |  |  |  | 
    
        |  |  | Mark Honeysett | 1 |  | Belvedere |  |  |  |  | 
    
        |  |  | Paul Latham | 1 |  | Templars |  |  |  |  | 
    
        | 3 |  | Roger Lightfoot | 1 |  | Ashford |  |  |  |  | 
    
        | 1 |  | Noel Long | 1 |  | Deal |  |  |  |  | 
    
        | 4 |  | Ian Mabberley | 1 |  | Sutton Valence |  |  |  |  | 
    
        |  |  | Iain MacMillan | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Stuart Middleton | 1 |  | Deal |  |  | 1pc |  | 
    
        |  |  | Ian Mollatt | 1 |  | Deal |  |  |  |  | 
    
        |  |  | Gary Pankhurst | 1 |  | Maidstone |  |  |  |  | 
    
        |  |  | Dave Sharp | 1 |  | Deal |  |  |  |  | 
    
        |  |  | John Smith | 1 |  | Templars |  |  |  |  | 
    
        |  |  | Steve Tutton | 1 |  | Deal |  |  |  |  | 
    
        |  |  | Peter Wallis | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Alistair Walls | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Whitaker | 1 |  | Sutton Valence |  |  | 1pc |  | 
    
        |  |  | Woodland | 1 |  | Sutton Valence |  |  |  | 1ps | 
    
    
        
            |  |  |  | 102 |  |  | 9 | 17 | 15 | 
        
            |  |  | Ashford | 12 |  |  |  |  |  | 
        
            |  |  | Belvedere | 2 |  |  |  |  |  | 
        
            |  |  | Bexleyheath | 0 |  |  |  |  |  | 
        
            |  |  | Biddenden Grasshoppers | 11 |  |  |  |  |  | 
        
            |  |  | Britannic House | 0 |  |  |  |  |  | 
        
            |  |  | Cliftonville | 0 |  |  |  |  |  | 
        
            |  |  | Deal | 5 |  |  |  |  |  | 
        
            |  |  | Folkestone Optimist | 14 |  |  |  |  |  | 
        
            |  |  | Greenwich | 0 |  |  |  |  |  | 
        
            |  |  | Guru Nanak | 0 |  |  |  |  |  | 
        
            |  |  | Maidstone | 32 |  |  |  |  |  | 
        
            |  |  | New Eltham | 0 |  |  |  |  |  | 
        
            |  |  | Orpington | 0 |  |  |  |  |  | 
        
            |  |  | Sutton Valence | 14 |  |  |  |  |  | 
        
            |  |  | Templars | 11 |  |  |  |  |  | 
        
            |  |  | Wellcome | 1 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |