2nd XI Kent Area - Division 1 - 1995-1996
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Mick O'Shea | 7 |  | Templars |  |  | 2pc |  | 
    
        | 2
            2 |  | Paul Judge | 5 |  | Templars |  | 1fg |  |  | 
    
        | 3
            3 |  | Martin Chalker | 1 |  | Templars |  |  |  |  | 
    
        |  |  | John Smith | 1 |  | Templars |  |  |  | 1ps | 
    
    
        
            |  |  |  | 14 |  |  | 1 | 2 | 1 | 
        
            |  |  | Belvedere | 0 |  |  |  |  |  | 
        
            |  |  | Bexley Invicta | 0 |  |  |  |  |  | 
        
            |  |  | Bexleyheath | 0 |  |  |  |  |  | 
        
            |  |  | Burnt Ash | 0 |  |  |  |  |  | 
        
            |  |  | Cliftonville | 0 |  |  |  |  |  | 
        
            |  |  | Cobdown | 0 |  |  |  |  |  | 
        
            |  |  | Maidstone | 0 |  |  |  |  |  | 
        
            |  |  | Templars | 14 |  |  |  |  |  | 
        
            |  |  | Tonbridge | 0 |  |  |  |  |  | 
        
            |  |  | University of Kent | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |