2nd XI Middx, Berks, Bucks & Oxon - Regional 2 - 1989-1990
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Abbott | 4 |  | Newbury |  |  | 1pc |  | 
    
        | 1 |  | Nick Bailey | 4 |  | Banbury |  |  |  |  | 
    
        |  |  | Symes | 4 |  | Newbury |  |  | 4pc |  | 
    
        | 2
            2 |  | Roger Edwards | 3 |  | Banbury |  |  |  |  | 
    
        | 2 |  | Martindale | 3 |  | Newbury |  |  | 1pc |  | 
    
        |  |  | Raj Randev | 3 |  | Banbury |  |  |  |  | 
    
        | 1 |  | Andrew Robinson | 3 |  | Tring |  |  |  |  | 
    
        | 3
            1 |  | Martin Ball | 2 |  | Sonning |  |  | 2pc |  | 
    
        | 2 |  | Keith Stokes | 2 |  | Tring |  |  |  |  | 
    
        | 4
            3 |  | Julian Dales | 1 |  | Tring |  |  |  |  | 
    
        |  |  | Peter Davis | 1 |  | Tring |  |  |  |  | 
    
        | 2 |  | Nick Digby | 1 |  | Sonning |  |  |  |  | 
    
        | 3 |  | Dobson | 1 |  | Newbury |  |  |  |  | 
    
        |  |  | David Dyer | 1 |  | Sonning |  |  |  |  | 
    
        |  |  | Kelly | 1 |  | Newbury |  |  |  |  | 
    
        |  |  | R Kennedy | 1 |  | Newbury |  | 1fg |  |  | 
    
        |  |  | Duncan Lofting | 1 |  | Newbury |  |  |  |  | 
    
        |  |  | Ken Macauley | 1 |  | Newbury |  |  |  |  | 
    
        | 3 |  | John Roughton | 1 |  | Banbury |  |  |  |  | 
    
        |  |  | Paul Townsend | 1 |  | Banbury |  |  |  |  | 
    
    
        
            |  |  |  | 39 |  |  | 1 | 8 | 0 | 
        
            |  |  | Banbury | 12 |  |  |  |  |  | 
        
            |  |  | Bicester | 0 |  |  |  |  |  | 
        
            |  |  | Enfield | 0 |  |  |  |  |  | 
        
            |  |  | Farnham Common | 0 |  |  |  |  |  | 
        
            |  |  | Gerrards Cross | 0 |  |  |  |  |  | 
        
            |  |  | Harrow Town Swans | 0 |  |  |  |  |  | 
        
            |  |  | Headington | 0 |  |  |  |  |  | 
        
            |  |  | Henley | 0 |  |  |  |  |  | 
        
            |  |  | Mill Hill | 0 |  |  |  |  |  | 
        
            |  |  | Morris Motors | 0 |  |  |  |  |  | 
        
            |  |  | Newbury | 16 |  |  |  |  |  | 
        
            |  |  | OMT | 0 |  |  |  |  |  | 
        
            |  |  | Reading University | 0 |  |  |  |  |  | 
        
            |  |  | Sonning | 4 |  |  |  |  |  | 
        
            |  |  | Tring | 7 |  |  |  |  |  | 
        
            |  |  | Windsor | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |