2nd XI Middx, Berks, Bucks & Oxon - Regional 3 - 1989-1990
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Paul Couzens | 10 |  | Milton Keynes |  |  |  |  | 
    
        | 2
            2 |  | Graham Bartlett | 4 |  | Milton Keynes |  |  |  |  | 
    
        |  |  | Andy Tinsley | 4 |  | Milton Keynes |  |  |  | 1ps | 
    
        | 3
            1 |  | Andrew Bruce | 3 |  | Chalfont St Peter |  |  |  |  | 
    
        | 1 |  | Hoare | 3 |  | Leighton Buzzard |  |  |  |  | 
    
        | 1 |  | Mike Hogg | 3 |  | Phoenix |  |  |  |  | 
    
        | 4
            2 |  | Andy Cartwright | 2 |  | Chalfont St Peter |  |  |  |  | 
    
        | 2 |  | Rick Goddard | 2 |  | Phoenix |  |  |  |  | 
    
        | 2 |  | Dave Payne | 2 |  | Leighton Buzzard |  |  |  |  | 
    
        | 5
            3 |  | Nigel Baker | 1 |  | Chalfont St Peter |  |  |  |  | 
    
        | 3 |  | Chris Brown | 1 |  | Leighton Buzzard |  |  |  |  | 
    
        |  |  | Bob Fox | 1 |  | Leighton Buzzard |  |  |  |  | 
    
        |  |  | Steve Jenkins | 1 |  | Chalfont St Peter |  |  |  |  | 
    
        | 3 |  | Manjit Meeda | 1 |  | Milton Keynes |  |  |  |  | 
    
        | 3 |  | Clive Mills-Hicks | 1 |  | Phoenix |  |  |  |  | 
    
        |  |  | Moore | 1 |  | Phoenix |  |  |  |  | 
    
        |  |  | Robert Morgan | 1 |  | Chalfont St Peter |  |  |  | 1ps | 
    
        |  |  | Mark Newns | 1 |  | Chalfont St Peter |  |  |  |  | 
    
        |  |  | Matthew Paul | 1 |  | Milton Keynes |  |  |  |  | 
    
        |  |  | Pratt | 1 |  | Leighton Buzzard |  |  |  |  | 
    
        |  |  | Steve Ross | 1 |  | Milton Keynes |  |  |  |  | 
    
        |  |  | Peter Stickland | 1 |  | Phoenix |  | 1fg |  |  | 
    
        |  |  | John Stokes | 1 |  | Milton Keynes |  |  |  |  | 
    
        |  |  | Dave Wise | 1 |  | Phoenix |  |  | 1pc |  | 
    
        |  |  | Dave Wright | 1 |  | Phoenix |  |  |  |  | 
    
    
        
            |  |  |  | 49 |  |  | 1 | 1 | 2 | 
        
            |  |  | AERE Harwell | 0 |  |  |  |  |  | 
        
            |  |  | Aldermaston | 0 |  |  |  |  |  | 
        
            |  |  | British Airways | 0 |  |  |  |  |  | 
        
            |  |  | BTI | 0 |  |  |  |  |  | 
        
            |  |  | Chalfont St Peter | 9 |  |  |  |  |  | 
        
            |  |  | HCC | 0 |  |  |  |  |  | 
        
            |  |  | Imperial College | 0 |  |  |  |  |  | 
        
            |  |  | Leighton Buzzard | 8 |  |  |  |  |  | 
        
            |  |  | Milton Keynes | 22 |  |  |  |  |  | 
        
            |  |  | Old Creightonians | 0 |  |  |  |  |  | 
        
            |  |  | Phoenix | 10 |  |  |  |  |  | 
        
            |  |  | Pressed Steel | 0 |  |  |  |  |  | 
        
            |  |  | Richings Park | 0 |  |  |  |  |  | 
        
            |  |  | Tilehurst | 0 |  |  |  |  |  | 
        
            |  |  | Wallingford | 0 |  |  |  |  |  | 
        
            |  |  | Boyne Hill | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |