2nd XI Middlesex - Division 1 - 1982-1983
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Philip Biss | 4 |  | Amersham |  |  |  | 2ps | 
    
        |  |  | Mike Gray | 4 |  | Amersham |  | 1fg |  |  | 
    
        | 2
            2 |  | Stewart Percy | 3 |  | Amersham |  |  |  |  | 
    
        | 3
            3 |  | Birkett Jolly | 2 |  | Amersham |  |  |  |  | 
    
        |  |  | Martin Lamborn | 2 |  | Amersham |  |  |  | 1ps | 
    
        | 4
            4 |  | Russell Harwood | 1 |  | Amersham |  |  |  |  | 
    
        | 1 |  | Adrian Holley | 1 |  | Ashford |  |  |  | 1ps | 
    
        |  |  | James Knight | 1 |  | Amersham |  |  |  |  | 
    
        |  |  | Bill Tansley | 1 |  | Amersham |  |  |  |  | 
    
    
        
            |  |  |  | 19 |  |  | 1 | 0 | 4 | 
        
            |  |  | Amersham | 18 |  |  |  |  |  | 
        
            |  |  | Ashford | 1 |  |  |  |  |  | 
        
            |  |  | Enfield | 0 |  |  |  |  |  | 
        
            |  |  | Harrow | 0 |  |  |  |  |  | 
        
            |  |  | Imperial College | 0 |  |  |  |  |  | 
        
            |  |  | Mill Hill | 0 |  |  |  |  |  | 
        
            |  |  | NPL | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |