Open Premier League - Division A - 1998-1999
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Ben Stevens | 19 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 2
            2 |  | Ed Butcher | 10 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 1 |  | Peter Mills | 10 |  | East Grinstead 3 |  |  | 2pc | 5ps | 
    
        | 3
            1 |  | Matthew Chambers | 9 |  | Lewes 3 |  |  |  |  | 
    
        | 3 |  | Roger Snelling | 9 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 4
            2 |  | Vince Oakley | 8 |  | Lewes 3 |  |  |  |  | 
    
        | 5
            4 |  | Sean Duval | 7 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        |  |  | Dickie Hall | 7 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        |  |  | Ryan Laslett | 7 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 6
            5 |  | Andrew Dunn | 6 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 3 |  | Robert Heinzl | 6 |  | Lewes 3 |  |  |  |  | 
    
        |  |  | Gary Laslett | 6 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 1 |  | Richard Rowe | 6 |  | Tunbridge Wells 3 |  |  |  |  | 
    
        | 7
            6 |  | Simon Ramsden | 4 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        | 8
            2 |  | Steve Britton | 3 |  | Tunbridge Wells 3 |  | 1fg |  |  | 
    
        | 7 |  | Phil Dowling | 3 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        |  |  | Jerry Giles | 3 |  | Tunbridge Wells 3 |  | 1fg |  |  | 
    
        | 4 |  | Chris Simpson | 3 |  | Lewes 3 |  |  |  |  | 
    
        | 9
            5 |  | Adam Benoy | 2 |  | Lewes 3 |  |  |  |  | 
    
        | 3 |  | Matt Crompton | 2 |  | Tunbridge Wells 3 |  |  |  |  | 
    
        | 2 |  | Rob Elder | 2 |  | East Grinstead 3 |  | 1fg |  |  | 
    
        |  |  | Mark Jackson | 2 |  | Lewes 3 |  |  |  |  | 
    
        | 8 |  | James Laslett | 2 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        |  |  | Simon Longhurst | 2 |  | East Grinstead 3 |  |  |  |  | 
    
        |  |  | Danny Lucas | 2 |  | East Grinstead 3 |  |  | 1pc |  | 
    
        |  |  | Ali Robertson | 2 |  | East Grinstead 3 |  |  |  |  | 
    
        | 10
            3 |  | Kevin Arnold | 1 |  | East Grinstead 3 |  |  | 1pc |  | 
    
        |  |  | Andy Burton | 1 |  | East Grinstead 3 |  |  |  |  | 
    
        | 6 |  | Duncan Elliott | 1 |  | Lewes 3 |  |  |  |  | 
    
        | 4 |  | Simon Greaves | 1 |  | Tunbridge Wells 3 |  |  |  |  | 
    
        |  |  | Will Kear | 1 |  | East Grinstead 3 |  |  |  |  | 
    
        |  |  | Mick Lyons | 1 |  | Lewes 3 |  |  |  |  | 
    
        |  |  | Dominic Male | 1 |  | East Grinstead 3 |  |  |  |  | 
    
        |  |  | Gavin Neal | 1 |  | Lewes 3 |  |  |  |  | 
    
        |  |  | Nick Page | 1 |  | Tunbridge Wells 3 |  |  |  |  | 
    
        | 9 |  | Rob Preston | 1 |  | Canterbury [3] Pilgrims |  |  |  |  | 
    
        |  |  | Richard Pulley | 1 |  | Lewes 3 |  |  |  |  | 
    
        |  |  | Andy Stevens | 1 |  | Lewes 3 |  |  |  |  | 
    
        |  |  | Richard Wilkins | 1 |  | East Grinstead 3 |  |  |  |  | 
    
    
        
            |  |  |  | 155 |  |  | 3 | 4 | 5 | 
        
            |  |  | Canterbury [3] Pilgrims | 81 |  |  |  |  |  | 
        
            |  |  | City of Portsmouth 3 | 0 |  |  |  |  |  | 
        
            |  |  | City of Portsmouth 4 | 0 |  |  |  |  |  | 
        
            |  |  | East Grinstead 3 | 23 |  |  |  |  |  | 
        
            |  |  | Fareham 3 | 0 |  |  |  |  |  | 
        
            |  |  | Havant 3 | 0 |  |  |  |  |  | 
        
            |  |  | High Wycombe 3 | 0 |  |  |  |  |  | 
        
            |  |  | Lewes 3 | 35 |  |  |  |  |  | 
        
            |  |  | Tunbridge Wells 3 | 16 |  |  |  |  |  | 
        
            |  |  | Winchester 3 | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |