Scorers - Michael Cox

Season League Total Team Goals FG PC PS
1 2016-2017 Middx, Berks, Bucks & Oxon - Division 5 4 South Bucks 1 4 0 0 0
2 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Regional 1 South Bucks 1 0 0 0
3 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Richings Park 3 0 0 0
4 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Richings Park 1 0 0 0
5 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Richings Park 3 0 0 0
6 1996-1997 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Richings Park 2 0 0 0
7 1995-1996 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Richings Park 2 0 0 0
8 1994-1995 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Richings Park 2 0 0 0
9 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Richings Park 2 0 0 0
20