Scorers - Bill Westacott

Season League Total Team Goals FG PC PS
1 1996-1997 2nd XI Kent/Sussex - Regional 6 Sevenoaks 4 0 3 0
Open Kent/Sussex - Regional Sevenoaks 3 2 0 2 0
2 1995-1996 2nd XI Kent/Sussex - Regional 1 Sevenoaks 1 0 0 0
3 1991-1992 1st XI Kent/Sussex - Regional 4 Sevenoaks 4 0 4 0
4 1990-1991 1st XI Kent/Sussex - Regional 3 Sevenoaks 3 0 2 0
5 1989-1990 1st XI Premier League 2 Sevenoaks 2 0 1 0
6 1988-1989 1st XI Premier League 5 Sevenoaks 5 0 0 0
7 1985-1986 Kent/Sussex - Regional 2 Sevenoaks 2 0 2 0
8 1982-1983 Kent/Sussex - Regional 2 Sevenoaks 2 0 2 0
9 1981-1982 Kent/Sussex - Regional 1 Sevenoaks 1 0 0 0
10 1977-1978 Kent Area - Division 1 1 Sevenoaks 1 0 0 0
27