Scorers - Lee Richardson

Season League Total Team Goals FG PC PS
1 1998-1999 1st XI Kent/Sussex - Regional 3 Old Bordenians 3 0 0 0
2 1997-1998 1st XI Kent/Sussex - Regional 7 Old Bordenians 7 0 5 0
3 1995-1996 1st XI Kent/Sussex - Regional 7 Old Bordenians 7 0 2 0
4 1991-1992 1st XI Premier League 2 Old Bordenians 2 0 0 0
5 1990-1991 1st XI Kent/Sussex - Regional 13 Old Bordenians 13 1 7 0
6 1989-1990 Kent/Sussex - Regional 3 Old Bordenians 1 0 0 0
2nd XI Kent - Division 1 Old Bordenians 2 0 0 0
7 1988-1989 2nd XI Kent - Division 2 1 Old Bordenians 1 0 0 0
Kent Hockey Association 3
South Hockey League 33
36