Scorers - Peter Hickson

Season League Total Team Goals FG PC PS
1 1998-1999 1st XI Premier League 1 Herne Bay 1 0 0 0
2 1996-1997 1st XI Kent/Sussex - Regional 1 Herne Bay 1 0 0 0
3 1995-1996 1st XI Kent/Sussex - Regional 2 Herne Bay 2 0 0 0
4 1990-1991 1st XI Kent/Sussex - Regional 3 Herne Bay 3 0 1 0
5 1989-1990 Kent/Sussex - Regional 4 Herne Bay 4 0 1 0
6 1987-1988 Kent/Sussex - Regional 2 Herne Bay 2 0 0 0
7 1986-1987 Kent Area - Division 1 1 Cliftonville 1 0 0 0
8 1985-1986 Kent Area - Division 1 1 Cliftonville 1 0 1 0
15