Scorers - Mark Dyson

Season League Total Team Goals FG PC PS
1 1998-1999 2nd XI Kent/Sussex - Regional 6 Old Williamsonians 6 0 2 4
2 1997-1998 2nd XI Kent/Sussex - Regional 2 Old Williamsonians 2 0 1 1
3 1996-1997 2nd XI Kent/Sussex - Regional 2 Old Williamsonians 1 0 0 0
Open Kent/Sussex - Regional Old Williamsonians 3 1 0 1 0
4 1995-1996 2nd XI Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
5 1991-1992 2nd XI Kent/Sussex - Regional 3 Old Williamsonians 3 0 1 2
6 1990-1991 2nd XI Kent/Sussex - Regional 2 Old Williamsonians 2 0 1 1
7 1989-1990 2nd XI Kent - Division 1 3 Old Williamsonians 3 1 1 0
8 1988-1989 2nd XI Kent - Division 1 3 Old Williamsonians 3 1 0 2
Kent Hockey Association 6
South Hockey League 16
22