Scorers - Jon Nicholson

Season League Total Team Goals FG PC PS
1 1998-1999 2nd XI Kent/Sussex - Regional 3 Old Williamsonians 3 0 0 0
2 1997-1998 2nd XI Kent/Sussex - Regional 2 Old Williamsonians 2 0 0 0
3 1996-1997 2nd XI Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
4 1995-1996 2nd XI Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
5 1991-1992 2nd XI Kent/Sussex - Regional 2 Old Williamsonians 2 0 0 0
6 1989-1990 2nd XI Kent - Division 1 2 Old Williamsonians 2 1 0 0
7 1988-1989 2nd XI Kent - Division 1 1 Old Williamsonians 1 0 0 0
8 1987-1988 Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
South Hockey League 10
Kent Hockey Association 3
13