Scorers - Jamie Horne

Season League Total Team Goals FG PC PS
1 1990-1991 1st XI Premier League 3 Marden Russets 3 0 2 0
2 1989-1990 1st XI Premier League 1 Marden Russets 1 0 0 0
3 1988-1989 1st XI Premier League 2 Marden Russets 2 0 0 0
4 1987-1988 Kent/Sussex - Regional 7 Marden Russets 7 0 0 0
5 1986-1987 Kent/Sussex - Regional 3 Marden Russets 3 0 0 0
6 1985-1986 Kent/Sussex - Regional 9 Marden Russets 9 2 1 2
7 1984-1985 Kent/Sussex - Regional 4 Marden Russets 4 0 0 1
8 1981-1982 Kent/Sussex - Regional 2 Marden Russets 2 0 0 0
31