Scorers - Howard Ballamy

Season League Total Team Goals FG PC PS
1 1991-1992 1st XI Premier League 3 Worthing 1 0 0 0
2nd XI Kent/Sussex - Regional Worthing 2 0 0 0
2 1989-1990 Kent/Sussex - Regional 1 Worthing 1 0 0 0
3 1988-1989 Kent/Sussex - Regional 3 Worthing 3 0 0 0
4 1987-1988 Kent/Sussex - Regional 1 Worthing 1 0 0 0
5 1985-1986 Kent/Sussex - Regional 4 Worthing 4 0 0 0
6 1984-1985 Kent/Sussex - Regional 3 Worthing 3 0 1 1
7 1983-1984 Kent/Sussex - Regional 4 Worthing 4 2 1 0
19