Scorers - Paul Youdan

Season League Total Team Goals FG PC PS
1 1989-1990 Kent/Sussex - Regional 1 Brighton & Hove 1 0 0 0
2 1987-1988 Sussex Area - Division 1 4 Brighton & Hove 4 0 3 0
3 1986-1987 Premier League 3 Lewes 3 0 3 0
4 1985-1986 Kent/Sussex - Regional 2 Lewes 2 0 2 0
5 1984-1985 Kent/Sussex - Regional 10 Lewes 10 1 5 4
6 1983-1984 Kent/Sussex - Regional 3 Lewes 3 1 2 0
7 1982-1983 Sussex Area - Division 1 2 Lewes 2 0 1 0
8 1981-1982 Kent/Sussex - Regional 7 Lewes 7 0 7 0
32