Scorers - David Miller

Season League Total Team Goals FG PC PS
1 1989-1990 Sussex Area - Division 1 2 Eastbourne 2 0 2 0
2 1988-1989 Sussex Area - Division 1 10 Eastbourne 10 0 7 2
3 1987-1988 Sussex Area - Division 1 1 Eastbourne 1 0 1 0
4 1984-1985 Kent/Sussex - Regional 1 Eastbourne 1 0 1 0
5 1982-1983 Sussex Area - Division 1 1 Eastbourne 1 0 1 0
6 1981-1982 Kent/Sussex - Regional 3 Eastbourne 3 0 3 0
7 1980-1981 Sussex Area - Division 1 12 Eastbourne 12 0 9 0
8 1973-1974 Kent Area - Division 2 2 Rochester & Gillingham 2 0 0 0
32