Scorers - Rob Richardson

Season League Total Team Goals FG PC PS
1 1998-1999 Open Kent/Sussex - Regional 7 Eastbourne 3 7 0 1 2
2 1989-1990 Sussex Area - Division 1 2 Eastbourne 2 0 0 2
3 1987-1988 Sussex Area - Division 1 4 Eastbourne 4 0 0 4
4 1986-1987 Sussex Area - Division 1 8 Eastbourne 8 0 1 4
5 1985-1986 Kent/Sussex - Regional 5 Eastbourne 5 0 2 2
6 1984-1985 Kent/Sussex - Regional 5 Eastbourne 5 0 0 5
7 1983-1984 Kent/Sussex - Regional 2 Eastbourne 2 0 0 1
8 1982-1983 Sussex Area - Division 1 1 Eastbourne 1 0 0 0
9 1981-1982 Kent/Sussex - Regional 2 Eastbourne 2 0 0 0
10 1980-1981 Sussex Area - Division 1 2 Eastbourne 2 0 0 0
38