Scorers - Peter Brooks

Season League Total Team Goals FG PC PS
1 2018-2019 Middx, Berks, Bucks & Oxon - Regional 1 3 Eastcote 1 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 1 Eastcote 2 2 0 0 0
2 2017-2018 Middx, Berks, Bucks & Oxon - Regional 1 2 Eastcote 1 2 0 0 0
3 2016-2017 Middx, Berks, Bucks & Oxon - Regional 1 9 Eastcote 1 9 0 0 0
4 2014-2015 Middx, Berks, Bucks & Oxon - Regional 1 3 Eastcote 1 3 0 0 0
5 2013-2014 Middx, Berks, Bucks & Oxon - Regional 1 3 Eastcote 1 3 0 0 0
6 2012-2013 Middx, Berks, Bucks & Oxon - Regional 1 16 Eastcote 1 16 0 0 0
7 2010-2011 Middx, Berks, Bucks & Oxon - Regional 1 1 Eastcote 1 1 0 0 0
8 2009-2010 Middx, Berks, Bucks & Oxon - Regional 1 3 Eastcote 1 3 0 0 0
40