Scorers - Will Dixon

Season League Total Team Goals FG PC PS
1 2012-2013 Premier - Division 2 3 Gore Court 1 3 0 0 0
2 2007-2008 1st XI Premier League - Division 2 6 Gore Court 6 0 0 0
3 2006-2007 1st XI Premier League - Division 2 5 Gore Court 5 0 0 0
4 2005-2006 1st XI Premier League - Division 2 8 Gore Court 8 0 0 0
5 2004-2005 1st XI Premier League - Division 2 5 Gore Court 5 0 0 0
6 2003-2004 1st XI Premier League - Division 2 6 Gore Court 6 0 0 0
7 2002-2003 1st XI Premier League - Division 2 5 Gore Court 5 0 0 0
8 2001-2002 1st XI Premier League - Division 2 3 Gore Court 3 0 0 0
41