Scorers - Matt Taylor

Season League Total Team Goals FG PC PS
1 2017-2018 Middx, Berks, Bucks & Oxon - Division 5 1 South Berkshire 4 1 0 0 0
2 2016-2017 Middx, Berks, Bucks & Oxon - Division 5 11 South Berkshire 4 11 0 0 0
3 2015-2016 Middx, Berks, Bucks & Oxon - Division 3 4 Wokingham 2 4 0 0 0
4 2014-2015 Middx, Berks, Bucks & Oxon - Division 3 1 Wokingham 2 1 0 0 0
5 2013-2014 Middx, Berks, Bucks & Oxon - Division 3 4 Wokingham 2 4 0 0 0
6 2012-2013 Middx, Berks, Bucks & Oxon - Division 3 3 Wokingham 2 3 0 0 0
7 2011-2012 Middx, Berks, Bucks & Oxon - Division 3 1 Wokingham 2 1 0 0 0
8 2009-2010 Middx, Berks, Bucks & Oxon - Division 3 6 Wokingham 2 6 0 0 0
31