Scorers - Mike Battye

Season League Total Team Goals FG PC PS
1 2018-2019 Middx, Berks, Bucks & Oxon - Division 5 2 Aylesbury 3 2 0 0 0
2 2017-2018 Middx, Berks, Bucks & Oxon - Division 5 1 Aylesbury 3 1 0 0 0
3 2016-2017 Middx, Berks, Bucks & Oxon - Division 3 5 Aylesbury 2 4 0 0 0
Middx, Berks, Bucks & Oxon - Division 4 Aylesbury 3 1 0 0 0
4 2015-2016 Middx, Berks, Bucks & Oxon - Division 5 7 Aylesbury 3 7 0 0 0
5 2014-2015 Middx, Berks, Bucks & Oxon - Division 5 9 Aylesbury 3 9 0 0 0
6 2013-2014 Middx, Berks, Bucks & Oxon - Division 2 1 Aylesbury 2 1 0 0 0
7 2012-2013 Middx, Berks, Bucks & Oxon - Division 2 2 Aylesbury 2 2 0 0 0
8 2009-2010 Middx, Berks, Bucks & Oxon - Division 3 1 Aylesbury 2 1 0 0 0
28